From
Severn, Maryland, USA
aka ClearEdge IT Solutions/Weather Gage Technologies/Ciena/AFCEA/The DeGrange Family&Archbishop Spalding High Sch
Rookie Year: 2013
Details on firstinspires.org
Team 4541 was 27-15-0 in official play in 2022.
As a member of the FIRST Chesapeake district, Team 4541 ranked 18 having earned 170 points.
Team 4541 was Rank 2 with a record of 9-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
Captain | 4541 |
Pick 1 | 686 |
Pick 2 | 3359 |
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 14 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 44 |
Team 4541 was Rank 2 with a record of 8-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Semifinals.
Captain | 4541 |
Pick 1 | 2377 |
Pick 2 | 2988 |
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 14 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 39 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2988 | 1629 | 2199 | 4541 | 4821 | 2377 | 70 | 28 | ||||||||
2988 | 1629 | 2199 | 70 | ||||||||||||
4541 | 4821 | 2377 | 28 | ||||||||||||
4821 | 2988 | 5243 | 4541 | 836 | 2900 | 22 | 78 | ||||||||
4821 | 2988 | 5243 | 22 | ||||||||||||
4541 | 836 | 2900 | 78 | ||||||||||||
5549 | 2377 | 6504 | 1885 | 4541 | 1915 | 33 | 48 | ||||||||
5549 | 2377 | 6504 | 33 | ||||||||||||
1885 | 4541 | 1915 | 48 | ||||||||||||
5841 | 4821 | 2900 | 1418 | 4541 | 6504 | 29 | 68 | ||||||||
5841 | 4821 | 2900 | 29 | ||||||||||||
1418 | 4541 | 6504 | 68 | ||||||||||||
2199 | 5549 | 5841 | 4541 | 2988 | 8217 | 39 | 50 | ||||||||
2199 | 5549 | 5841 | 39 | ||||||||||||
4541 | 2988 | 8217 | 50 | ||||||||||||
1629 | 5549 | 2988 | 5830 | 1885 | 4541 | 82 | 53 | ||||||||
1629 | 5549 | 2988 | 82 | ||||||||||||
5830 | 1885 | 4541 | 53 | ||||||||||||
6504 | 5830 | 5243 | 1629 | 1915 | 4541 | 22 | 72 | ||||||||
6504 | 5830 | 5243 | 22 | ||||||||||||
1629 | 1915 | 4541 | 72 | ||||||||||||
2377 | 836 | 1629 | 3748 | 5841 | 4541 | 83 | 45 | ||||||||
2377 | 836 | 1629 | 83 | ||||||||||||
3748 | 5841 | 4541 | 45 | ||||||||||||
4541 | 836 | 5549 | 2961 | 2900 | 1915 | 64 | 20 | ||||||||
4541 | 836 | 5549 | 64 | ||||||||||||
2961 | 2900 | 1915 | 20 | ||||||||||||
5830 | 8217 | 1418 | 2199 | 4541 | 2961 | 18 | 45 | ||||||||
5830 | 8217 | 1418 | 18 | ||||||||||||
2199 | 4541 | 2961 | 45 | ||||||||||||
5549 | 2377 | 8217 | 1885 | 4541 | 5243 | 31 | 60 | ||||||||
5549 | 2377 | 8217 | 31 | ||||||||||||
1885 | 4541 | 5243 | 60 | ||||||||||||
Semifinals | |||||||||||||||
2377 | 4541 | 2988 | 2199 | 1885 | 5549 | 51 | 70 | ||||||||
2377 | 4541 | 2988 | 51 | ||||||||||||
2199 | 1885 | 5549 | 70 | ||||||||||||
2377 | 4541 | 2988 | 2199 | 1885 | 5549 | 46 | 67 | ||||||||
2377 | 4541 | 2988 | 46 | ||||||||||||
2199 | 1885 | 5549 | 67 |
in Hampton, VA, USA
to Week 6
Team 4541 was Rank 10 with a record of 10-5-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 4541 |
Pick 1 | 5587 |
Pick 2 | 1086 |
Category | Points |
---|---|
Qual Points | 54 |
Alliance Points | 33 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 87 |