From
Mount Pleasant, South Carolina, USA
aka Boeing/BOSCH/Naval Information Warfare Center (NIWC) – Atlantic/DODEA & East Cooper Center for Advanced Studies
Rookie Year: 2013
Details on firstinspires.org
Team 4533 was 10-13-2 in official play in 2014.
in Myrtle Beach, SC, USA
to Week 1
Team 4533 was Rank 44 with a record of 3-5-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3196 | 346 | 5020 | 1311 | 4902 | 4533 | 5 | 5 | ||||||||
3196 | 346 | 5020 | 5 | ||||||||||||
1311 | 4902 | 4533 | 5 | ||||||||||||
4582 | 342 | 2614 | 4505 | 4533 | 5130 | 42 | 25 | ||||||||
4582 | 342 | 2614 | 42 | ||||||||||||
4505 | 4533 | 5130 | 25 | ||||||||||||
4976 | 4748 | 4533 | 4468 | 3976 | 3140 | 120 | 28 | ||||||||
4976 | 4748 | 4533 | 120 | ||||||||||||
4468 | 3976 | 3140 | 28 | ||||||||||||
5063 | 4935 | 4976 | 2974 | 4533 | 3490 | 70 | 47 | ||||||||
5063 | 4935 | 4976 | 70 | ||||||||||||
2974 | 4533 | 3490 | 47 | ||||||||||||
4533 | 343 | 5317 | 4075 | 1051 | 1876 | 35 | 40 | ||||||||
4533 | 343 | 5317 | 35 | ||||||||||||
4075 | 1051 | 1876 | 40 | ||||||||||||
3459 | 1261 | 4533 | 1293 | 2815 | 4902 | 131 | 83 | ||||||||
3459 | 1261 | 4533 | 131 | ||||||||||||
1293 | 2815 | 4902 | 83 | ||||||||||||
1553 | 4452 | 4533 | 1758 | 4083 | 1319 | 50 | 145 | ||||||||
1553 | 4452 | 4533 | 50 | ||||||||||||
1758 | 4083 | 1319 | 145 | ||||||||||||
4073 | 1539 | 4533 | 2200 | 5327 | 2059 | 56 | 71 | ||||||||
4073 | 1539 | 4533 | 56 | ||||||||||||
2200 | 5327 | 2059 | 71 | ||||||||||||
4516 | 3571 | 1287 | 1024 | 900 | 4533 | 105 | 106 | ||||||||
4516 | 3571 | 1287 | 105 | ||||||||||||
1024 | 900 | 4533 | 106 |
in Fort Lauderdale, FL, USA
to Week 6
Team 4533 was Rank 29 with a record of 7-8-1
Captain | 86 |
Pick 1 | 1251 |
Pick 2 | 4533 |