From
Clayton, Missouri, USA
aka Nidec Motor Co./Boeing/Clayton PTO/Clayton Alumni Association/Bayer Fund/Daugherty Business Solutions/Optimist Club of Clayton&Clayton High School
Rookie Year: 2013
Details on firstinspires.org
Team 4500 was 21-15-1 in official play and 21-17-1 overall in 2019.
in Oklahoma City, OK 73102, USA
to Week 2
Team 4500 was Rank 25 with a record of 4-6-1
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 2354 |
Pick 1 | 5578 |
Pick 2 | 4500 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4500 | 5578 | 662 | 5730 | 2986 | 3612 | 38 | 28 | ||||||||
4500 | 5578 | 662 | 38 | ||||||||||||
5730 | 2986 | 3612 | 28 | ||||||||||||
7744 | 4959 | 2410 | 2773 | 2461 | 4500 | 44 | 12 | ||||||||
7744 | 4959 | 2410 | 44 | ||||||||||||
2773 | 2461 | 4500 | 12 | ||||||||||||
932 | 2354 | 1619 | 4500 | 3465 | 4418 | 57 | 35 | ||||||||
932 | 2354 | 1619 | 57 | ||||||||||||
4500 | 3465 | 4418 | 35 | ||||||||||||
6891 | 4500 | 5550 | 5930 | 3160 | 5098 | 47 | 47 | ||||||||
6891 | 4500 | 5550 | 47 | ||||||||||||
5930 | 3160 | 5098 | 47 | ||||||||||||
2352 | 2424 | 2795 | 2765 | 4293 | 4500 | 32 | 64 | ||||||||
2352 | 2424 | 2795 | 32 | ||||||||||||
2765 | 4293 | 4500 | 64 | ||||||||||||
3247 | 5889 | 3465 | 4500 | 6026 | 4005 | 32 | 69 | ||||||||
3247 | 5889 | 3465 | 32 | ||||||||||||
4500 | 6026 | 4005 | 69 | ||||||||||||
3507 | 4500 | 3160 | 2341 | 2398 | 6464 | 24 | 57 | ||||||||
3507 | 4500 | 3160 | 24 | ||||||||||||
2341 | 2398 | 6464 | 57 | ||||||||||||
7464 | 1750 | 2333 | 7473 | 4500 | 4499 | 31 | 44 | ||||||||
7464 | 1750 | 2333 | 31 | ||||||||||||
7473 | 4500 | 4499 | 44 | ||||||||||||
2359 | 6900 | 4500 | 1410 | 2165 | 5578 | 33 | 54 | ||||||||
2359 | 6900 | 4500 | 33 | ||||||||||||
1410 | 2165 | 5578 | 54 | ||||||||||||
Quarterfinals | |||||||||||||||
4522 | 2410 | 3612 | 5578 | 2354 | 4500 | 57 | 49 | ||||||||
4522 | 2410 | 3612 | 57 | ||||||||||||
5578 | 2354 | 4500 | 49 | ||||||||||||
4522 | 2410 | 3612 | 5578 | 2354 | 4500 | 71 | 50 | ||||||||
4522 | 2410 | 3612 | 71 | ||||||||||||
5578 | 2354 | 4500 | 50 |
in St. Louis, MO 63103, USA
to Week 3
Team 4500 was Rank 12 with a record of 14-2-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 3 and won the event.
Captain | 1501 |
Pick 1 | 4500 |
Pick 2 | 6391 |
in Houston, TX, USA
to
Team 4500 was Rank 55 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4565 | 701 | 4500 | 179 | 7246 | 6800 | 33 | 56 | ||||||||
4565 | 701 | 4500 | 33 | ||||||||||||
179 | 7246 | 6800 | 56 | ||||||||||||
6418 | 7446 | 6479 | 5933 | 7409 | 4500 | 73 | 65 | ||||||||
6418 | 7446 | 6479 | 73 | ||||||||||||
5933 | 7409 | 4500 | 65 | ||||||||||||
6386 | 5801 | 4089 | 4026 | 4500 | 114 | 65 | 64 | ||||||||
6386 | 5801 | 4089 | 65 | ||||||||||||
4026 | 4500 | 114 | 64 | ||||||||||||
1102 | 114 | 2059 | 7620 | 4414 | 4500 | 97 | 69 | ||||||||
1102 | 114 | 2059 | 97 | ||||||||||||
7620 | 4414 | 4500 | 69 | ||||||||||||
1156 | 4500 | 3646 | 7663 | 2152 | 7072 | 51 | 76 | ||||||||
1156 | 4500 | 3646 | 51 | ||||||||||||
7663 | 2152 | 7072 | 76 | ||||||||||||
4500 | 179 | 7421 | 399 | 1986 | 971 | 79 | 97 | ||||||||
4500 | 179 | 7421 | 79 | ||||||||||||
399 | 1986 | 971 | 97 | ||||||||||||
1982 | 4500 | 1986 | 299 | 2443 | 7742 | 70 | 47 | ||||||||
1982 | 4500 | 1986 | 70 | ||||||||||||
299 | 2443 | 7742 | 47 | ||||||||||||
4500 | 3128 | 1414 | 5985 | 498 | 2928 | 92 | 72 | ||||||||
4500 | 3128 | 1414 | 92 | ||||||||||||
5985 | 498 | 2928 | 72 | ||||||||||||
2974 | 702 | 3250 | 4500 | 6768 | 4488 | 47 | 68 | ||||||||
2974 | 702 | 3250 | 47 | ||||||||||||
4500 | 6768 | 4488 | 68 | ||||||||||||
4738 | 2478 | 1255 | 7446 | 4500 | 7246 | 66 | 41 | ||||||||
4738 | 2478 | 1255 | 66 | ||||||||||||
7446 | 4500 | 7246 | 41 |
in St. Charles, MO, USA
to
Team 4500 had a record of 0-2-0
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 4500 |
Pick 1 | 6424 |
Pick 2 | 1094 |
Pick 3 | 7435 |
No matches played.