From
Albany, Minnesota, USA
aka Eagle Lake Manufacturing/Albany Lions Club/Freeport National Bank/Freeport Lions Club/Target/Albany Jaycees/Avon Lions Club/Coldspring/Blattner Energy/Wells Concrete/JT Electric Service/Albany Recycling Center/Albany Bowling Center/Productivity Inc./Kerry Foods/Felling Trailers/Preferred Controls/Kotzer Excavating/Albany Chrysler Center/JT Electric/Avon Hills Lions Club&Albany Middle High School
Rookie Year: 2012
Details on firstinspires.org
Team 4226 was 7-11-1 in official play and 9-15-1 overall in 2024.
in Grand Forks, ND, USA
to Week 2
Team 4226 was Rank 46 with a record of 1-7-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2500 | 4226 | 3755 | 2530 | 9474 | 2508 | 47 | 60 | ||||||||
2500 | 4226 | 3755 | 47 | ||||||||||||
2530 | 9474 | 2508 | 60 | ||||||||||||
4226 | 4663 | 5464 | 6146 | 3293 | 2177 | 33 | 80 | ||||||||
4226 | 4663 | 5464 | 33 | ||||||||||||
6146 | 3293 | 2177 | 80 | ||||||||||||
4181 | 8586 | 876 | 4226 | 6175 | 7257 | 69 | 54 | ||||||||
4181 | 8586 | 876 | 69 | ||||||||||||
4226 | 6175 | 7257 | 54 | ||||||||||||
3275 | 5576 | 2450 | 3293 | 4226 | 7235 | 55 | 54 | ||||||||
3275 | 5576 | 2450 | 55 | ||||||||||||
3293 | 4226 | 7235 | 54 | ||||||||||||
6628 | 4536 | 7028 | 3026 | 4226 | 4198 | 40 | 46 | ||||||||
6628 | 4536 | 7028 | 40 | ||||||||||||
3026 | 4226 | 4198 | 46 | ||||||||||||
4539 | 9745 | 4226 | 3134 | 3276 | 4674 | 51 | 66 | ||||||||
4539 | 9745 | 4226 | 51 | ||||||||||||
3134 | 3276 | 4674 | 66 | ||||||||||||
3313 | 7257 | 3277 | 4226 | 3276 | 2883 | 61 | 61 | ||||||||
3313 | 7257 | 3277 | 61 | ||||||||||||
4226 | 3276 | 2883 | 61 | ||||||||||||
2654 | 5658 | 4226 | 4238 | 4239 | 9576 | 35 | 49 | ||||||||
2654 | 5658 | 4226 | 35 | ||||||||||||
4238 | 4239 | 9576 | 49 | ||||||||||||
4360 | 2883 | 6453 | 5929 | 3042 | 4226 | 28 | 26 | ||||||||
4360 | 2883 | 6453 | 28 | ||||||||||||
5929 | 3042 | 4226 | 26 |
in St. Cloud, MN, USA
to Week 6
Team 4226 was Rank 19 with a record of 6-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8372 | 2538 | 2509 | 2667 | 4226 | 5464 | 36 | 63 | ||||||||
8372 | 2538 | 2509 | 36 | ||||||||||||
2667 | 4226 | 5464 | 63 | ||||||||||||
8878 | 8255 | 4226 | 3275 | 5541 | 4536 | 50 | 39 | ||||||||
8878 | 8255 | 4226 | 50 | ||||||||||||
3275 | 5541 | 4536 | 39 | ||||||||||||
6146 | 7038 | 4607 | 7048 | 6709 | 4226 | 72 | 71 | ||||||||
6146 | 7038 | 4607 | 72 | ||||||||||||
7048 | 6709 | 4226 | 71 | ||||||||||||
7677 | 3300 | 7048 | 4226 | 3276 | 4539 | 32 | 93 | ||||||||
7677 | 3300 | 7048 | 32 | ||||||||||||
4226 | 3276 | 4539 | 93 | ||||||||||||
3848 | 7858 | 3740 | 2538 | 4226 | 3058 | 24 | 45 | ||||||||
3848 | 7858 | 3740 | 24 | ||||||||||||
2538 | 4226 | 3058 | 45 | ||||||||||||
2227 | 2667 | 7849 | 8516 | 4226 | 4239 | 39 | 38 | ||||||||
2227 | 2667 | 7849 | 39 | ||||||||||||
8516 | 4226 | 4239 | 38 | ||||||||||||
4226 | 876 | 7578 | 4728 | 3313 | 4239 | 79 | 67 | ||||||||
4226 | 876 | 7578 | 79 | ||||||||||||
4728 | 3313 | 4239 | 67 | ||||||||||||
4226 | 3134 | 6749 | 8516 | 1816 | 4480 | 63 | 71 | ||||||||
4226 | 3134 | 6749 | 63 | ||||||||||||
8516 | 1816 | 4480 | 71 | ||||||||||||
3297 | 4778 | 4539 | 3102 | 4226 | 8188 | 82 | 62 | ||||||||
3297 | 4778 | 4539 | 82 | ||||||||||||
3102 | 4226 | 8188 | 62 | ||||||||||||
3297 | 3130 | 4226 | 6175 | 7578 | 6045 | 92 | 65 | ||||||||
3297 | 3130 | 4226 | 92 | ||||||||||||
6175 | 7578 | 6045 | 65 |
Team 4226 was Rank 22 with a record of 2-4-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4226 | 4238 | 6628 | 7028 | 4728 | 4693 | 18 | 88 | ||||||||
4226 | 4238 | 6628 | 18 | ||||||||||||
7028 | 4728 | 4693 | 88 | ||||||||||||
5348 | 4226 | 6709 | 4607 | 7858 | 4238 | 42 | 55 | ||||||||
5348 | 4226 | 6709 | 42 | ||||||||||||
4607 | 7858 | 4238 | 55 | ||||||||||||
7068 | 8516 | 6175 | 4607 | 4239 | 4226 | 50 | 72 | ||||||||
7068 | 8516 | 6175 | 50 | ||||||||||||
4607 | 4239 | 4226 | 72 | ||||||||||||
5638 | 4239 | 8234 | 4226 | 7530 | 7858 | 30 | 33 | ||||||||
5638 | 4239 | 8234 | 30 | ||||||||||||
4226 | 7530 | 7858 | 33 | ||||||||||||
8516 | 4226 | 3276 | 3058 | 4693 | 5348 | 39 | 49 | ||||||||
8516 | 4226 | 3276 | 39 | ||||||||||||
3058 | 4693 | 5348 | 49 | ||||||||||||
7068 | 4226 | 4693 | 6709 | 5638 | 4632 | 43 | 60 | ||||||||
7068 | 4226 | 4693 | 43 | ||||||||||||
6709 | 5638 | 4632 | 60 |