From
Weymouth, Massachusetts, USA
aka CompTIA / Prodrive Technologies / Bolt Depot, Inc. / Weymouth Rotary Club / Arien Water, Inc. / Quincy Credit Union / The Venetian / Brady Package Store / Equitable Bank / American Environmental Consultants / Ace Hardware, Inc. / Cathay Center & Weymouth High School
Rookie Year: 2012
Last competed in 2020
Details on firstinspires.org
Team 4151 was 15-13-1 in official play and 22-14-1 overall in 2016.
As a member of the New England district, Team 4151 ranked 72 having earned 57 points.
in Reading, MA 01867, USA
to Week 2
Team 4151 was Rank 17 with a record of 7-5-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 10 |
Total Points | 24 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4151 | 133 | 1289 | 4929 | 4169 | 5962 | 77 | 40 | ||||||||
4151 | 133 | 1289 | 77 | ||||||||||||
4929 | 4169 | 5962 | 40 | ||||||||||||
5563 | 4151 | 4929 | 246 | 1699 | 5163 | 45 | 35 | ||||||||
5563 | 4151 | 4929 | 45 | ||||||||||||
246 | 1699 | 5163 | 35 | ||||||||||||
5556 | 1073 | 4169 | 4909 | 5347 | 4151 | 47 | 27 | ||||||||
5556 | 1073 | 4169 | 47 | ||||||||||||
4909 | 5347 | 4151 | 27 | ||||||||||||
6201 | 5962 | 4151 | 1474 | 1761 | 4474 | 62 | 55 | ||||||||
6201 | 5962 | 4151 | 62 | ||||||||||||
1474 | 1761 | 4474 | 55 | ||||||||||||
58 | 4151 | 5163 | 2876 | 2423 | 1474 | 47 | 65 | ||||||||
58 | 4151 | 5163 | 47 | ||||||||||||
2876 | 2423 | 1474 | 65 | ||||||||||||
4905 | 4151 | 501 | 151 | 1058 | 2876 | 66 | 56 | ||||||||
4905 | 4151 | 501 | 66 | ||||||||||||
151 | 1058 | 2876 | 56 | ||||||||||||
4151 | 1761 | 5752 | 5347 | 1965 | 5969 | 51 | 34 | ||||||||
4151 | 1761 | 5752 | 51 | ||||||||||||
5347 | 1965 | 5969 | 34 | ||||||||||||
1474 | 2084 | 4151 | 6161 | 5752 | 2713 | 92 | 61 | ||||||||
1474 | 2084 | 4151 | 92 | ||||||||||||
6161 | 5752 | 2713 | 61 | ||||||||||||
501 | 97 | 6201 | 4151 | 1965 | 4169 | 66 | 37 | ||||||||
501 | 97 | 6201 | 66 | ||||||||||||
4151 | 1965 | 4169 | 37 | ||||||||||||
4761 | 5459 | 4176 | 6161 | 4151 | 246 | 70 | 68 | ||||||||
4761 | 5459 | 4176 | 70 | ||||||||||||
6161 | 4151 | 246 | 68 | ||||||||||||
4909 | 3566 | 58 | 151 | 4474 | 4151 | 77 | 70 | ||||||||
4909 | 3566 | 58 | 77 | ||||||||||||
151 | 4474 | 4151 | 70 | ||||||||||||
5969 | 4311 | 2084 | 3930 | 2423 | 4151 | 72 | 79 | ||||||||
5969 | 4311 | 2084 | 72 | ||||||||||||
3930 | 2423 | 4151 | 79 |
in North Dartmouth, MA 02747, USA
to Week 3
Team 4151 was Rank 24 with a record of 8-8-1 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Semifinals.
Captain | 181 |
Pick 1 | 1124 |
Pick 2 | 4151 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 3 |
Playoff Points | 10 |
Award Points | 10 |
Total Points | 33 |
in Worcester, MA, USA
to
Team 4151 had a record of 7-1-0
Captain | 4151 |
Pick 1 | 4909 |
Pick 2 | 0138 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4048 | 2877 | 4151 | 839 | 2713 | 246 | 120 | 98 | ||||||||
4048 | 2877 | 4151 | 120 | ||||||||||||
839 | 2713 | 246 | 98 | ||||||||||||
4151 | 2648 | 157 | 4048 | 5556 | 2342 | 110 | 69 | ||||||||
4151 | 2648 | 157 | 110 | ||||||||||||
4048 | 5556 | 2342 | 69 | ||||||||||||
4151 | 228 | 2713 | 2423 | 2876 | 138 | 112 | 86 | ||||||||
4151 | 228 | 2713 | 112 | ||||||||||||
2423 | 2876 | 138 | 86 | ||||||||||||
190 | 126 | 2791 | 238 | 4151 | 195 | 118 | 144 | ||||||||
190 | 126 | 2791 | 118 | ||||||||||||
238 | 4151 | 195 | 144 | ||||||||||||
3719 | 195 | 172 | 5122 | 4151 | 4097 | 140 | 105 | ||||||||
3719 | 195 | 172 | 140 | ||||||||||||
5122 | 4151 | 4097 | 105 | ||||||||||||
4151 | 1153 | 2791 | 1474 | 4564 | 173 | 129 | 94 | ||||||||
4151 | 1153 | 2791 | 129 | ||||||||||||
1474 | 4564 | 173 | 94 | ||||||||||||
501 | 2084 | 4909 | 166 | 4151 | 3958 | 115 | 124 | ||||||||
501 | 2084 | 4909 | 115 | ||||||||||||
166 | 4151 | 3958 | 124 | ||||||||||||
885 | 4557 | 319 | 5813 | 4151 | 2079 | 101 | 102 | ||||||||
885 | 4557 | 319 | 101 | ||||||||||||
5813 | 4151 | 2079 | 102 |