From
Gardiner, Maine, USA
aka MSAD #11/The Robinson Fund/DoDEA&Gardiner Area High School
Rookie Year: 2012
Details on firstinspires.org
Team 4041 was 17-15-0 during the 2021 offseason.
No matches played.
No matches played.
Team 4041 was Rank 4 with a record of 4-8-0
Captain | 4041 |
Pick 1 | 1519 |
Pick 2 | 8085 |
Pick 3 | 1100 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3623 | 4041 | 1519 | 2262 | 694 | 3461 | 109 | 82 | ||||||||
3623 | 4041 | 1519 | 109 | ||||||||||||
2262 | 694 | 3461 | 82 | ||||||||||||
2168 | 5687 | 3467 | 467 | 4041 | 694 | 200 | 141 | ||||||||
2168 | 5687 | 3467 | 200 | ||||||||||||
467 | 4041 | 694 | 141 | ||||||||||||
3461 | 190 | 4041 | 88 | 1100 | 131 | 93 | 124 | ||||||||
3461 | 190 | 4041 | 93 | ||||||||||||
88 | 1100 | 131 | 124 | ||||||||||||
4041 | 1073 | 88 | 8085 | 5687 | 5813 | 186 | 125 | ||||||||
4041 | 1073 | 88 | 186 | ||||||||||||
8085 | 5687 | 5813 | 125 | ||||||||||||
1735 | 2168 | 4041 | 8567 | 1073 | 3623 | 195 | 75 | ||||||||
1735 | 2168 | 4041 | 195 | ||||||||||||
8567 | 1073 | 3623 | 75 | ||||||||||||
131 | 5813 | 4041 | 2168 | 3623 | 2067 | 193 | 123 | ||||||||
131 | 5813 | 4041 | 193 | ||||||||||||
2168 | 3623 | 2067 | 123 | ||||||||||||
4041 | 8544 | 5687 | 6328 | 190 | 1735 | 85 | 133 | ||||||||
4041 | 8544 | 5687 | 85 | ||||||||||||
6328 | 190 | 1735 | 133 | ||||||||||||
Semifinals | |||||||||||||||
8567 | 3467 | 88 | 8085 | 4041 | 1519 | 152 | 119 | ||||||||
8567 | 3467 | 88 | 152 | ||||||||||||
8085 | 4041 | 1519 | 119 | ||||||||||||
2168 | 6328 | 2262 | 1100 | 4041 | 1519 | 215 | 81 | ||||||||
2168 | 6328 | 2262 | 215 | ||||||||||||
1100 | 4041 | 1519 | 81 | ||||||||||||
1100 | 4041 | 1519 | 190 | 1073 | 5687 | 92 | 112 | ||||||||
1100 | 4041 | 1519 | 92 | ||||||||||||
190 | 1073 | 5687 | 112 | ||||||||||||
8085 | 4041 | 1519 | 3461 | 5813 | 2067 | 64 | 146 | ||||||||
8085 | 4041 | 1519 | 64 | ||||||||||||
3461 | 5813 | 2067 | 146 | ||||||||||||
166 | 694 | 467 | 1519 | 4041 | 8085 | 223 | 149 | ||||||||
166 | 694 | 467 | 223 | ||||||||||||
1519 | 4041 | 8085 | 149 |
Team 4041 was Rank 6 with a record of 8-4-0
Captain | 4041 |
Pick 1 | 2877 |
Pick 2 | 238 |
Pick 3 | 1474 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3623 | 6763 | 157 | 4041 | 8544 | 125 | 47 | 180 | ||||||||
3623 | 6763 | 157 | 47 | ||||||||||||
4041 | 8544 | 125 | 180 | ||||||||||||
8544 | 3623 | 5687 | 5813 | 190 | 4041 | 79 | 211 | ||||||||
8544 | 3623 | 5687 | 79 | ||||||||||||
5813 | 190 | 4041 | 211 | ||||||||||||
3467 | 1073 | 9985 | 4041 | 3623 | 238 | 149 | 100 | ||||||||
3467 | 1073 | 9985 | 149 | ||||||||||||
4041 | 3623 | 238 | 100 | ||||||||||||
694 | 4041 | 4176 | 125 | 5813 | 88 | 162 | 252 | ||||||||
694 | 4041 | 4176 | 162 | ||||||||||||
125 | 5813 | 88 | 252 | ||||||||||||
190 | 6723 | 5735 | 2262 | 88 | 4041 | 64 | 190 | ||||||||
190 | 6723 | 5735 | 64 | ||||||||||||
2262 | 88 | 4041 | 190 | ||||||||||||
157 | 5735 | 4041 | 1474 | 9985 | 5000 | 128 | 39 | ||||||||
157 | 5735 | 4041 | 128 | ||||||||||||
1474 | 9985 | 5000 | 39 | ||||||||||||
5962 | 4041 | 1073 | 4176 | 5000 | 6153 | 152 | 128 | ||||||||
5962 | 4041 | 1073 | 152 | ||||||||||||
4176 | 5000 | 6153 | 128 | ||||||||||||
Semifinals | |||||||||||||||
5962 | 125 | 5687 | 2877 | 4041 | 238 | 104 | 137 | ||||||||
5962 | 125 | 5687 | 104 | ||||||||||||
2877 | 4041 | 238 | 137 | ||||||||||||
4176 | 5813 | 88 | 2877 | 4041 | 1474 | 234 | 118 | ||||||||
4176 | 5813 | 88 | 234 | ||||||||||||
2877 | 4041 | 1474 | 118 | ||||||||||||
2877 | 4041 | 238 | 6153 | 8544 | 694 | 141 | 218 | ||||||||
2877 | 4041 | 238 | 141 | ||||||||||||
6153 | 8544 | 694 | 218 | ||||||||||||
2877 | 4041 | 238 | 190 | 3467 | 1073 | 154 | 141 | ||||||||
2877 | 4041 | 238 | 154 | ||||||||||||
190 | 3467 | 1073 | 141 | ||||||||||||
6763 | 6723 | 2262 | 2877 | 4041 | 1474 | 88 | 106 | ||||||||
6763 | 6723 | 2262 | 88 | ||||||||||||
2877 | 4041 | 1474 | 106 |
Team 4041 had a record of 5-3-0
Captain | 4041 |
Pick 1 | 131 |
Pick 2 | 4546 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8046 | 3467 | 1073 | 811 | 4041 | 1307 | 132 | 140 | ||||||||
8046 | 3467 | 1073 | 132 | ||||||||||||
811 | 4041 | 1307 | 140 | ||||||||||||
2648 | 811 | 6690 | 3323 | 4041 | 2713 | 67 | 94 | ||||||||
2648 | 811 | 6690 | 67 | ||||||||||||
3323 | 4041 | 2713 | 94 | ||||||||||||
1519 | 2342 | 1922 | 4041 | 319 | 8046 | 58 | 39 | ||||||||
1519 | 2342 | 1922 | 58 | ||||||||||||
4041 | 319 | 8046 | 39 | ||||||||||||
131 | 6324 | 4041 | 166 | 6762 | 5813 | 167 | 104 | ||||||||
131 | 6324 | 4041 | 167 | ||||||||||||
166 | 6762 | 5813 | 104 | ||||||||||||
190 | 1519 | 4041 | 2370 | 238 | 6324 | 172 | 108 | ||||||||
190 | 1519 | 4041 | 172 | ||||||||||||
2370 | 238 | 6324 | 108 | ||||||||||||
Quarterfinals | |||||||||||||||
131 | 4041 | 4546 | 2370 | 3467 | 4909 | 108 | 189 | ||||||||
131 | 4041 | 4546 | 108 | ||||||||||||
2370 | 3467 | 4909 | 189 | ||||||||||||
131 | 4041 | 4546 | 2370 | 3467 | 4909 | 101 | 76 | ||||||||
131 | 4041 | 4546 | 101 | ||||||||||||
2370 | 3467 | 4909 | 76 | ||||||||||||
131 | 4041 | 4546 | 2370 | 3467 | 4909 | 154 | 190 | ||||||||
131 | 4041 | 4546 | 154 | ||||||||||||
2370 | 3467 | 4909 | 190 |