From
State College, Pennsylvania, USA
aka Centre County 4-H/WHVL TV State College/Penn State College of Engineering/Penn State Applied Research Lab/Raytheon Technologies/Ben Franklin Technology Parnters/TechKnowServ Corporation&4-H
Rookie Year: 2012
Details on firstinspires.org
Robot Name: Code 22
Overall, Team 4027 had an average qual score of 35.67 in 2015.
in California, PA, USA
to Week 2
Team 4027 was Rank 41 with an average qual score of 35.67
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1708 | 3954 | 291 | 4027 | 4050 | 117 | 36 | 23 | ||||||||
1708 | 3954 | 291 | 36 | ||||||||||||
4027 | 4050 | 117 | 23 | ||||||||||||
1743 | 3324 | 4027 | 2544 | 3138 | 2051 | 0 | 8 | ||||||||
1743 | 3324 | 4027 | 0 | ||||||||||||
2544 | 3138 | 2051 | 8 | ||||||||||||
3062 | 2399 | 4269 | 144 | 291 | 4027 | 28 | 24 | ||||||||
3062 | 2399 | 4269 | 28 | ||||||||||||
144 | 291 | 4027 | 24 | ||||||||||||
4484 | 4027 | 2665 | 2614 | 3955 | 337 | 92 | 78 | ||||||||
4484 | 4027 | 2665 | 92 | ||||||||||||
2614 | 3955 | 337 | 78 | ||||||||||||
888 | 772 | 4027 | 2656 | 2665 | 128 | 38 | 22 | ||||||||
888 | 772 | 4027 | 38 | ||||||||||||
2656 | 2665 | 128 | 22 | ||||||||||||
3591 | 4027 | 2641 | 4031 | 5740 | 451 | 29 | 42 | ||||||||
3591 | 4027 | 2641 | 29 | ||||||||||||
4031 | 5740 | 451 | 42 | ||||||||||||
4991 | 4547 | 306 | 2252 | 4027 | 3957 | 84 | 63 | ||||||||
4991 | 4547 | 306 | 84 | ||||||||||||
2252 | 4027 | 3957 | 63 | ||||||||||||
2534 | 4615 | 379 | 4027 | 2603 | 306 | 56 | 12 | ||||||||
2534 | 4615 | 379 | 56 | ||||||||||||
4027 | 2603 | 306 | 12 | ||||||||||||
2656 | 3511 | 4027 | 4467 | 4050 | 3591 | 40 | 4 | ||||||||
2656 | 3511 | 4027 | 40 | ||||||||||||
4467 | 4050 | 3591 | 4 |
No CAD for team 4027 from 2015... Why not add some?