From
Tlalpan, Distrito Federal, Mexico
aka Qualcomm&Tecnologico de Monterrey, Campus Ciudad de Mexico
Rookie Year: 2012
Details on firstinspires.org
Team 4010 was 10-18-0 in official play in 2022.
in Monterrey, MEX, Mexico
to Week 2
Team 4010 was Rank 19 with a record of 5-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 7725 |
Pick 1 | 5716 |
Pick 2 | 4010 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6170 | 8734 | 5887 | 5932 | 4010 | 5133 | 8 | 21 | ||||||||
6170 | 8734 | 5887 | 8 | ||||||||||||
5932 | 4010 | 5133 | 21 | ||||||||||||
6348 | 6606 | 4010 | 4782 | 3478 | 4775 | 24 | 53 | ||||||||
6348 | 6606 | 4010 | 24 | ||||||||||||
4782 | 3478 | 4775 | 53 | ||||||||||||
5887 | 8293 | 4010 | 6647 | 6017 | 4723 | 4 | 6 | ||||||||
5887 | 8293 | 4010 | 4 | ||||||||||||
6647 | 6017 | 4723 | 6 | ||||||||||||
4731 | 4010 | 4782 | 8244 | 5133 | 7421 | 21 | 36 | ||||||||
4731 | 4010 | 4782 | 21 | ||||||||||||
8244 | 5133 | 7421 | 36 | ||||||||||||
8244 | 5948 | 3472 | 4010 | 6106 | 8740 | 3 | 18 | ||||||||
8244 | 5948 | 3472 | 3 | ||||||||||||
4010 | 6106 | 8740 | 18 | ||||||||||||
4403 | 5959 | 4010 | 6676 | 6106 | 8293 | 24 | 6 | ||||||||
4403 | 5959 | 4010 | 24 | ||||||||||||
6676 | 6106 | 8293 | 6 | ||||||||||||
4010 | 4635 | 3354 | 6694 | 3794 | 5696 | 65 | 11 | ||||||||
4010 | 4635 | 3354 | 65 | ||||||||||||
6694 | 3794 | 5696 | 11 | ||||||||||||
4371 | 4010 | 3794 | 3933 | 6647 | 3510 | 29 | 28 | ||||||||
4371 | 4010 | 3794 | 29 | ||||||||||||
3933 | 6647 | 3510 | 28 | ||||||||||||
5932 | 7421 | 4403 | 4010 | 6702 | 8244 | 30 | 18 | ||||||||
5932 | 7421 | 4403 | 30 | ||||||||||||
4010 | 6702 | 8244 | 18 | ||||||||||||
8776 | 2283 | 4731 | 8741 | 7725 | 4010 | 26 | 18 | ||||||||
8776 | 2283 | 4731 | 26 | ||||||||||||
8741 | 7725 | 4010 | 18 | ||||||||||||
Quarterfinals | |||||||||||||||
7421 | 4635 | 5948 | 5716 | 7725 | 4010 | 101 | 41 | ||||||||
7421 | 4635 | 5948 | 101 | ||||||||||||
5716 | 7725 | 4010 | 41 | ||||||||||||
7421 | 4635 | 5948 | 5716 | 7725 | 4010 | 63 | 28 | ||||||||
7421 | 4635 | 5948 | 63 | ||||||||||||
5716 | 7725 | 4010 | 28 |
in Fresno, CA, USA
to Week 5
Team 4010 was Rank 24 with a record of 5-11-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 6619 |
Pick 1 | 4010 |
Pick 2 | 115 |