From
Fresno, California, USA
aka Fresno Unified School District, College and Career Readiness/NorCal FIRST/Motorola/PDream Maker/Rotary Club of North Fresno/Noe Toribio/ADCO&Duncan Polytechnical High Sch
Rookie Year: 2012
Last competed in 2024
Details on firstinspires.org
Team 3970 was 16-9-2 in official play in 2024.
in Port Hueneme, CA, USA
to Week 2
Team 3970 was Rank 12 with a record of 6-4-2
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 3970 |
Pick 1 | 5136 |
Pick 2 | 9635 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
589 | 3970 | 3881 | 7323 | 1138 | 7327 | 25 | 18 | ||||||||
589 | 3970 | 3881 | 25 | ||||||||||||
7323 | 1138 | 7327 | 18 | ||||||||||||
399 | 6060 | 9172 | 4711 | 3970 | 2375 | 17 | 24 | ||||||||
399 | 6060 | 9172 | 17 | ||||||||||||
4711 | 3970 | 2375 | 24 | ||||||||||||
4817 | 8533 | 687 | 7327 | 3749 | 3970 | 18 | 47 | ||||||||
4817 | 8533 | 687 | 18 | ||||||||||||
7327 | 3749 | 3970 | 47 | ||||||||||||
3970 | 5817 | 691 | 4276 | 589 | 115 | 60 | 60 | ||||||||
3970 | 5817 | 691 | 60 | ||||||||||||
4276 | 589 | 115 | 60 | ||||||||||||
8 | 6995 | 8768 | 3970 | 5012 | 4276 | 52 | 30 | ||||||||
8 | 6995 | 8768 | 52 | ||||||||||||
3970 | 5012 | 4276 | 30 | ||||||||||||
3863 | 4738 | 5835 | 8533 | 4481 | 3970 | 49 | 82 | ||||||||
3863 | 4738 | 5835 | 49 | ||||||||||||
8533 | 4481 | 3970 | 82 | ||||||||||||
3476 | 9421 | 3970 | 3216 | 5285 | 4019 | 58 | 39 | ||||||||
3476 | 9421 | 3970 | 58 | ||||||||||||
3216 | 5285 | 4019 | 39 | ||||||||||||
5136 | 8060 | 691 | 687 | 3970 | 5835 | 21 | 60 | ||||||||
5136 | 8060 | 691 | 21 | ||||||||||||
687 | 3970 | 5835 | 60 | ||||||||||||
3970 | 1388 | 3328 | 8521 | 9635 | 9084 | 47 | 76 | ||||||||
3970 | 1388 | 3328 | 47 | ||||||||||||
8521 | 9635 | 9084 | 76 | ||||||||||||
7323 | 8005 | 3970 | 9172 | 5817 | 3925 | 53 | 53 | ||||||||
7323 | 8005 | 3970 | 53 | ||||||||||||
9172 | 5817 | 3925 | 53 | ||||||||||||
Semifinals | |||||||||||||||
4481 | 4414 | 4276 | 9635 | 3970 | 5136 | 102 | 60 | ||||||||
4481 | 4414 | 4276 | 102 | ||||||||||||
9635 | 3970 | 5136 | 60 | ||||||||||||
5136 | 3970 | 9635 | 3476 | 3216 | 4738 | 24 | 46 | ||||||||
5136 | 3970 | 9635 | 24 | ||||||||||||
3476 | 3216 | 4738 | 46 |
in Fresno, CA, USA
to Week 4
Team 3970 was Rank 6 with a record of 10-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 3970 |
Pick 1 | 6947 |
Pick 2 | 2489 |