From
Belfry, Kentucky, USA
aka Kentucky AEP/4-H & Belfry High School
Rookie Year: 2011
Details on firstinspires.org
Robot Name: Pirabot
Team 3821 was 2-8-0 in official play in 2016.
in Cincinnati, OH 45207, USA
to Week 5
Team 3821 was Rank 53 with a record of 2-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
144 | 6084 | 3266 | 3504 | 1985 | 3821 | 29 | 69 | ||||||||
144 | 6084 | 3266 | 29 | ||||||||||||
3504 | 1985 | 3821 | 69 | ||||||||||||
2399 | 3821 | 3814 | 1985 | 3000 | 2016 | 62 | 81 | ||||||||
2399 | 3821 | 3814 | 62 | ||||||||||||
1985 | 3000 | 2016 | 81 | ||||||||||||
3821 | 2408 | 4115 | 4920 | 63 | 3484 | 14 | 77 | ||||||||
3821 | 2408 | 4115 | 14 | ||||||||||||
4920 | 63 | 3484 | 77 | ||||||||||||
3821 | 5413 | 1014 | 4284 | 4115 | 48 | 116 | 67 | ||||||||
3821 | 5413 | 1014 | 116 | ||||||||||||
4284 | 4115 | 48 | 67 | ||||||||||||
3777 | 5484 | 4028 | 4920 | 868 | 3821 | 92 | 84 | ||||||||
3777 | 5484 | 4028 | 92 | ||||||||||||
4920 | 868 | 3821 | 84 | ||||||||||||
4145 | 3821 | 5667 | 2603 | 120 | 4213 | 64 | 135 | ||||||||
4145 | 3821 | 5667 | 64 | ||||||||||||
2603 | 120 | 4213 | 135 | ||||||||||||
4256 | 4085 | 6181 | 144 | 5809 | 3821 | 79 | 62 | ||||||||
4256 | 4085 | 6181 | 79 | ||||||||||||
144 | 5809 | 3821 | 62 | ||||||||||||
2016 | 63 | 3821 | 1038 | 1939 | 5492 | 110 | 113 | ||||||||
2016 | 63 | 3821 | 110 | ||||||||||||
1038 | 1939 | 5492 | 113 | ||||||||||||
554 | 1308 | 128 | 3777 | 3821 | 4213 | 77 | 67 | ||||||||
554 | 1308 | 128 | 77 | ||||||||||||
3777 | 3821 | 4213 | 67 | ||||||||||||
3821 | 5749 | 2040 | 4115 | 245 | 3010 | 74 | 102 | ||||||||
3821 | 5749 | 2040 | 74 | ||||||||||||
4115 | 245 | 3010 | 102 |
No CAD for team 3821 from 2016... Why not add some?