From
North Branch, Michigan, USA
aka &North Branch High School
Rookie Year: 2011
Last competed in 2022
Details on firstinspires.org
Team 3535 was 13-13-0 in official play and 14-18-0 overall in 2013.
As a member of the FIRST In Michigan district, Team 3535 ranked 123 having earned 35 points.
in Flint, MI, USA
to Week 1
Team 3535 was Rank 17 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3656 | 910 | 3668 | 4382 | 3535 | 3322 | 34 | 14 | ||||||||
3656 | 910 | 3668 | 34 | ||||||||||||
4382 | 3535 | 3322 | 14 | ||||||||||||
3534 | 910 | 3535 | 3773 | 3667 | 4838 | 21 | 2 | ||||||||
3534 | 910 | 3535 | 21 | ||||||||||||
3773 | 3667 | 4838 | 2 | ||||||||||||
4216 | 3535 | 862 | 703 | 4405 | 1504 | 68 | 40 | ||||||||
4216 | 3535 | 862 | 68 | ||||||||||||
703 | 4405 | 1504 | 40 | ||||||||||||
3535 | 2337 | 3773 | 1506 | 3415 | 2604 | 5 | 14 | ||||||||
3535 | 2337 | 3773 | 5 | ||||||||||||
1506 | 3415 | 2604 | 14 | ||||||||||||
4294 | 322 | 3534 | 314 | 3535 | 1189 | 5 | 36 | ||||||||
4294 | 322 | 3534 | 5 | ||||||||||||
314 | 3535 | 1189 | 36 | ||||||||||||
3535 | 1506 | 3421 | 1684 | 4819 | 1502 | 24 | 89 | ||||||||
3535 | 1506 | 3421 | 24 | ||||||||||||
1684 | 4819 | 1502 | 89 | ||||||||||||
4776 | 1189 | 818 | 1322 | 3535 | 4838 | 29 | 35 | ||||||||
4776 | 1189 | 818 | 29 | ||||||||||||
1322 | 3535 | 4838 | 35 | ||||||||||||
326 | 894 | 3707 | 3656 | 3535 | 302 | 21 | 79 | ||||||||
326 | 894 | 3707 | 21 | ||||||||||||
3656 | 3535 | 302 | 79 | ||||||||||||
3535 | 1504 | 468 | 314 | 3322 | 3568 | 62 | 82 | ||||||||
3535 | 1504 | 468 | 62 | ||||||||||||
314 | 3322 | 3568 | 82 | ||||||||||||
4294 | 3668 | 3535 | 302 | 3421 | 70 | 1 | 48 | ||||||||
4294 | 3668 | 3535 | 1 | ||||||||||||
302 | 3421 | 70 | 48 | ||||||||||||
3535 | 70 | 1684 | 68 | 703 | 4776 | 62 | 56 | ||||||||
3535 | 70 | 1684 | 62 | ||||||||||||
68 | 703 | 4776 | 56 | ||||||||||||
1243 | 2337 | 4838 | 3568 | 3535 | 703 | 73 | 44 | ||||||||
1243 | 2337 | 4838 | 73 | ||||||||||||
3568 | 3535 | 703 | 44 |
in Grand Blanc, MI, USA
to Week 4
Team 3535 was Rank 13 with a record of 7-7-0
Captain | 3535 |
Pick 1 | 3570 |
Pick 2 | 3667 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 23 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3535 | 3568 | 322 | 815 | 468 | 2959 | 10 | 53 | ||||||||
3535 | 3568 | 322 | 10 | ||||||||||||
815 | 468 | 2959 | 53 | ||||||||||||
2137 | 217 | 4810 | 3535 | 494 | 314 | 65 | 97 | ||||||||
2137 | 217 | 4810 | 65 | ||||||||||||
3535 | 494 | 314 | 97 | ||||||||||||
1189 | 2604 | 33 | 703 | 3534 | 3535 | 120 | 60 | ||||||||
1189 | 2604 | 33 | 120 | ||||||||||||
703 | 3534 | 3535 | 60 | ||||||||||||
1322 | 3535 | 2145 | 910 | 1684 | 862 | 22 | 78 | ||||||||
1322 | 3535 | 2145 | 22 | ||||||||||||
910 | 1684 | 862 | 78 | ||||||||||||
3535 | 302 | 2137 | 1243 | 70 | 3547 | 18 | 86 | ||||||||
3535 | 302 | 2137 | 18 | ||||||||||||
1243 | 70 | 3547 | 86 | ||||||||||||
2619 | 2145 | 27 | 2832 | 3535 | 2054 | 162 | 37 | ||||||||
2619 | 2145 | 27 | 162 | ||||||||||||
2832 | 3535 | 2054 | 37 |