From
Memphis, Tennessee, USA
aka Shelby County Schools & CRAIGMONT HIGH SCHOOL
Rookie Year: 2011
Last competed in 2015
Details on firstinspires.org
Team 3516 was 16-9-0 in official play in 2014.
in Searcy, AR, USA
to Week 2
Team 3516 was Rank 15 with a record of 7-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3783 | 3961 | 1209 | 5006 | 4849 | 3516 | 5 | 30 | ||||||||
3783 | 3961 | 1209 | 5 | ||||||||||||
5006 | 4849 | 3516 | 30 | ||||||||||||
3666 | 3516 | 4500 | 3179 | 3160 | 16 | 56 | 130 | ||||||||
3666 | 3516 | 4500 | 56 | ||||||||||||
3179 | 3160 | 16 | 130 | ||||||||||||
1939 | 832 | 3516 | 5195 | 3666 | 5006 | 148 | 98 | ||||||||
1939 | 832 | 3516 | 148 | ||||||||||||
5195 | 3666 | 5006 | 98 | ||||||||||||
3516 | 2388 | 4092 | 3991 | 3666 | 4490 | 92 | 18 | ||||||||
3516 | 2388 | 4092 | 92 | ||||||||||||
3991 | 3666 | 4490 | 18 | ||||||||||||
3179 | 3783 | 3516 | 4092 | 4090 | 3227 | 10 | 6 | ||||||||
3179 | 3783 | 3516 | 10 | ||||||||||||
4092 | 4090 | 3227 | 6 | ||||||||||||
2352 | 5006 | 3350 | 4522 | 2359 | 3516 | 39 | 106 | ||||||||
2352 | 5006 | 3350 | 39 | ||||||||||||
4522 | 2359 | 3516 | 106 | ||||||||||||
5153 | 3593 | 3516 | 2333 | 4500 | 3783 | 116 | 22 | ||||||||
5153 | 3593 | 3516 | 116 | ||||||||||||
2333 | 4500 | 3783 | 22 | ||||||||||||
4535 | 3937 | 832 | 3516 | 2992 | 1706 | 140 | 66 | ||||||||
4535 | 3937 | 832 | 140 | ||||||||||||
3516 | 2992 | 1706 | 66 | ||||||||||||
2992 | 4535 | 1939 | 418 | 4490 | 3516 | 130 | 50 | ||||||||
2992 | 4535 | 1939 | 130 | ||||||||||||
418 | 4490 | 3516 | 50 | ||||||||||||
4490 | 5153 | 3784 | 3516 | 4532 | 3350 | 78 | 42 | ||||||||
4490 | 5153 | 3784 | 78 | ||||||||||||
3516 | 4532 | 3350 | 42 | ||||||||||||
45 | 1985 | 1810 | 3516 | 3784 | 5195 | 128 | 61 | ||||||||
45 | 1985 | 1810 | 128 | ||||||||||||
3516 | 3784 | 5195 | 61 | ||||||||||||
2333 | 45 | 3516 | 2359 | 5178 | 4849 | 125 | 25 | ||||||||
2333 | 45 | 3516 | 125 | ||||||||||||
2359 | 5178 | 4849 | 25 |
in Knoxville, TN, USA
to Week 5
Team 3516 was Rank 6 with a record of 9-4-0
Captain | 3516 |
Pick 1 | 3140 |
Pick 2 | 4576 |