From
Salt Lake City, Utah, USA
aka Academy for Math, Engineering, and Science/Raytheon/LHarris/Sarcos/Boeing&Academy for Math Engr & Sci
Rookie Year: 2010
Details on firstinspires.org
Team 3243 was 10-12-1 in official play in 2013.
in West Valley City, UT, USA
to Week 4
Team 3243 was Rank 19 with a record of 5-4-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4086 | 4251 | 1566 | 3243 | 3239 | 3251 | 18 | 18 | ||||||||
4086 | 4251 | 1566 | 18 | ||||||||||||
3243 | 3239 | 3251 | 18 | ||||||||||||
4178 | 4175 | 3243 | 4598 | 3245 | 3289 | 9 | 47 | ||||||||
4178 | 4175 | 3243 | 9 | ||||||||||||
4598 | 3245 | 3289 | 47 | ||||||||||||
3374 | 4598 | 3243 | 3225 | 812 | 4348 | 42 | 2 | ||||||||
3374 | 4598 | 3243 | 42 | ||||||||||||
3225 | 812 | 4348 | 2 | ||||||||||||
2594 | 3243 | 4268 | 4106 | 3562 | 3216 | 35 | 34 | ||||||||
2594 | 3243 | 4268 | 35 | ||||||||||||
4106 | 3562 | 3216 | 34 | ||||||||||||
3243 | 4310 | 4596 | 4344 | 1332 | 3230 | 30 | 28 | ||||||||
3243 | 4310 | 4596 | 30 | ||||||||||||
4344 | 1332 | 3230 | 28 | ||||||||||||
2898 | 4596 | 4268 | 3334 | 3243 | 3288 | 29 | 36 | ||||||||
2898 | 4596 | 4268 | 29 | ||||||||||||
3334 | 3243 | 3288 | 36 | ||||||||||||
192 | 3483 | 2594 | 3243 | 2993 | 4585 | 63 | 40 | ||||||||
192 | 3483 | 2594 | 63 | ||||||||||||
3243 | 2993 | 4585 | 40 | ||||||||||||
3243 | 1891 | 2122 | 3374 | 2484 | 4153 | 67 | 68 | ||||||||
3243 | 1891 | 2122 | 67 | ||||||||||||
3374 | 2484 | 4153 | 68 | ||||||||||||
3241 | 3405 | 3009 | 3243 | 2898 | 3230 | 44 | 48 | ||||||||
3241 | 3405 | 3009 | 44 | ||||||||||||
3243 | 2898 | 3230 | 48 | ||||||||||||
3241 | 3243 | 3006 | 1569 | 988 | 4268 | 40 | 77 | ||||||||
3241 | 3243 | 3006 | 40 | ||||||||||||
1569 | 988 | 4268 | 77 |
in Cheney, WA, USA
to Week 6
Team 3243 was Rank 23 with a record of 5-8-0
Captain | 3131 |
Pick 1 | 2374 |
Pick 2 | 3243 |