From
Oakville, Ontario, Canada
aka Halton Catholic District School Board/Professional Engineers Ontario Oakville Chapter/Creative Visual Solutions&Holy Trinity Catholic Secondary
Rookie Year: 2010
Details on firstinspires.org
Team 3161 was 2-11-0 in official play and 5-15-0 overall in 2016.
in Waterloo, ON N2L 3G1, Canada
to Week 5
Team 3161 was Rank 28 with a record of 2-11-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3161 | 148 | 5483 | 5158 | 1241 | 3949 | 90 | 95 | ||||||||
3161 | 148 | 5483 | 90 | ||||||||||||
5158 | 1241 | 3949 | 95 | ||||||||||||
5032 | 1285 | 148 | 4618 | 3161 | 1114 | 115 | 99 | ||||||||
5032 | 1285 | 148 | 115 | ||||||||||||
4618 | 3161 | 1114 | 99 | ||||||||||||
3560 | 5406 | 3683 | 3161 | 4943 | 1360 | 116 | 58 | ||||||||
3560 | 5406 | 3683 | 116 | ||||||||||||
3161 | 4943 | 1360 | 58 | ||||||||||||
3161 | 4939 | 4039 | 865 | 5631 | 2702 | 79 | 88 | ||||||||
3161 | 4939 | 4039 | 79 | ||||||||||||
865 | 5631 | 2702 | 88 | ||||||||||||
865 | 148 | 3949 | 3161 | 3560 | 5033 | 125 | 47 | ||||||||
865 | 148 | 3949 | 125 | ||||||||||||
3161 | 3560 | 5033 | 47 | ||||||||||||
4039 | 3683 | 1285 | 5158 | 3161 | 4678 | 136 | 97 | ||||||||
4039 | 3683 | 1285 | 136 | ||||||||||||
5158 | 3161 | 4678 | 97 | ||||||||||||
5912 | 5406 | 610 | 5631 | 5032 | 3161 | 122 | 40 | ||||||||
5912 | 5406 | 610 | 122 | ||||||||||||
5631 | 5032 | 3161 | 40 | ||||||||||||
4940 | 865 | 3161 | 5406 | 1114 | 4917 | 67 | 115 | ||||||||
4940 | 865 | 3161 | 67 | ||||||||||||
5406 | 1114 | 4917 | 115 | ||||||||||||
4618 | 4943 | 4940 | 3161 | 5912 | 4525 | 98 | 61 | ||||||||
4618 | 4943 | 4940 | 98 | ||||||||||||
3161 | 5912 | 4525 | 61 | ||||||||||||
2056 | 5406 | 3560 | 1285 | 3161 | 2702 | 118 | 92 | ||||||||
2056 | 5406 | 3560 | 118 | ||||||||||||
1285 | 3161 | 2702 | 92 | ||||||||||||
4618 | 4678 | 5483 | 610 | 3161 | 4939 | 120 | 92 | ||||||||
4618 | 4678 | 5483 | 120 | ||||||||||||
610 | 3161 | 4939 | 92 | ||||||||||||
4678 | 3161 | 5519 | 5032 | 4618 | 4917 | 104 | 102 | ||||||||
4678 | 3161 | 5519 | 104 | ||||||||||||
5032 | 4618 | 4917 | 102 | ||||||||||||
3739 | 3161 | 2056 | 3949 | 5519 | 4525 | 102 | 45 | ||||||||
3739 | 3161 | 2056 | 102 | ||||||||||||
3949 | 5519 | 4525 | 45 |
Team 3161 was Rank 17 with a record of 3-4-0
Captain | 3683 |
Pick 1 | 4678 |
Pick 2 | 3161 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2852 | 4476 | 1075 | 3683 | 4343 | 3161 | 67 | 98 | ||||||||
2852 | 4476 | 1075 | 67 | ||||||||||||
3683 | 4343 | 3161 | 98 | ||||||||||||
4932 | 1305 | 4618 | 1325 | 3161 | 6342 | 86 | 123 | ||||||||
4932 | 1305 | 4618 | 86 | ||||||||||||
1325 | 3161 | 6342 | 123 | ||||||||||||
3161 | 781 | 4678 | 1114 | 6378 | 3683 | 106 | 133 | ||||||||
3161 | 781 | 4678 | 106 | ||||||||||||
1114 | 6378 | 3683 | 133 | ||||||||||||
1325 | 4976 | 781 | 1241 | 3161 | 865 | 93 | 89 | ||||||||
1325 | 4976 | 781 | 93 | ||||||||||||
1241 | 3161 | 865 | 89 | ||||||||||||
1285 | 4914 | 3161 | 5406 | 3560 | 4678 | 102 | 110 | ||||||||
1285 | 4914 | 3161 | 102 | ||||||||||||
5406 | 3560 | 4678 | 110 | ||||||||||||
2609 | 2604 | 6342 | 3161 | 2056 | 4939 | 102 | 156 | ||||||||
2609 | 2604 | 6342 | 102 | ||||||||||||
3161 | 2056 | 4939 | 156 | ||||||||||||
2604 | 3161 | 6378 | 1360 | 1241 | 4932 | 90 | 100 | ||||||||
2604 | 3161 | 6378 | 90 | ||||||||||||
1360 | 1241 | 4932 | 100 | ||||||||||||
Quarterfinals | |||||||||||||||
4678 | 3683 | 3161 | 2852 | 1360 | 865 | ? | ? | ||||||||
4678 | 3683 | 3161 | ? | ||||||||||||
2852 | 1360 | 865 | |||||||||||||
4678 | 3683 | 3161 | 2852 | 1360 | 865 | ? | ? | ||||||||
4678 | 3683 | 3161 | ? | ||||||||||||
2852 | 1360 | 865 | |||||||||||||
4678 | 3683 | 3161 | 2852 | 1360 | 865 | ? | ? | ||||||||
4678 | 3683 | 3161 | ? | ||||||||||||
2852 | 1360 | 865 |