From Boulder City, Nevada, USA
aka Draney Foundation/Gene Haas Foundation/TESLA/ConEdison/Boulder City Sunrise Rotary/Goodfellow Corp./Harkins Family/Begley Family/Boulder Dam Credit Union/Richner Air Conditioning/Barth Electronics, Inc/Alan Bowman/Boulder City Rotary/Richner Family/Boulder City Chamber of Commerce&Boulder City High School
Rookie Year: 2009
Details on firstinspires.org


Add Social Media!


Event Results

Team 3009 was 17-12-1 in official play in 2024.

Utah Regional

in West Valley City, UT, USA
to Week 1

Team 3009 was Rank 11 with a record of 8-7-1

Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
8839 4598 9044 3009 7634 3288 18 20
4183 3009 3374 4585 3501 159 32 41
3288 1410 5851 3009 3245 1891 55 46
2122 5071 3009 1619 1569 6560 58 45
1339 7634 1828 4944 3501 3009 41 76
9138 3006 2240 3166 3009 6400 55 19
8885 3009 7906 6411 5933 1619 25 33
4348 3009 3200 4068 3166 3006 32 75
7426 3006 3009 3243 3405 7906 88 14
3009 4068 1410 7436 4183 2594 84 52
3009 2240 1619 3288 7895 1569 52 26
3200 8885 9423 4585 1828 3009 34 34
Semifinals
1410 5851 1339 3009 4944 3006 51 55
3374 3245 7426 3009 4944 3006 67 63
3006 4944 3009 3200 1619 2240 69 62
3006 4944 3009 5851 5933 1410 51 55

Las Vegas Regional

in Las Vegas, NV, USA
to Week 5

Team 3009 was Rank 19 with a record of 9-5-0 and won the following awards:

  • Regional Winners

Watch All Matches

Add Media!

Photos & Videos

No photos or videos for team 3009 from 2024... Why not add one?


Add CAD Model!

Robot Profile

CAD Models

No CAD for team 3009 from 2024... Why not add some?