to Week 5
Thomas & Mack Center in Las Vegas, NV, USA
http://www.firstnevada.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 987 | 4414 | 60 |
Alliance 2 | 3990 | 7426 | 3009 |
Alliance 3 | 2429 | 1388 | 991 |
Alliance 4 | 8229 | 4421 | 4 |
Alliance 5 | 2403 | 1056 | 8717 |
Alliance 6 | 8005 | 5851 | 9406 |
Alliance 7 | 4183 | 7425 | 10368 |
Alliance 8 | 7183 | 9400 | 4501 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
987 | 60 | 4414 | 7183 | 9400 | 4501 | 203 | 72 | ||||||||
987 | 60 | 4414 | 203 | ||||||||||||
7183 | 9400 | 4501 | 72 | ||||||||||||
4421 | 8229 | 4 | 8717 | 1056 | 2403 | 145 | 129 | ||||||||
4421 | 8229 | 4 | 145 | ||||||||||||
8717 | 1056 | 2403 | 129 | ||||||||||||
3009 | 7426 | 3990 | 10368 | 7425 | 4183 | 169 | 94 | ||||||||
3009 | 7426 | 3990 | 169 | ||||||||||||
10368 | 7425 | 4183 | 94 | ||||||||||||
1388 | 991 | 2429 | 9406 | 8005 | 5851 | 161 | 117 | ||||||||
1388 | 991 | 2429 | 161 | ||||||||||||
9406 | 8005 | 5851 | 117 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7183 | 9400 | 4501 | 8717 | 1056 | 2403 | 102 | 101 | ||||||||
7183 | 9400 | 4501 | 102 | ||||||||||||
8717 | 1056 | 2403 | 101 | ||||||||||||
10368 | 7425 | 4183 | 9406 | 8005 | 5851 | 123 | 94 | ||||||||
10368 | 7425 | 4183 | 123 | ||||||||||||
9406 | 8005 | 5851 | 94 | ||||||||||||
987 | 60 | 4414 | 4421 | 8229 | 4 | 219 | 129 | ||||||||
987 | 60 | 4414 | 219 | ||||||||||||
4421 | 8229 | 4 | 129 | ||||||||||||
7426 | 3009 | 3990 | 1388 | 991 | 2429 | 178 | 168 | ||||||||
7426 | 3009 | 3990 | 178 | ||||||||||||
1388 | 991 | 2429 | 168 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4421 | 8229 | 4 | 10368 | 7425 | 4183 | 162 | 129 | ||||||||
4421 | 8229 | 4 | 162 | ||||||||||||
10368 | 7425 | 4183 | 129 | ||||||||||||
1388 | 991 | 2429 | 7183 | 9400 | 4501 | 167 | 134 | ||||||||
1388 | 991 | 2429 | 167 | ||||||||||||
7183 | 9400 | 4501 | 134 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
987 | 60 | 4414 | 7426 | 3009 | 3990 | 206 | 178 | ||||||||
987 | 60 | 4414 | 206 | ||||||||||||
7426 | 3009 | 3990 | 178 | ||||||||||||
1388 | 991 | 2429 | 4421 | 8229 | 4 | 129 | 143 | ||||||||
1388 | 991 | 2429 | 129 | ||||||||||||
4421 | 8229 | 4 | 143 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7426 | 3009 | 3990 | 4421 | 8229 | 4 | 165 | 121 | ||||||||
7426 | 3009 | 3990 | 165 | ||||||||||||
4421 | 8229 | 4 | 121 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
987 | 60 | 4414 | 7426 | 3009 | 3990 | 187 | 143 | ||||||||
987 | 60 | 4414 | 187 | ||||||||||||
7426 | 3009 | 3990 | 143 | ||||||||||||
987 | 60 | 4414 | 7426 | 3009 | 3990 | 153 | 135 | ||||||||
987 | 60 | 4414 | 153 | ||||||||||||
7426 | 3009 | 3990 | 135 |
Rank |
Team |
Ranking Score |
Avg Coop |
Avg Match |
Avg Auto |
Avg Barge |
Record (W-L-T) |
DQ |
Played |
Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 987 | 5.50 | 0.60 | 148.50 | 35.40 | 16.40 | 9-0-1 | 0 | 10 | 55 |
2 | 3990 | 5.30 | 0.70 | 152.90 | 34.10 | 15.40 | 9-1-0 | 0 | 10 | 53 |
3 | 4414 | 5.20 | 0.40 | 151.50 | 29.60 | 14.60 | 9-1-0 | 0 | 10 | 52 |
4 | 2429 | 5.10 | 0.10 | 117.00 | 26.40 | 15.60 | 9-1-0 | 0 | 10 | 51 |
5 | 7426 | 4.70 | 0.70 | 131.10 | 34.20 | 13.40 | 8-2-0 | 0 | 10 | 47 |
6 | 8229 | 4.20 | 0.50 | 115.80 | 22.70 | 12.20 | 7-3-0 | 0 | 10 | 42 |
7 | 4421 | 4.00 | 0.60 | 138.20 | 32.70 | 16.80 | 6-4-0 | 0 | 10 | 40 |
8 | 1388 | 3.90 | 0.30 | 118.60 | 26.40 | 12.60 | 6-3-1 | 0 | 10 | 39 |
9 | 2403 | 3.70 | 0.40 | 114.10 | 18.20 | 7.20 | 8-2-0 | 0 | 10 | 37 |
10 | 8005 | 3.50 | 0.50 | 110.50 | 21.00 | 13.60 | 7-3-0 | 0 | 10 | 35 |
11 | 4183 | 3.50 | 0.30 | 103.50 | 14.30 | 9.40 | 7-3-0 | 0 | 10 | 35 |
12 | 1056 | 3.40 | 0.40 | 110.80 | 20.20 | 8.60 | 6-4-0 | 0 | 10 | 34 |
13 | 5851 | 3.30 | 0.60 | 110.10 | 18.20 | 7.80 | 6-4-0 | 0 | 10 | 33 |
14 | 7183 | 3.20 | 0.20 | 93.80 | 13.90 | 7.60 | 7-3-0 | 0 | 10 | 32 |
15 | 9400 | 3.00 | 0.60 | 109.40 | 19.40 | 5.20 | 6-4-0 | 0 | 10 | 30 |
16 | 9406 | 2.90 | 0.60 | 88.70 | 12.70 | 16.00 | 4-6-0 | 0 | 10 | 29 |
17 | 10186 | 2.80 | 0.20 | 76.60 | 16.20 | 7.00 | 6-4-0 | 0 | 10 | 28 |
18 | 3009 | 2.70 | 0.50 | 83.20 | 12.10 | 7.80 | 5-5-0 | 0 | 10 | 27 |
19 | 9018 | 2.70 | 0.40 | 94.90 | 17.50 | 9.00 | 4-5-1 | 0 | 10 | 27 |
20 | 8387 | 2.60 | 0.40 | 79.70 | 17.30 | 6.40 | 5-5-0 | 0 | 10 | 26 |
21 | 7425 | 2.60 | 0.30 | 99.80 | 19.10 | 6.20 | 5-5-0 | 0 | 10 | 26 |
22 | 8717 | 2.50 | 0.70 | 90.00 | 17.20 | 8.80 | 4-6-0 | 0 | 10 | 25 |
23 | 991 | 2.50 | 0.60 | 103.00 | 14.90 | 7.20 | 5-5-0 | 0 | 10 | 25 |
24 | 4 | 2.50 | 0.60 | 93.80 | 13.50 | 5.60 | 5-4-0 | 1 | 10 | 25 |
25 | 988 | 2.50 | 0.50 | 84.20 | 18.60 | 9.20 | 5-5-0 | 0 | 10 | 25 |
26 | 9287 | 2.40 | 0.60 | 88.10 | 14.00 | 7.00 | 5-5-0 | 0 | 10 | 24 |
27 | 10368 | 2.40 | 0.10 | 68.90 | 12.70 | 10.80 | 4-6-0 | 0 | 10 | 24 |
28 | 9151 | 2.30 | 0.20 | 72.90 | 16.30 | 9.40 | 4-6-0 | 0 | 10 | 23 |
29 | 60 | 2.20 | 0.40 | 85.20 | 13.40 | 9.00 | 4-6-0 | 0 | 10 | 22 |
30 | 9002 | 2.20 | 0.20 | 80.50 | 15.70 | 9.60 | 3-7-0 | 0 | 10 | 22 |
31 | 8022 | 2.10 | 0.50 | 72.70 | 11.80 | 5.00 | 5-5-0 | 0 | 10 | 21 |
32 | 6824 | 2.10 | 0.40 | 81.50 | 15.00 | 6.80 | 4-6-0 | 0 | 10 | 21 |
33 | 597 | 2.00 | 0.30 | 88.20 | 13.20 | 5.60 | 4-6-0 | 0 | 10 | 20 |
34 | 4501 | 2.00 | 0.30 | 82.60 | 18.60 | 5.60 | 4-6-0 | 0 | 10 | 20 |
35 | 10183 | 2.00 | 0.20 | 81.40 | 15.60 | 16.00 | 2-8-0 | 0 | 10 | 20 |
36 | 5429 | 1.90 | 0.40 | 75.20 | 16.30 | 8.60 | 3-7-0 | 0 | 10 | 19 |
37 | 6825 | 1.90 | 0.10 | 72.40 | 14.80 | 10.40 | 3-7-0 | 0 | 10 | 19 |
38 | 5857 | 1.80 | 0.50 | 75.30 | 16.40 | 7.00 | 3-7-0 | 0 | 10 | 18 |
39 | 7077 | 1.80 | 0.40 | 85.60 | 14.20 | 11.40 | 2-8-0 | 0 | 10 | 18 |
40 | 9426 | 1.80 | 0.30 | 79.00 | 13.60 | 8.40 | 4-6-0 | 0 | 10 | 18 |
41 | 9534 | 1.70 | 0.50 | 81.40 | 17.10 | 9.40 | 2-7-1 | 0 | 10 | 17 |
42 | 7607 | 1.70 | 0.20 | 73.20 | 14.00 | 7.00 | 2-7-1 | 0 | 10 | 17 |
43 | 7654 | 1.60 | 0.50 | 74.80 | 13.30 | 6.00 | 2-8-0 | 0 | 10 | 16 |
44 | 5049 | 1.50 | 0.40 | 66.80 | 9.80 | 8.00 | 2-8-0 | 0 | 10 | 15 |
45 | 9498 | 1.30 | 0.40 | 73.60 | 13.80 | 7.00 | 2-7-1 | 0 | 10 | 13 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional FIRST Impact Award | 4 |
Regional Engineering Inspiration Award | 2429 |
Rookie All Star Award | 10183 |
Woodie Flowers Finalist Award | John Richner (3009) |
Volunteer of the Year | Sean Schmitt |
FIRST Dean's List Finalist Award | Alyssa K (2429) |
FIRST Dean's List Finalist Award | Maeli M (3009) |
Regional Winners | 987 |
Regional Winners | 4414 |
Regional Winners | 60 |
Regional Finalists | 3990 |
Regional Finalists | 7426 |
Regional Finalists | 3009 |
Autonomous Award | 987 |
Creativity Award sponsored by Rockwell Automation | 1388 |
Excellence in Engineering Award | 7425 |
Gracious Professionalism Award | 60 |
Imagery Award in honor of Jack Kamen | 3009 |
Industrial Design Award sponsored by General Motors | 7426 |
Innovation in Control Award sponsored by nVent | 4414 |
Judges' Award | 10368 |
Quality Award | 3990 |
Rising All-Star Award | 9498 |
Team Spirit Award | 4421 |
Team Sustainability Award sponsored by Dow | 597 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 4 | 12 | 13 | 4 | 45 | 74 |
2 | 987 | 22 | 30 | 16 | 5 | 73 |
3 | 4414 | 20 | 30 | 16 | 5 | 71 |
4 | 2429 | 20 | 7 | 14 | 28 | 69 |
5 | 3990 | 21 | 20 | 15 | 5 | 61 |
6 | 7426 | 19 | 20 | 15 | 5 | 59 |
7 | 4421 | 18 | 13 | 13 | 5 | 49 |
8 | 60 | 11 | 30 | 1 | 5 | 47 |
9 | 8229 | 18 | 13 | 13 | 0 | 44 |
10 | 1388 | 18 | 7 | 14 | 5 | 44 |
11 | 3009 | 14 | 20 | 2 | 5 | 41 |
12 | 2403 | 17 | 0 | 12 | 0 | 29 |
13 | 1056 | 16 | 0 | 12 | 0 | 28 |
14 | 8005 | 17 | 0 | 11 | 0 | 28 |
15 | 7425 | 13 | 0 | 10 | 5 | 28 |
16 | 5851 | 16 | 0 | 11 | 0 | 27 |
17 | 4183 | 16 | 0 | 10 | 0 | 26 |
18 | 9400 | 15 | 0 | 9 | 0 | 24 |
19 | 7183 | 15 | 0 | 9 | 0 | 24 |
20 | 10368 | 12 | 0 | 7 | 5 | 24 |
21 | 991 | 13 | 7 | 3 | 0 | 23 |
22 | 9406 | 15 | 0 | 6 | 0 | 21 |
23 | 8717 | 13 | 0 | 5 | 0 | 18 |
24 | 4501 | 9 | 0 | 8 | 0 | 17 |
25 | 10183 | 9 | 0 | 0 | 8 | 17 |
26 | 597 | 10 | 0 | 0 | 5 | 15 |
27 | 9018 | 14 | 0 | 0 | 0 | 14 |
28 | 10186 | 14 | 0 | 0 | 0 | 14 |
29 | 8387 | 13 | 0 | 0 | 0 | 13 |
30 | 9287 | 12 | 0 | 0 | 0 | 12 |
31 | 988 | 12 | 0 | 0 | 0 | 12 |
32 | 9002 | 11 | 0 | 0 | 0 | 11 |
33 | 9151 | 11 | 0 | 0 | 0 | 11 |
34 | 6824 | 10 | 0 | 0 | 0 | 10 |
35 | 8022 | 10 | 0 | 0 | 0 | 10 |
36 | 5429 | 9 | 0 | 0 | 0 | 9 |
37 | 9498 | 4 | 0 | 0 | 5 | 9 |
38 | 6825 | 8 | 0 | 0 | 0 | 8 |
39 | 5857 | 8 | 0 | 0 | 0 | 8 |
40 | 7077 | 7 | 0 | 0 | 0 | 7 |
41 | 9426 | 7 | 0 | 0 | 0 | 7 |
42 | 9534 | 7 | 0 | 0 | 0 | 7 |
43 | 7607 | 6 | 0 | 0 | 0 | 6 |
44 | 5049 | 5 | 0 | 0 | 0 | 5 |
45 | 7654 | 5 | 0 | 0 | 0 | 5 |
# | Team | OPR |
---|---|---|
1 | 987 | 87.01 |
2 | 4414 | 86.82 |
3 | 3990 | 83.55 |
4 | 7426 | 71.69 |
5 | 4421 | 70.73 |
6 | 1388 | 69.09 |
7 | 5851 | 61.69 |
8 | 2403 | 55.06 |
9 | 9400 | 54.04 |
10 | 8229 | 53.89 |
11 | 2429 | 53.22 |
12 | 1056 | 53.10 |
13 | 597 | 41.32 |
14 | 8005 | 40.99 |
15 | 991 | 39.85 |
16 | 4 | 38.62 |
17 | 7183 | 33.90 |
18 | 5049 | 31.66 |
19 | 7425 | 31.12 |
20 | 4183 | 28.36 |
21 | 10183 | 26.10 |
22 | 9406 | 25.97 |
23 | 7077 | 25.79 |
24 | 60 | 24.60 |
25 | 3009 | 23.33 |
26 | 10186 | 22.98 |
27 | 8022 | 22.41 |
28 | 6824 | 20.81 |
29 | 9018 | 20.44 |
30 | 9002 | 19.84 |
31 | 9426 | 18.62 |
32 | 9287 | 18.02 |
33 | 8387 | 17.98 |
34 | 5857 | 16.50 |
35 | 7654 | 16.12 |
36 | 988 | 14.33 |
37 | 5429 | 14.30 |
38 | 9498 | 13.75 |
39 | 9151 | 13.37 |
40 | 8717 | 12.51 |
41 | 4501 | 11.62 |
42 | 10368 | 11.20 |
43 | 9534 | 11.12 |
44 | 7607 | 7.15 |
45 | 6825 | 3.93 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 89 | 150 | 59.33% |
Barge RP | 70 | 150 | 46.67% |
Coral RP | 39 | 150 | 26.00% |
Coopertition | 85 | 150 | 56.67% |
6 RP | 23 | 75 | 30.67% |
9 RP | 3 | 75 | 4.00% |
High Score | 225 in Q5 |
Average Match Score | 101.23 |
Average Winning Score | 126.40 |
Average Win Margin | 50.33 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 0 | 30 | 0.00% |
Barge RP | 0 | 30 | 0.00% |
Coral RP | 0 | 30 | 0.00% |
Coopertition | 0 | 30 | 0.00% |
6 RP | 0 | 15 | 0.00% |
9 RP | 0 | 15 | 0.00% |
High Score | 219 in SF7-1 |
Average Match Score | 145.20 |
Average Winning Score | 165.53 |
Average Win Margin | 40.67 |