From
Fairmont, Minnesota, USA
aka Fairmont High School/Valero Energy/Schmeeckle Foundation (pronounced SHMECK Lee) & Fairmont High School
Rookie Year: 2009
Details on firstinspires.org
Team 2847 was 16-10-0 in official play in 2024.
in Duluth, MN, USA
to Week 1
Team 2847 was Rank 8 with a record of 8-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 2847 |
Pick 1 | 930 |
Pick 2 | 5914 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2847 | 6709 | 2977 | 4021 | 2861 | 4778 | 58 | 35 | ||||||||
2847 | 6709 | 2977 | 58 | ||||||||||||
4021 | 2861 | 4778 | 35 | ||||||||||||
4511 | 8422 | 2503 | 2847 | 3291 | 9532 | 35 | 32 | ||||||||
4511 | 8422 | 2503 | 35 | ||||||||||||
2847 | 3291 | 9532 | 32 | ||||||||||||
6421 | 2847 | 5653 | 6381 | 4693 | 2052 | 55 | 57 | ||||||||
6421 | 2847 | 5653 | 55 | ||||||||||||
6381 | 4693 | 2052 | 57 | ||||||||||||
8298 | 5253 | 4009 | 2823 | 4011 | 2847 | 36 | 54 | ||||||||
8298 | 5253 | 4009 | 36 | ||||||||||||
2823 | 4011 | 2847 | 54 | ||||||||||||
7038 | 5690 | 2239 | 5348 | 2847 | 8836 | 26 | 61 | ||||||||
7038 | 5690 | 2239 | 26 | ||||||||||||
5348 | 2847 | 8836 | 61 | ||||||||||||
6160 | 5914 | 9532 | 6318 | 4009 | 2847 | 31 | 46 | ||||||||
6160 | 5914 | 9532 | 31 | ||||||||||||
6318 | 4009 | 2847 | 46 | ||||||||||||
8516 | 4174 | 3055 | 4741 | 5903 | 2847 | 51 | 61 | ||||||||
8516 | 4174 | 3055 | 51 | ||||||||||||
4741 | 5903 | 2847 | 61 | ||||||||||||
1732 | 2847 | 3267 | 2977 | 4741 | 4624 | 49 | 36 | ||||||||
1732 | 2847 | 3267 | 49 | ||||||||||||
2977 | 4741 | 4624 | 36 | ||||||||||||
2847 | 8422 | 930 | 5278 | 2823 | 2181 | 58 | 57 | ||||||||
2847 | 8422 | 930 | 58 | ||||||||||||
5278 | 2823 | 2181 | 57 | ||||||||||||
Semifinals | |||||||||||||||
7797 | 5653 | 5348 | 2847 | 5914 | 930 | 84 | 59 | ||||||||
7797 | 5653 | 5348 | 84 | ||||||||||||
2847 | 5914 | 930 | 59 | ||||||||||||
4511 | 2977 | 1816 | 2847 | 5914 | 930 | 58 | 58 | ||||||||
4511 | 2977 | 1816 | 58 | ||||||||||||
2847 | 5914 | 930 | 58 | ||||||||||||
2861 | 5690 | 2823 | 2847 | 5914 | 930 | 87 | 67 | ||||||||
2861 | 5690 | 2823 | 87 | ||||||||||||
2847 | 5914 | 930 | 67 |
in Cedar Falls, IA, USA
to Week 4
Team 2847 was Rank 14 with a record of 8-6-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 525 |
Pick 1 | 3928 |
Pick 2 | 2847 |
No matches yet. Check back after November 23, 2024.