From
Flagstaff, Arizona, USA
aka State of Arizona Department of Education/The NARBHA Institute/Boeing/FIRST Employee Mentor/Coach Team Registration Assistance Discount/Katalyst Space Technologies/BAE Systems/GKC Geosciences LLC/Optimum/Navajo Transitional Energy Company/Northern Arizona University/Embry Riddle Aeronautical University - Prescott Campus/Dine' College - Tsalie Campus/WL Gore & Associates/Arizona FIRST/Flagstaff Unified School District #1/Arizona Tax Credit Donors/Flagstaff Family Food Center/ChickFilA/Copper State Bolt & Nut&Coconino High School
Rookie Year: 2008
Details on firstinspires.org
Hall of Fame (2024)
Team 2486 was 9-17-1 in official play in 2009.
in San Diego, CA, USA
to Week 2
Team 2486 was Rank 34 with a record of 3-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1348 | 812 | 1622 | 1159 | 2486 | 2339 | 76 | 16 | ||||||||
1348 | 812 | 1622 | 76 | ||||||||||||
1159 | 2486 | 2339 | 16 | ||||||||||||
1622 | 1388 | 2486 | 1072 | 1159 | 1828 | 74 | 38 | ||||||||
1622 | 1388 | 2486 | 74 | ||||||||||||
1072 | 1159 | 1828 | 38 | ||||||||||||
1828 | 2029 | 2486 | 968 | 1972 | 3021 | 36 | 68 | ||||||||
1828 | 2029 | 2486 | 36 | ||||||||||||
968 | 1972 | 3021 | 68 | ||||||||||||
2984 | 1972 | 1332 | 1348 | 1072 | 2486 | 62 | 47 | ||||||||
2984 | 1972 | 1332 | 62 | ||||||||||||
1348 | 1072 | 2486 | 47 | ||||||||||||
1538 | 393 | 2066 | 2493 | 2543 | 2486 | 12 | 56 | ||||||||
1538 | 393 | 2066 | 12 | ||||||||||||
2493 | 2543 | 2486 | 56 | ||||||||||||
2486 | 2193 | 2839 | 2102 | 1972 | 1572 | 38 | 26 | ||||||||
2486 | 2193 | 2839 | 38 | ||||||||||||
2102 | 1972 | 1572 | 26 | ||||||||||||
2486 | 1538 | 2404 | 341 | 2032 | 1011 | 28 | 42 | ||||||||
2486 | 1538 | 2404 | 28 | ||||||||||||
341 | 2032 | 1011 | 42 | ||||||||||||
1266 | 3021 | 2599 | 1332 | 2486 | 2658 | 62 | 42 | ||||||||
1266 | 3021 | 2599 | 62 | ||||||||||||
1332 | 2486 | 2658 | 42 | ||||||||||||
3032 | 2486 | 2485 | 1332 | 1388 | 3041 | 46 | 91 | ||||||||
3032 | 2486 | 2485 | 46 | ||||||||||||
1332 | 1388 | 3041 | 91 | ||||||||||||
Quarterfinals | |||||||||||||||
968 | 2599 | 1622 | 2984 | 2032 | 2486 | 74 | 58 | ||||||||
968 | 2599 | 1622 | 74 | ||||||||||||
2984 | 2032 | 2486 | 58 | ||||||||||||
1622 | 2599 | 968 | 2984 | 2486 | 2032 | 96 | 36 | ||||||||
1622 | 2599 | 968 | 96 | ||||||||||||
2984 | 2486 | 2032 | 36 |
in Phoenix, AZ, USA
to Week 4
Team 2486 was Rank 37 with a record of 2-6-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1324 | 498 | 1726 | 1165 | 1212 | 2486 | 74 | 42 | ||||||||
1324 | 498 | 1726 | 74 | ||||||||||||
1165 | 1212 | 2486 | 42 | ||||||||||||
1492 | 1164 | 2486 | 2647 | 2406 | 1828 | 52 | 36 | ||||||||
1492 | 1164 | 2486 | 52 | ||||||||||||
2647 | 2406 | 1828 | 36 | ||||||||||||
996 | 2486 | 1798 | 2128 | 2196 | 698 | 46 | 60 | ||||||||
996 | 2486 | 1798 | 46 | ||||||||||||
2128 | 2196 | 698 | 60 | ||||||||||||
2414 | 2413 | 39 | 2647 | 1852 | 2486 | 50 | 24 | ||||||||
2414 | 2413 | 39 | 50 | ||||||||||||
2647 | 1852 | 2486 | 24 | ||||||||||||
3048 | 2662 | 2486 | 2375 | 842 | 1290 | 36 | 72 | ||||||||
3048 | 2662 | 2486 | 36 | ||||||||||||
2375 | 842 | 1290 | 72 | ||||||||||||
3014 | 2449 | 2102 | 2657 | 2375 | 2486 | 26 | 12 | ||||||||
3014 | 2449 | 2102 | 26 | ||||||||||||
2657 | 2375 | 2486 | 12 | ||||||||||||
2837 | 1164 | 991 | 2478 | 2486 | 2102 | 34 | 34 | ||||||||
2837 | 1164 | 991 | 34 | ||||||||||||
2478 | 2486 | 2102 | 34 | ||||||||||||
1633 | 2486 | 2196 | 812 | 3019 | 2840 | 22 | 71 | ||||||||
1633 | 2486 | 2196 | 22 | ||||||||||||
812 | 3019 | 2840 | 71 | ||||||||||||
1852 | 1798 | 60 | 1828 | 2840 | 2486 | 43 | 66 | ||||||||
1852 | 1798 | 60 | 43 | ||||||||||||
1828 | 2840 | 2486 | 66 |
in Atlanta, GA, USA
to
Team 2486 was Rank 45 with a record of 4-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
93 | 201 | 2486 | 353 | 1390 | 1341 | 97 | 38 | ||||||||
93 | 201 | 2486 | 97 | ||||||||||||
353 | 1390 | 1341 | 38 | ||||||||||||
3009 | 314 | 48 | 222 | 386 | 2486 | 42 | 74 | ||||||||
3009 | 314 | 48 | 42 | ||||||||||||
222 | 386 | 2486 | 74 | ||||||||||||
2075 | 155 | 931 | 2486 | 2169 | 2915 | 88 | 28 | ||||||||
2075 | 155 | 931 | 88 | ||||||||||||
2486 | 2169 | 2915 | 28 | ||||||||||||
2486 | 280 | 1302 | 585 | 1555 | 1289 | 44 | 32 | ||||||||
2486 | 280 | 1302 | 44 | ||||||||||||
585 | 1555 | 1289 | 32 | ||||||||||||
2486 | 180 | 343 | 1503 | 1218 | 1114 | 62 | 104 | ||||||||
2486 | 180 | 343 | 62 | ||||||||||||
1503 | 1218 | 1114 | 104 | ||||||||||||
1334 | 2486 | 488 | 573 | 2848 | 2470 | 80 | 44 | ||||||||
1334 | 2486 | 488 | 80 | ||||||||||||
573 | 2848 | 2470 | 44 | ||||||||||||
3020 | 1538 | 1561 | 120 | 39 | 2486 | 90 | 40 | ||||||||
3020 | 1538 | 1561 | 90 | ||||||||||||
120 | 39 | 2486 | 40 |