From
Fruitport, Michigan, USA
aka Lions Club of Fruitport/Machine Ethics/Quality Tool and Stamping/Dominoes Pizza/Michigan Department of Education/Motion Dynamics Corporation/Toyota/Hazekamp's Premier meats&Fruitport High School
Rookie Year: 2008
Last competed in 2024
Details on firstinspires.org
Team 2405 was 18-21-1 in official play and 27-24-2 overall in 2019.
As a member of the FIRST In Michigan district, Team 2405 ranked 197 having earned 61 points.
in Toronto, ON M9W 5L7, Canada
to Week 2
Team 2405 was Rank 25 with a record of 5-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7723 | 4343 | 2405 | 746 | 3683 | 771 | 46 | 47 | ||||||||
7723 | 4343 | 2405 | 46 | ||||||||||||
746 | 3683 | 771 | 47 | ||||||||||||
7558 | 746 | 2935 | 2405 | 5870 | 3683 | 45 | 48 | ||||||||
7558 | 746 | 2935 | 45 | ||||||||||||
2405 | 5870 | 3683 | 48 | ||||||||||||
771 | 7623 | 7013 | 2405 | 7558 | 4308 | 31 | 47 | ||||||||
771 | 7623 | 7013 | 31 | ||||||||||||
2405 | 7558 | 4308 | 47 | ||||||||||||
4343 | 5870 | 6009 | 2405 | 746 | 907 | 44 | 47 | ||||||||
4343 | 5870 | 6009 | 44 | ||||||||||||
2405 | 746 | 907 | 47 | ||||||||||||
1374 | 4039 | 4939 | 7902 | 2405 | 2935 | 68 | 33 | ||||||||
1374 | 4039 | 4939 | 68 | ||||||||||||
7902 | 2405 | 2935 | 33 | ||||||||||||
2405 | 854 | 7480 | 7013 | 1310 | 907 | 47 | 66 | ||||||||
2405 | 854 | 7480 | 47 | ||||||||||||
7013 | 1310 | 907 | 66 | ||||||||||||
6977 | 1114 | 5870 | 2198 | 4939 | 2405 | 54 | 24 | ||||||||
6977 | 1114 | 5870 | 54 | ||||||||||||
2198 | 4939 | 2405 | 24 | ||||||||||||
5834 | 2405 | 6978 | 7902 | 7509 | 7623 | 48 | 37 | ||||||||
5834 | 2405 | 6978 | 48 | ||||||||||||
7902 | 7509 | 7623 | 37 | ||||||||||||
865 | 6009 | 2405 | 7603 | 1310 | 7723 | 34 | 74 | ||||||||
865 | 6009 | 2405 | 34 | ||||||||||||
7603 | 1310 | 7723 | 74 | ||||||||||||
5031 | 2405 | 7623 | 6513 | 6977 | 1114 | 43 | 61 | ||||||||
5031 | 2405 | 7623 | 43 | ||||||||||||
6513 | 6977 | 1114 | 61 | ||||||||||||
6141 | 2405 | 1310 | 746 | 6977 | 7603 | 39 | 41 | ||||||||
6141 | 2405 | 1310 | 39 | ||||||||||||
746 | 6977 | 7603 | 41 | ||||||||||||
4308 | 4039 | 5870 | 1114 | 1374 | 2405 | 45 | 70 | ||||||||
4308 | 4039 | 5870 | 45 | ||||||||||||
1114 | 1374 | 2405 | 70 |
in Muskegon, MI, USA
to Week 3
Team 2405 was Rank 6 with a record of 8-5-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 2405 |
Pick 1 | 4967 |
Pick 2 | 6094 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 36 |
in Kentwood, MI, USA
to Week 5
Team 2405 was Rank 33 with a record of 5-9-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 2771 |
Pick 1 | 2405 |
Pick 2 | 6090 |
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 25 |
in Wyoming , MI, USA
to
Team 2405 was Rank 10 with a record of 9-3-1
They competed in the playoffs as the Captain of Alliance 6 and won the event.
Captain | 2405 |
Pick 1 | 2771 |
Pick 2 | 4004 |