From
Old Lyme, Connecticut, USA
aka Dominion Energy/Lyme-Old Lyme Education Foundation (LOLEF)/Lyme-Old Lyme Public Schools&East Lyme High School&Old Lyme High School
Rookie Year: 1999
Details on firstinspires.org
Hall of Fame (2009): Video
Team 236 was 29-13-1 in official play in 2003.
in Manchester, NH, USA
to Week 1
Team 236 had a record of 12-3-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
236 | 58 | 287 | 166 | 59 | 20 | ||||||||||
236 | 58 | 59 | |||||||||||||
287 | 166 | 20 | |||||||||||||
241 | 236 | 246 | 126 | 35 | 34 | ||||||||||
241 | 236 | 35 | |||||||||||||
246 | 126 | 34 | |||||||||||||
95 | 236 | 1153 | 172 | 11 | 43 | ||||||||||
95 | 236 | 11 | |||||||||||||
1153 | 172 | 43 | |||||||||||||
319 | 1153 | 358 | 236 | 9 | 118 | ||||||||||
319 | 1153 | 9 | |||||||||||||
358 | 236 | 118 | |||||||||||||
157 | 175 | 236 | 176 | 59 | 72 | ||||||||||
157 | 175 | 59 | |||||||||||||
236 | 176 | 72 | |||||||||||||
236 | 529 | 319 | 172 | 11 | 43 | ||||||||||
236 | 529 | 11 | |||||||||||||
319 | 172 | 43 | |||||||||||||
1153 | 236 | 140 | 190 | 50 | 37 | ||||||||||
1153 | 236 | 50 | |||||||||||||
140 | 190 | 37 | |||||||||||||
172 | 236 | 175 | 157 | 68 | 52 | ||||||||||
172 | 236 | 68 | |||||||||||||
175 | 157 | 52 | |||||||||||||
125 | 236 | 811 | 69 | 24 | 43 | ||||||||||
125 | 236 | 24 | |||||||||||||
811 | 69 | 43 | |||||||||||||
88 | 79 | 236 | 172 | 31 | 62 | ||||||||||
88 | 79 | 31 | |||||||||||||
236 | 172 | 62 | |||||||||||||
Quarterfinals | |||||||||||||||
58 | 236 | 95 | 501 | 106 | 26 | ||||||||||
58 | 236 | 106 | |||||||||||||
95 | 501 | 26 | |||||||||||||
Semifinals | |||||||||||||||
58 | 236 | 131 | 190 | 63 | 5 | ||||||||||
58 | 236 | 63 | |||||||||||||
131 | 190 | 5 | |||||||||||||
58 | 236 | 131 | 190 | 39 | 12 | ||||||||||
58 | 236 | 39 | |||||||||||||
131 | 190 | 12 | |||||||||||||
Finals | |||||||||||||||
58 | 236 | 69 | 121 | 45 | 32 | ||||||||||
58 | 236 | 45 | |||||||||||||
69 | 121 | 32 | |||||||||||||
58 | 236 | 69 | 121 | 40 | 22 | ||||||||||
58 | 236 | 40 | |||||||||||||
69 | 121 | 22 |
in Hartford, CT, USA
to Week 2
Team 236 had a record of 12-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1124 | 905 | 716 | 236 | 53 | 98 | ||||||||||
1124 | 905 | 53 | |||||||||||||
716 | 236 | 98 | |||||||||||||
157 | 236 | 181 | 229 | 70 | 20 | ||||||||||
157 | 236 | 70 | |||||||||||||
181 | 229 | 20 | |||||||||||||
173 | 1100 | 521 | 236 | 30 | 24 | ||||||||||
173 | 1100 | 30 | |||||||||||||
521 | 236 | 24 | |||||||||||||
236 | 782 | 157 | 19 | 74 | 33 | ||||||||||
236 | 782 | 74 | |||||||||||||
157 | 19 | 33 | |||||||||||||
166 | 296 | 236 | 809 | 59 | 16 | ||||||||||
166 | 296 | 59 | |||||||||||||
236 | 809 | 16 | |||||||||||||
1100 | 96 | 230 | 236 | 43 | 58 | ||||||||||
1100 | 96 | 43 | |||||||||||||
230 | 236 | 58 | |||||||||||||
176 | 521 | 236 | 229 | 41 | 16 | ||||||||||
176 | 521 | 41 | |||||||||||||
236 | 229 | 16 | |||||||||||||
571 | 236 | 870 | 173 | 72 | 34 | ||||||||||
571 | 236 | 72 | |||||||||||||
870 | 173 | 34 | |||||||||||||
181 | 126 | 236 | 663 | 30 | 32 | ||||||||||
181 | 126 | 30 | |||||||||||||
236 | 663 | 32 | |||||||||||||
250 | 491 | 1059 | 236 | 29 | 62 | ||||||||||
250 | 491 | 29 | |||||||||||||
1059 | 236 | 62 | |||||||||||||
Quarterfinals | |||||||||||||||
782 | 236 | 716 | 870 | 35 | 6 | ||||||||||
782 | 236 | 35 | |||||||||||||
716 | 870 | 6 | |||||||||||||
157 | 236 | 870 | 19 | 98 | 3 | ||||||||||
157 | 236 | 98 | |||||||||||||
870 | 19 | 3 | |||||||||||||
Semifinals | |||||||||||||||
782 | 236 | 571 | 173 | 15 | 70 | ||||||||||
782 | 236 | 15 | |||||||||||||
571 | 173 | 70 | |||||||||||||
782 | 236 | 571 | 173 | 76 | 20 | ||||||||||
782 | 236 | 76 | |||||||||||||
571 | 173 | 20 | |||||||||||||
Finals | |||||||||||||||
782 | 236 | 175 | 176 | 41 | 29 | ||||||||||
782 | 236 | 41 | |||||||||||||
175 | 176 | 29 | |||||||||||||
782 | 236 | 175 | 176 | 61 | 36 | ||||||||||
782 | 236 | 61 | |||||||||||||
175 | 176 | 36 |
in Houston, TX, USA
to
Team 236 had a record of 5-5-1 and won the following awards:
Captain | 341 |
Pick 1 | 175 |
Pick 2 | 236 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
861 | 1147 | 236 | 529 | 39 | 85 | ||||||||||
861 | 1147 | 39 | |||||||||||||
236 | 529 | 85 | |||||||||||||
95 | 391 | 236 | 444 | 32 | 5 | ||||||||||
95 | 391 | 32 | |||||||||||||
236 | 444 | 5 | |||||||||||||
755 | 217 | 236 | 599 | 37 | 14 | ||||||||||
755 | 217 | 37 | |||||||||||||
236 | 599 | 14 | |||||||||||||
225 | 236 | 341 | 519 | 49 | 8 | ||||||||||
225 | 236 | 49 | |||||||||||||
341 | 519 | 8 | |||||||||||||
391 | 236 | 444 | 1046 | 8 | 58 | ||||||||||
391 | 236 | 8 | |||||||||||||
444 | 1046 | 58 | |||||||||||||
449 | 236 | 599 | 391 | 13 | 56 | ||||||||||
449 | 236 | 13 | |||||||||||||
599 | 391 | 56 | |||||||||||||
236 | 131 | 519 | 861 | 78 | 29 | ||||||||||
236 | 131 | 78 | |||||||||||||
519 | 861 | 29 | |||||||||||||
Quarterfinals | |||||||||||||||
341 | 236 | 1038 | 108 | 51 | 51 | ||||||||||
341 | 236 | 51 | |||||||||||||
1038 | 108 | 51 | |||||||||||||
Semifinals | |||||||||||||||
74 | 68 | 341 | 236 | 5 | 0 | ||||||||||
74 | 68 | 5 | |||||||||||||
341 | 236 | 0 | |||||||||||||
74 | 68 | 341 | 236 | 14 | 27 | ||||||||||
74 | 68 | 14 | |||||||||||||
341 | 236 | 27 | |||||||||||||
Finals | |||||||||||||||
341 | 236 | 231 | 312 | 57 | 48 | ||||||||||
341 | 236 | 57 | |||||||||||||
231 | 312 | 48 |