From
Newtown Square, Pennsylvania, USA
aka Episcopal Academy
Rookie Year: 2007
Last competed in 2024
Details on firstinspires.org
Team 2095 was 13-24-0 in official play in 2023.
As a member of the FIRST Mid-Atlantic district, Team 2095 ranked 118 having earned 17 points.
in Horsham, PA, USA
to Week 1
Team 2095 was Rank 21 with a record of 7-8-0
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 1218 |
Pick 1 | 103 |
Pick 2 | 2095 |
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 2 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 13 |
in Philadelphia, PA, USA
to Week 3
Team 2095 was Rank 31 with a record of 2-10-0
Category | Points |
---|---|
Qual Points | 4 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 4 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2095 | 9027 | 709 | 1168 | 9094 | 4342 | 43 | 80 | ||||||||
2095 | 9027 | 709 | 43 | ||||||||||||
1168 | 9094 | 4342 | 80 | ||||||||||||
2234 | 4575 | 2095 | 321 | 709 | 2722 | 47 | 85 | ||||||||
2234 | 4575 | 2095 | 47 | ||||||||||||
321 | 709 | 2722 | 85 | ||||||||||||
2095 | 2720 | 9094 | 8771 | 4575 | 4373 | 59 | 63 | ||||||||
2095 | 2720 | 9094 | 59 | ||||||||||||
8771 | 4575 | 4373 | 63 | ||||||||||||
6808 | 2722 | 433 | 102 | 2095 | 5181 | 75 | 59 | ||||||||
6808 | 2722 | 433 | 75 | ||||||||||||
102 | 2095 | 5181 | 59 | ||||||||||||
103 | 2539 | 2095 | 2234 | 834 | 486 | 132 | 90 | ||||||||
103 | 2539 | 2095 | 132 | ||||||||||||
2234 | 834 | 486 | 90 | ||||||||||||
2095 | 5401 | 708 | 102 | 433 | 203 | 86 | 74 | ||||||||
2095 | 5401 | 708 | 86 | ||||||||||||
102 | 433 | 203 | 74 | ||||||||||||
5407 | 2095 | 4373 | 708 | 203 | 5181 | 77 | 101 | ||||||||
5407 | 2095 | 4373 | 77 | ||||||||||||
708 | 203 | 5181 | 101 | ||||||||||||
423 | 1218 | 5407 | 834 | 2095 | 6808 | 104 | 92 | ||||||||
423 | 1218 | 5407 | 104 | ||||||||||||
834 | 2095 | 6808 | 92 | ||||||||||||
486 | 9094 | 2234 | 8771 | 2095 | 5401 | 58 | 50 | ||||||||
486 | 9094 | 2234 | 58 | ||||||||||||
8771 | 2095 | 5401 | 50 | ||||||||||||
6808 | 341 | 2234 | 1712 | 4342 | 2095 | 118 | 75 | ||||||||
6808 | 341 | 2234 | 118 | ||||||||||||
1712 | 4342 | 2095 | 75 | ||||||||||||
2095 | 2722 | 423 | 9027 | 103 | 5401 | 50 | 73 | ||||||||
2095 | 2722 | 423 | 50 | ||||||||||||
9027 | 103 | 5401 | 73 | ||||||||||||
9014 | 2539 | 8771 | 433 | 1218 | 2095 | 100 | 91 | ||||||||
9014 | 2539 | 8771 | 100 | ||||||||||||
433 | 1218 | 2095 | 91 |
in Cleveland, OH, USA
to Week 5
Team 2095 was Rank 41 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6916 | 2095 | 6964 | 2172 | 3201 | 8037 | 74 | 84 | ||||||||
6916 | 2095 | 6964 | 74 | ||||||||||||
2172 | 3201 | 8037 | 84 | ||||||||||||
2095 | 2172 | 5740 | 8713 | 4601 | 8718 | 106 | 42 | ||||||||
2095 | 2172 | 5740 | 106 | ||||||||||||
8713 | 4601 | 8718 | 42 | ||||||||||||
3814 | 48 | 2632 | 2095 | 3324 | 379 | 117 | 55 | ||||||||
3814 | 48 | 2632 | 117 | ||||||||||||
2095 | 3324 | 379 | 55 | ||||||||||||
379 | 6181 | 8145 | 2228 | 1126 | 2095 | 71 | 118 | ||||||||
379 | 6181 | 8145 | 71 | ||||||||||||
2228 | 1126 | 2095 | 118 | ||||||||||||
9075 | 4145 | 2095 | 120 | 1126 | 8222 | 58 | 83 | ||||||||
9075 | 4145 | 2095 | 58 | ||||||||||||
120 | 1126 | 8222 | 83 | ||||||||||||
1507 | 2010 | 1405 | 291 | 2095 | 7460 | 96 | 104 | ||||||||
1507 | 2010 | 1405 | 96 | ||||||||||||
291 | 2095 | 7460 | 104 | ||||||||||||
2010 | 2095 | 8140 | 4611 | 3777 | 2252 | 40 | 113 | ||||||||
2010 | 2095 | 8140 | 40 | ||||||||||||
4611 | 3777 | 2252 | 113 | ||||||||||||
4601 | 48 | 2095 | 1551 | 2783 | 4121 | 68 | 74 | ||||||||
4601 | 48 | 2095 | 68 | ||||||||||||
1551 | 2783 | 4121 | 74 | ||||||||||||
6421 | 2399 | 6964 | 2095 | 2783 | 8096 | 145 | 113 | ||||||||
6421 | 2399 | 6964 | 145 | ||||||||||||
2095 | 2783 | 8096 | 113 | ||||||||||||
7885 | 2234 | 4145 | 8243 | 9194 | 2095 | 44 | 45 | ||||||||
7885 | 2234 | 4145 | 44 | ||||||||||||
8243 | 9194 | 2095 | 45 |