From
Kansas City, Missouri, USA
aka Hickman Mills School District / Best Buy / KC STEM Alliance & Ruskin High School
Rookie Year: 2007
Details on firstinspires.org
Team 2001 was 5-6-0 in official play in 2014.
in Kansas City, MO, USA
to Week 3
Team 2001 was Rank 35 with a record of 5-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1825 | 1775 | 2001 | 5119 | 938 | 5082 | 106 | 11 | ||||||||
1825 | 1775 | 2001 | 106 | ||||||||||||
5119 | 938 | 5082 | 11 | ||||||||||||
1730 | 2001 | 1994 | 3528 | 4646 | 5013 | 105 | 122 | ||||||||
1730 | 2001 | 1994 | 105 | ||||||||||||
3528 | 4646 | 5013 | 122 | ||||||||||||
2001 | 2345 | 1987 | 3172 | 1986 | 3973 | 52 | 145 | ||||||||
2001 | 2345 | 1987 | 52 | ||||||||||||
3172 | 1986 | 3973 | 145 | ||||||||||||
5098 | 4959 | 1723 | 2001 | 3973 | 1806 | 42 | 44 | ||||||||
5098 | 4959 | 1723 | 42 | ||||||||||||
2001 | 3973 | 1806 | 44 | ||||||||||||
2001 | 2560 | 1737 | 4809 | 5141 | 1763 | 81 | 49 | ||||||||
2001 | 2560 | 1737 | 81 | ||||||||||||
4809 | 5141 | 1763 | 49 | ||||||||||||
3612 | 2001 | 1763 | 2353 | 2346 | 1939 | 112 | 89 | ||||||||
3612 | 2001 | 1763 | 112 | ||||||||||||
2353 | 2346 | 1939 | 89 | ||||||||||||
2167 | 118 | 1730 | 2001 | 1982 | 5189 | 226 | 37 | ||||||||
2167 | 118 | 1730 | 226 | ||||||||||||
2001 | 1982 | 5189 | 37 | ||||||||||||
1769 | 1982 | 2874 | 932 | 2410 | 2001 | 126 | 70 | ||||||||
1769 | 1982 | 2874 | 126 | ||||||||||||
932 | 2410 | 2001 | 70 | ||||||||||||
4455 | 1987 | 3928 | 2001 | 3485 | 5126 | 190 | 30 | ||||||||
4455 | 1987 | 3928 | 190 | ||||||||||||
2001 | 3485 | 5126 | 30 | ||||||||||||
3485 | 2457 | 1777 | 2164 | 1847 | 2001 | 110 | 63 | ||||||||
3485 | 2457 | 1777 | 110 | ||||||||||||
2164 | 1847 | 2001 | 63 | ||||||||||||
935 | 2335 | 1802 | 1777 | 1986 | 2001 | 116 | 145 | ||||||||
935 | 2335 | 1802 | 116 | ||||||||||||
1777 | 1986 | 2001 | 145 |
No matches played.