From
Shawnee, Kansas, USA
aka Cruise/Shawnee Mission School District/Shawnee Mission Public Schools/Dialectic/Cornhill Tamale and Bread Factory & Shawnee Mission Northwest HS
Rookie Year: 2007
Details on firstinspires.org
Robot Name: Cougar Robotics
Team 1982 was 6-4-0 in official play and 9-10-0 overall in 2016.
in Kansas City, MO 64120, USA
to Week 2
Team 1982 was Rank 17 with a record of 6-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5268 | 4455 | 4522 | 1939 | 1982 | 1769 | 74 | 86 | ||||||||
5268 | 4455 | 4522 | 74 | ||||||||||||
1939 | 1982 | 1769 | 86 | ||||||||||||
5082 | 4959 | 1982 | 1108 | 2345 | 3528 | 76 | 62 | ||||||||
5082 | 4959 | 1982 | 76 | ||||||||||||
1108 | 2345 | 3528 | 62 | ||||||||||||
1764 | 5801 | 2001 | 2457 | 1982 | 2357 | 82 | 49 | ||||||||
1764 | 5801 | 2001 | 82 | ||||||||||||
2457 | 1982 | 2357 | 49 | ||||||||||||
5098 | 5189 | 1763 | 1986 | 3528 | 1982 | 71 | 87 | ||||||||
5098 | 5189 | 1763 | 71 | ||||||||||||
1986 | 3528 | 1982 | 87 | ||||||||||||
1982 | 1785 | 2346 | 5141 | 1802 | 4809 | 71 | 61 | ||||||||
1982 | 1785 | 2346 | 71 | ||||||||||||
5141 | 1802 | 4809 | 61 | ||||||||||||
3485 | 2560 | 1982 | 1785 | 5119 | 2335 | 74 | 81 | ||||||||
3485 | 2560 | 1982 | 74 | ||||||||||||
1785 | 5119 | 2335 | 81 | ||||||||||||
1982 | 2202 | 1763 | 2560 | 1777 | 1984 | 72 | 78 | ||||||||
1982 | 2202 | 1763 | 72 | ||||||||||||
2560 | 1777 | 1984 | 78 | ||||||||||||
2410 | 5968 | 5126 | 2353 | 1737 | 1982 | 55 | 60 | ||||||||
2410 | 5968 | 5126 | 55 | ||||||||||||
2353 | 1737 | 1982 | 60 | ||||||||||||
1825 | 5809 | 2346 | 1982 | 1806 | 2874 | 66 | 99 | ||||||||
1825 | 5809 | 2346 | 66 | ||||||||||||
1982 | 1806 | 2874 | 99 | ||||||||||||
1982 | 1108 | 2335 | 3172 | 935 | 1997 | 76 | 102 | ||||||||
1982 | 1108 | 2335 | 76 | ||||||||||||
3172 | 935 | 1997 | 102 |
in Lee's Summit, Missouri, USA
to
Team 1982 was Rank 33 with a record of 3-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1986 | 3937 | 3284 | 1802 | 1982 | 5119 | 126 | 58 | ||||||||
1986 | 3937 | 3284 | 126 | ||||||||||||
1802 | 1982 | 5119 | 58 | ||||||||||||
1723 | 1982 | 5968 | 3928 | 4388 | 5006 | 75 | 76 | ||||||||
1723 | 1982 | 5968 | 75 | ||||||||||||
3928 | 4388 | 5006 | 76 | ||||||||||||
1939 | 1730 | 5968 | 5801 | 1986 | 1982 | 88 | 114 | ||||||||
1939 | 1730 | 5968 | 88 | ||||||||||||
5801 | 1986 | 1982 | 114 | ||||||||||||
1763 | 2001 | 1997 | 1847 | 1982 | 1769 | 81 | 95 | ||||||||
1763 | 2001 | 1997 | 81 | ||||||||||||
1847 | 1982 | 1769 | 95 | ||||||||||||
1982 | 3485 | 1785 | 1775 | 4455 | 648 | 64 | 66 | ||||||||
1982 | 3485 | 1785 | 64 | ||||||||||||
1775 | 4455 | 648 | 66 | ||||||||||||
1982 | 1994 | 1985 | 1764 | 1094 | 3485 | 84 | 94 | ||||||||
1982 | 1994 | 1985 | 84 | ||||||||||||
1764 | 1094 | 3485 | 94 | ||||||||||||
1763 | 1987 | 1982 | 1444 | 525 | 432 | 105 | 100 | ||||||||
1763 | 1987 | 1982 | 105 | ||||||||||||
1444 | 525 | 432 | 100 | ||||||||||||
3528 | 1710 | 1806 | 2410 | 6424 | 1982 | 111 | 77 | ||||||||
3528 | 1710 | 1806 | 111 | ||||||||||||
2410 | 6424 | 1982 | 77 | ||||||||||||
4646 | 2357 | 4329 | 3937 | 1982 | 2560 | 108 | 84 | ||||||||
4646 | 2357 | 4329 | 108 | ||||||||||||
3937 | 1982 | 2560 | 84 |
No CAD for team 1982 from 2016... Why not add some?