From
Kansas City, Missouri, USA
aka The Barstow School&THE BARSTOW SCHOOL
Rookie Year: 2006
Last competed in 2024
Details on firstinspires.org
Team 1939 was 11-8-0 in official play in 2008.
in Kansas City, MO, USA
to Week 2
Team 1939 was Rank 18 with a record of 7-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
935 | 2335 | 1802 | 1939 | 909 | 937 | 66 | 24 | ||||||||
935 | 2335 | 1802 | 66 | ||||||||||||
1939 | 909 | 937 | 24 | ||||||||||||
1939 | 1997 | 1782 | 909 | 1108 | 1763 | 20 | 22 | ||||||||
1939 | 1997 | 1782 | 20 | ||||||||||||
909 | 1108 | 1763 | 22 | ||||||||||||
1777 | 1775 | 1785 | 1710 | 1939 | 2334 | 10 | 20 | ||||||||
1777 | 1775 | 1785 | 10 | ||||||||||||
1710 | 1939 | 2334 | 20 | ||||||||||||
1996 | 1737 | 1939 | 1782 | 1805 | 476 | 66 | 26 | ||||||||
1996 | 1737 | 1939 | 66 | ||||||||||||
1782 | 1805 | 476 | 26 | ||||||||||||
2201 | 2011 | 1939 | 2167 | 2345 | 1800 | 16 | 38 | ||||||||
2201 | 2011 | 1939 | 16 | ||||||||||||
2167 | 2345 | 1800 | 38 | ||||||||||||
938 | 1939 | 1981 | 2366 | 1994 | 1776 | 54 | 16 | ||||||||
938 | 1939 | 1981 | 54 | ||||||||||||
2366 | 1994 | 1776 | 16 | ||||||||||||
2376 | 2410 | 1827 | 1939 | 1994 | 1986 | 40 | 50 | ||||||||
2376 | 2410 | 1827 | 40 | ||||||||||||
1939 | 1994 | 1986 | 50 | ||||||||||||
Quarterfinals | |||||||||||||||
1986 | 1939 | 2345 | 2410 | 2201 | 2335 | 50 | 44 | ||||||||
1986 | 1939 | 2345 | 50 | ||||||||||||
2410 | 2201 | 2335 | 44 | ||||||||||||
1986 | 1939 | 2345 | 2201 | 2335 | 2410 | 62 | 20 | ||||||||
1986 | 1939 | 2345 | 62 | ||||||||||||
2201 | 2335 | 2410 | 20 | ||||||||||||
Semifinals | |||||||||||||||
1806 | 476 | 1802 | 1939 | 1986 | 2345 | 68 | 52 | ||||||||
1806 | 476 | 1802 | 68 | ||||||||||||
1939 | 1986 | 2345 | 52 | ||||||||||||
476 | 1806 | 1802 | 1939 | 1986 | 2345 | 64 | 86 | ||||||||
476 | 1806 | 1802 | 64 | ||||||||||||
1939 | 1986 | 2345 | 86 | ||||||||||||
476 | 1806 | 1802 | 1986 | 1939 | 2345 | 82 | 74 | ||||||||
476 | 1806 | 1802 | 82 | ||||||||||||
1986 | 1939 | 2345 | 74 |
in Atlanta, GA, USA
to
Team 1939 was Rank 34 with a record of 4-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2038 | 1592 | 2609 | 677 | 348 | 1939 | 76 | 62 | ||||||||
2038 | 1592 | 2609 | 76 | ||||||||||||
677 | 348 | 1939 | 62 | ||||||||||||
2337 | 1939 | 2429 | 2454 | 2171 | 2629 | 58 | 46 | ||||||||
2337 | 1939 | 2429 | 58 | ||||||||||||
2454 | 2171 | 2629 | 46 | ||||||||||||
1350 | 1989 | 1939 | 1649 | 2590 | 2337 | 64 | 88 | ||||||||
1350 | 1989 | 1939 | 64 | ||||||||||||
1649 | 2590 | 2337 | 88 | ||||||||||||
1860 | 2344 | 1732 | 1939 | 1599 | 2556 | 96 | 50 | ||||||||
1860 | 2344 | 1732 | 96 | ||||||||||||
1939 | 1599 | 2556 | 50 | ||||||||||||
1649 | 2410 | 1939 | 1599 | 1533 | 1013 | 32 | 28 | ||||||||
1649 | 2410 | 1939 | 32 | ||||||||||||
1599 | 1533 | 1013 | 28 | ||||||||||||
830 | 1477 | 2429 | 1939 | 1747 | 1013 | 50 | 60 | ||||||||
830 | 1477 | 2429 | 50 | ||||||||||||
1939 | 1747 | 1013 | 60 | ||||||||||||
2520 | 340 | 1311 | 108 | 1939 | 1266 | 46 | 80 | ||||||||
2520 | 340 | 1311 | 46 | ||||||||||||
108 | 1939 | 1266 | 80 |