From
Contoocook, New Hampshire, USA
aka New Hampshire Department of Education/Osram Sylvania/Granite State Credit Union/Autodesk, Inc.&John Stark Regional High Sch&Hopkinton Middle School&Hopkinton High School
Rookie Year: 2006
Details on firstinspires.org
Robot Name: Tin Man XI
Team 1922 was 11-12-1 in official play and 14-15-1 overall in 2016.
As a member of the New England district, Team 1922 ranked 157 having earned 19 points.
in Durham, NH 03824, USA
to Week 4
Team 1922 was Rank 26 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 11 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
213 | 138 | 4555 | 151 | 1922 | 2370 | 75 | 77 | ||||||||
213 | 138 | 4555 | 75 | ||||||||||||
151 | 1922 | 2370 | 77 | ||||||||||||
3451 | 5962 | 509 | 5506 | 3323 | 1922 | 85 | 47 | ||||||||
3451 | 5962 | 509 | 85 | ||||||||||||
5506 | 3323 | 1922 | 47 | ||||||||||||
1922 | 1153 | 5902 | 4546 | 319 | 138 | 93 | 65 | ||||||||
1922 | 1153 | 5902 | 93 | ||||||||||||
4546 | 319 | 138 | 65 | ||||||||||||
4555 | 5506 | 2523 | 3451 | 1922 | 4925 | 50 | 55 | ||||||||
4555 | 5506 | 2523 | 50 | ||||||||||||
3451 | 1922 | 4925 | 55 | ||||||||||||
5813 | 237 | 151 | 1922 | 1831 | 5494 | 107 | 45 | ||||||||
5813 | 237 | 151 | 107 | ||||||||||||
1922 | 1831 | 5494 | 45 | ||||||||||||
1721 | 3205 | 5494 | 501 | 1922 | 1307 | 76 | 49 | ||||||||
1721 | 3205 | 5494 | 76 | ||||||||||||
501 | 1922 | 1307 | 49 | ||||||||||||
3597 | 501 | 1831 | 4555 | 1922 | 2342 | 58 | 76 | ||||||||
3597 | 501 | 1831 | 58 | ||||||||||||
4555 | 1922 | 2342 | 76 | ||||||||||||
885 | 2876 | 1922 | 5902 | 95 | 5494 | 89 | 59 | ||||||||
885 | 2876 | 1922 | 89 | ||||||||||||
5902 | 95 | 5494 | 59 | ||||||||||||
1922 | 95 | 1512 | 3597 | 5962 | 2342 | 73 | 79 | ||||||||
1922 | 95 | 1512 | 73 | ||||||||||||
3597 | 5962 | 2342 | 79 | ||||||||||||
1519 | 1922 | 138 | 1786 | 1512 | 1247 | 120 | 48 | ||||||||
1519 | 1922 | 138 | 120 | ||||||||||||
1786 | 1512 | 1247 | 48 | ||||||||||||
509 | 3466 | 1922 | 1519 | 4909 | 4929 | 80 | 114 | ||||||||
509 | 3466 | 1922 | 80 | ||||||||||||
1519 | 4909 | 4929 | 114 | ||||||||||||
166 | 1922 | 5633 | 131 | 3466 | 319 | 54 | 84 | ||||||||
166 | 1922 | 5633 | 54 | ||||||||||||
131 | 3466 | 319 | 84 |
in Lewiston, ME 04240, USA
to Week 6
Team 1922 was Rank 33 with a record of 5-6-1
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5752 | 6172 | 1922 | 5687 | 2523 | 3597 | 75 | 84 | ||||||||
5752 | 6172 | 1922 | 75 | ||||||||||||
5687 | 2523 | 3597 | 84 | ||||||||||||
4906 | 716 | 133 | 3451 | 1922 | 125 | 135 | 77 | ||||||||
4906 | 716 | 133 | 135 | ||||||||||||
3451 | 1922 | 125 | 77 | ||||||||||||
5633 | 4958 | 6161 | 663 | 4041 | 1922 | 44 | 86 | ||||||||
5633 | 4958 | 6161 | 44 | ||||||||||||
663 | 4041 | 1922 | 86 | ||||||||||||
1922 | 4042 | 58 | 663 | 3525 | 4958 | 66 | 86 | ||||||||
1922 | 4042 | 58 | 66 | ||||||||||||
663 | 3525 | 4958 | 86 | ||||||||||||
5633 | 5122 | 1922 | 4925 | 1519 | 3597 | 89 | 110 | ||||||||
5633 | 5122 | 1922 | 89 | ||||||||||||
4925 | 1519 | 3597 | 110 | ||||||||||||
4546 | 3451 | 4555 | 4925 | 1922 | 6161 | 87 | 87 | ||||||||
4546 | 3451 | 4555 | 87 | ||||||||||||
4925 | 1922 | 6161 | 87 | ||||||||||||
4473 | 319 | 5265 | 1922 | 4906 | 4546 | 91 | 99 | ||||||||
4473 | 319 | 5265 | 91 | ||||||||||||
1922 | 4906 | 4546 | 99 | ||||||||||||
6153 | 4041 | 172 | 3930 | 4564 | 1922 | 82 | 97 | ||||||||
6153 | 4041 | 172 | 82 | ||||||||||||
3930 | 4564 | 1922 | 97 | ||||||||||||
1922 | 319 | 6153 | 6172 | 5265 | 58 | 92 | 71 | ||||||||
1922 | 319 | 6153 | 92 | ||||||||||||
6172 | 5265 | 58 | 71 | ||||||||||||
3585 | 663 | 5506 | 5902 | 1922 | 5265 | 48 | 60 | ||||||||
3585 | 663 | 5506 | 48 | ||||||||||||
5902 | 1922 | 5265 | 60 | ||||||||||||
1922 | 3609 | 6224 | 1519 | 166 | 4042 | 64 | 125 | ||||||||
1922 | 3609 | 6224 | 64 | ||||||||||||
1519 | 166 | 4042 | 125 | ||||||||||||
716 | 1922 | 5471 | 230 | 2648 | 5122 | 69 | 157 | ||||||||
716 | 1922 | 5471 | 69 | ||||||||||||
230 | 2648 | 5122 | 157 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
319 | 2713 | 1922 | 501 | 1058 | 1073 | 42 | 84 | ||||||||
319 | 2713 | 1922 | 42 | ||||||||||||
501 | 1058 | 1073 | 84 | ||||||||||||
166 | 1922 | 811 | 2713 | 238 | 133 | 65 | 115 | ||||||||
166 | 1922 | 811 | 65 | ||||||||||||
2713 | 238 | 133 | 115 | ||||||||||||
5962 | 1729 | 1519 | 238 | 4906 | 1922 | 52 | 63 | ||||||||
5962 | 1729 | 1519 | 52 | ||||||||||||
238 | 4906 | 1922 | 63 | ||||||||||||
501 | 1768 | 811 | 131 | 1922 | 4546 | 117 | 57 | ||||||||
501 | 1768 | 811 | 117 | ||||||||||||
131 | 1922 | 4546 | 57 | ||||||||||||
1922 | 1058 | 5962 | 5687 | 811 | 58 | 79 | 75 | ||||||||
1922 | 1058 | 5962 | 79 | ||||||||||||
5687 | 811 | 58 | 75 | ||||||||||||
501 | 58 | 1922 | 1289 | 213 | 4906 | 67 | 49 | ||||||||
501 | 58 | 1922 | 67 | ||||||||||||
1289 | 213 | 4906 | 49 |
No CAD for team 1922 from 2016... Why not add some?