From
Newark, New Jersey, USA
aka Picatinny Arsenal/Comcast NBC Universal/Cisco&East Side High School
Rookie Year: 2006
Details on firstinspires.org
Team 1811 was 10-16-1 in official play in 2014.
As a member of the FIRST Mid-Atlantic district, Team 1811 ranked 83 having earned 29 points.
in Flanders, NJ, USA
to Week 1
Team 1811 was Rank 35 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 6 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
41 | 219 | 1811 | 4281 | 2070 | 224 | 6 | 40 | ||||||||
41 | 219 | 1811 | 6 | ||||||||||||
4281 | 2070 | 224 | 40 | ||||||||||||
2458 | 1811 | 1228 | 2070 | 41 | 1403 | 11 | 95 | ||||||||
2458 | 1811 | 1228 | 11 | ||||||||||||
2070 | 41 | 1403 | 95 | ||||||||||||
3142 | 1302 | 4285 | 11 | 1811 | 222 | 17 | 37 | ||||||||
3142 | 1302 | 4285 | 17 | ||||||||||||
11 | 1811 | 222 | 37 | ||||||||||||
2559 | 1811 | 4650 | 1228 | 1923 | 3515 | 42 | 90 | ||||||||
2559 | 1811 | 4650 | 42 | ||||||||||||
1228 | 1923 | 3515 | 90 | ||||||||||||
3142 | 3314 | 1370 | 1811 | 2600 | 75 | 147 | 34 | ||||||||
3142 | 3314 | 1370 | 147 | ||||||||||||
1811 | 2600 | 75 | 34 | ||||||||||||
102 | 555 | 4035 | 1811 | 2070 | 3637 | 82 | 37 | ||||||||
102 | 555 | 4035 | 82 | ||||||||||||
1811 | 2070 | 3637 | 37 | ||||||||||||
3340 | 4035 | 223 | 1811 | 613 | 4285 | 37 | 22 | ||||||||
3340 | 4035 | 223 | 37 | ||||||||||||
1811 | 613 | 4285 | 22 | ||||||||||||
1279 | 1676 | 265 | 3314 | 1811 | 3515 | 68 | 22 | ||||||||
1279 | 1676 | 265 | 68 | ||||||||||||
3314 | 1811 | 3515 | 22 | ||||||||||||
1811 | 1302 | 4653 | 2559 | 613 | 3314 | 81 | 65 | ||||||||
1811 | 1302 | 4653 | 81 | ||||||||||||
2559 | 613 | 3314 | 65 | ||||||||||||
2559 | 2554 | 219 | 56 | 1811 | 102 | 50 | 39 | ||||||||
2559 | 2554 | 219 | 50 | ||||||||||||
56 | 1811 | 102 | 39 | ||||||||||||
1279 | 1811 | 4281 | 11 | 102 | 2559 | 46 | 116 | ||||||||
1279 | 1811 | 4281 | 46 | ||||||||||||
11 | 102 | 2559 | 116 | ||||||||||||
1811 | 3142 | 4361 | 2458 | 193 | 41 | 64 | 18 | ||||||||
1811 | 3142 | 4361 | 64 | ||||||||||||
2458 | 193 | 41 | 18 |
in Clifton, NJ, USA
to Week 3
Team 1811 was Rank 11 with a record of 7-7-1
Captain | 102 |
Pick 1 | 1811 |
Pick 2 | 3340 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 23 |