From
Monroe, Michigan, USA
aka General Motors / The DTE Energy Foundation / DTE Energy Monroe Power Plant & Monroe High School
Rookie Year: 2005
Details on firstinspires.org
Team 1528 was 8-15-1 in official play and 11-24-1 overall in 2023.
As a member of the FIRST In Michigan district, Team 1528 ranked 439 having earned 16 points.
in Detroit, MI, USA
to Week 2
Team 1528 was Rank 34 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1528 | 3539 | 3632 | 6567 | 5555 | 9148 | 58 | 20 | ||||||||
1528 | 3539 | 3632 | 58 | ||||||||||||
6567 | 5555 | 9148 | 20 | ||||||||||||
5498 | 1528 | 2673 | 4854 | 7174 | 4768 | 37 | 60 | ||||||||
5498 | 1528 | 2673 | 37 | ||||||||||||
4854 | 7174 | 4768 | 60 | ||||||||||||
226 | 4854 | 7145 | 5532 | 4768 | 1528 | 73 | 34 | ||||||||
226 | 4854 | 7145 | 73 | ||||||||||||
5532 | 4768 | 1528 | 34 | ||||||||||||
5065 | 1528 | 9182 | 8728 | 2673 | 9250 | 18 | 63 | ||||||||
5065 | 1528 | 9182 | 18 | ||||||||||||
8728 | 2673 | 9250 | 63 | ||||||||||||
3632 | 469 | 2673 | 1528 | 9250 | 7597 | 67 | 33 | ||||||||
3632 | 469 | 2673 | 67 | ||||||||||||
1528 | 9250 | 7597 | 33 | ||||||||||||
5467 | 3096 | 8352 | 9207 | 6567 | 1528 | 49 | 40 | ||||||||
5467 | 3096 | 8352 | 49 | ||||||||||||
9207 | 6567 | 1528 | 40 | ||||||||||||
8728 | 1528 | 226 | 5467 | 1189 | 9148 | 45 | 75 | ||||||||
8728 | 1528 | 226 | 45 | ||||||||||||
5467 | 1189 | 9148 | 75 | ||||||||||||
5478 | 1528 | 469 | 313 | 5197 | 9182 | 72 | 40 | ||||||||
5478 | 1528 | 469 | 72 | ||||||||||||
313 | 5197 | 9182 | 40 | ||||||||||||
4768 | 9253 | 7769 | 1528 | 2048 | 6029 | 50 | 31 | ||||||||
4768 | 9253 | 7769 | 50 | ||||||||||||
1528 | 2048 | 6029 | 31 | ||||||||||||
4768 | 8280 | 201 | 8427 | 3572 | 1528 | 54 | 75 | ||||||||
4768 | 8280 | 201 | 54 | ||||||||||||
8427 | 3572 | 1528 | 75 | ||||||||||||
3572 | 5197 | 5577 | 1528 | 8280 | 5467 | 59 | 21 | ||||||||
3572 | 5197 | 5577 | 59 | ||||||||||||
1528 | 8280 | 5467 | 21 | ||||||||||||
5577 | 240 | 1528 | 8427 | 217 | 5065 | 23 | 99 | ||||||||
5577 | 240 | 1528 | 23 | ||||||||||||
8427 | 217 | 5065 | 99 |
in Belleville, MI, USA
to Week 3
Team 1528 was Rank 30 with a record of 5-6-1
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1528 | 280 | 3604 | 8297 | 7220 | 5263 | 61 | 59 | ||||||||
1528 | 280 | 3604 | 61 | ||||||||||||
8297 | 7220 | 5263 | 59 | ||||||||||||
6101 | 8373 | 8297 | 5090 | 7174 | 1528 | 44 | 66 | ||||||||
6101 | 8373 | 8297 | 44 | ||||||||||||
5090 | 7174 | 1528 | 66 | ||||||||||||
8179 | 9226 | 7174 | 6528 | 66 | 1528 | 35 | 74 | ||||||||
8179 | 9226 | 7174 | 35 | ||||||||||||
6528 | 66 | 1528 | 74 | ||||||||||||
33 | 6538 | 3656 | 1528 | 5263 | 9211 | 114 | 36 | ||||||||
33 | 6538 | 3656 | 114 | ||||||||||||
1528 | 5263 | 9211 | 36 | ||||||||||||
66 | 4737 | 8362 | 1528 | 4405 | 6101 | 90 | 51 | ||||||||
66 | 4737 | 8362 | 90 | ||||||||||||
1528 | 4405 | 6101 | 51 | ||||||||||||
9211 | 6615 | 6101 | 5065 | 240 | 1528 | 44 | 45 | ||||||||
9211 | 6615 | 6101 | 44 | ||||||||||||
5065 | 240 | 1528 | 45 | ||||||||||||
1528 | 1023 | 8297 | 94 | 4362 | 240 | 87 | 87 | ||||||||
1528 | 1023 | 8297 | 87 | ||||||||||||
94 | 4362 | 240 | 87 | ||||||||||||
5531 | 1528 | 5050 | 8179 | 8373 | 3604 | 38 | 89 | ||||||||
5531 | 1528 | 5050 | 38 | ||||||||||||
8179 | 8373 | 3604 | 89 | ||||||||||||
9226 | 1528 | 7660 | 8519 | 9182 | 8124 | 62 | 61 | ||||||||
9226 | 1528 | 7660 | 62 | ||||||||||||
8519 | 9182 | 8124 | 61 | ||||||||||||
9226 | 6618 | 5531 | 94 | 8373 | 1528 | 79 | 41 | ||||||||
9226 | 6618 | 5531 | 79 | ||||||||||||
94 | 8373 | 1528 | 41 | ||||||||||||
8373 | 1023 | 5144 | 8423 | 1528 | 8179 | 125 | 97 | ||||||||
8373 | 1023 | 5144 | 125 | ||||||||||||
8423 | 1528 | 8179 | 97 | ||||||||||||
3656 | 1528 | 3667 | 3668 | 8297 | 6618 | 85 | 105 | ||||||||
3656 | 1528 | 3667 | 85 | ||||||||||||
3668 | 8297 | 6618 | 105 |
in Dundee, MI, USA
to
Team 1528 was Rank 17 with a record of 3-9-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3538C | 51 | 1528 | 1506 | 4395 | 4422 | 113 | 146 | ||||||||
3538C | 51 | 1528 | 113 | ||||||||||||
1506 | 4395 | 4422 | 146 | ||||||||||||
6120 | 4422 | 3538 | 3538C | 1528 | 297 | 102 | 90 | ||||||||
6120 | 4422 | 3538 | 102 | ||||||||||||
3538C | 1528 | 297 | 90 | ||||||||||||
4381 | 8280 | 1528 | 226 | 6120 | 4422 | 103 | 80 | ||||||||
4381 | 8280 | 1528 | 103 | ||||||||||||
226 | 6120 | 4422 | 80 | ||||||||||||
862B | 1528 | 7211B | 4130 | 33 | 51 | 76 | 138 | ||||||||
862B | 1528 | 7211B | 76 | ||||||||||||
4130 | 33 | 51 | 138 | ||||||||||||
2834 | 3538C | 302 | 1528 | 548 | 862 | 141 | 84 | ||||||||
2834 | 3538C | 302 | 141 | ||||||||||||
1528 | 548 | 862 | 84 | ||||||||||||
3538C | 4422 | 1528 | 862 | 6570 | 503 | 98 | 103 | ||||||||
3538C | 4422 | 1528 | 98 | ||||||||||||
862 | 6570 | 503 | 103 | ||||||||||||
7211 | 6570 | 240 | 1528 | 6120B | 3538 | 117 | 80 | ||||||||
7211 | 6570 | 240 | 117 | ||||||||||||
1528 | 6120B | 3538 | 80 | ||||||||||||
240 | 862B | 1506 | 302 | 3538B | 1528 | 110 | 101 | ||||||||
240 | 862B | 1506 | 110 | ||||||||||||
302 | 3538B | 1528 | 101 | ||||||||||||
548 | 297 | 33 | 240 | 1528 | 2834 | 169 | 69 | ||||||||
548 | 297 | 33 | 169 | ||||||||||||
240 | 1528 | 2834 | 69 | ||||||||||||
1528 | 1506 | 33 | 4381 | 2834 | 6120 | 170 | 97 | ||||||||
1528 | 1506 | 33 | 170 | ||||||||||||
4381 | 2834 | 6120 | 97 | ||||||||||||
1528 | 503 | 4395 | 51 | 302 | 8280 | 82 | 156 | ||||||||
1528 | 503 | 4395 | 82 | ||||||||||||
51 | 302 | 8280 | 156 | ||||||||||||
4130 | 1528 | 6120 | 503 | 2834 | 8280 | 105 | 98 | ||||||||
4130 | 1528 | 6120 | 105 | ||||||||||||
503 | 2834 | 8280 | 98 |