From
Okemos, Michigan, USA
aka General Motors/TechSmith/Bekum/Asahi Kasei Plastics&Okemos High School
Rookie Year: 2005
Details on firstinspires.org
Team 1504 was 10-16-0 in official play in 2024.
As a member of the FIRST In Michigan district, Team 1504 ranked 377 having earned 26 points.
in Flint, MI, USA
to Week 1
Team 1504 was Rank 33 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3668 | 6067 | 5084 | 1504 | 7491 | 7818 | 36 | 17 | ||||||||
3668 | 6067 | 5084 | 36 | ||||||||||||
1504 | 7491 | 7818 | 17 | ||||||||||||
9242 | 894 | 1504 | 7247 | 5213 | 9697 | 42 | 9 | ||||||||
9242 | 894 | 1504 | 42 | ||||||||||||
7247 | 5213 | 9697 | 9 | ||||||||||||
33 | 7202 | 894 | 1504 | 8767 | 5660 | 43 | 31 | ||||||||
33 | 7202 | 894 | 43 | ||||||||||||
1504 | 8767 | 5660 | 31 | ||||||||||||
1504 | 1506 | 6631 | 5697 | 245 | 9648 | 33 | 18 | ||||||||
1504 | 1506 | 6631 | 33 | ||||||||||||
5697 | 245 | 9648 | 18 | ||||||||||||
8767 | 9648 | 5084 | 9662 | 4994 | 1504 | 54 | 31 | ||||||||
8767 | 9648 | 5084 | 54 | ||||||||||||
9662 | 4994 | 1504 | 31 | ||||||||||||
5538 | 3618 | 1504 | 1506 | 4779 | 5660 | 40 | 92 | ||||||||
5538 | 3618 | 1504 | 40 | ||||||||||||
1506 | 4779 | 5660 | 92 | ||||||||||||
8767 | 9650 | 7818 | 9245 | 1504 | 1 | 17 | 53 | ||||||||
8767 | 9650 | 7818 | 17 | ||||||||||||
9245 | 1504 | 1 | 53 | ||||||||||||
1 | 5460 | 4998 | 9650 | 5084 | 1504 | 72 | 39 | ||||||||
1 | 5460 | 4998 | 72 | ||||||||||||
9650 | 5084 | 1504 | 39 | ||||||||||||
4779 | 1504 | 9697 | 6631 | 4998 | 27 | 37 | 70 | ||||||||
4779 | 1504 | 9697 | 37 | ||||||||||||
6631 | 4998 | 27 | 70 | ||||||||||||
245 | 1504 | 2145 | 9662 | 894 | 9673 | 54 | 64 | ||||||||
245 | 1504 | 2145 | 54 | ||||||||||||
9662 | 894 | 9673 | 64 | ||||||||||||
5538 | 27 | 6610 | 5460 | 1504 | 7202 | 62 | 33 | ||||||||
5538 | 27 | 6610 | 62 | ||||||||||||
5460 | 1504 | 7202 | 33 | ||||||||||||
1504 | 70 | 7784 | 2145 | 5282 | 5260 | 56 | 47 | ||||||||
1504 | 70 | 7784 | 56 | ||||||||||||
2145 | 5282 | 5260 | 47 |
in Mason, MI, USA
to Week 4
Team 1504 was Rank 20 with a record of 6-8-0
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 5533 |
Pick 1 | 6548 |
Pick 2 | 1504 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 5 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 18 |