From
Chelsea, Michigan, USA
aka Chelsea School District/Thrivent: Pathfinder Consultants/Bosch/Chelsea Kiwanis/Alro Steel/Cobra-Moto&Chelsea High School
Rookie Year: 2005
Details on firstinspires.org
Team 1502 was 22-22-2 in official play in 2009.
As a member of the FIRST In Michigan district, Team 1502 ranked 99 having earned 22 points.
in Cleveland, OH, USA
to Week 1
Team 1502 was Rank 4 with a record of 7-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1766 | 1319 | 677 | 1018 | 1502 | 1008 | 52 | 54 | ||||||||
1766 | 1319 | 677 | 52 | ||||||||||||
1018 | 1502 | 1008 | 54 | ||||||||||||
868 | 963 | 1502 | 279 | 872 | 1018 | 48 | 42 | ||||||||
868 | 963 | 1502 | 48 | ||||||||||||
279 | 872 | 1018 | 42 | ||||||||||||
2603 | 306 | 1502 | 276 | 1386 | 2399 | 58 | 38 | ||||||||
2603 | 306 | 1502 | 58 | ||||||||||||
276 | 1386 | 2399 | 38 | ||||||||||||
2901 | 2665 | 1008 | 461 | 1502 | 1646 | 30 | 50 | ||||||||
2901 | 2665 | 1008 | 30 | ||||||||||||
461 | 1502 | 1646 | 50 | ||||||||||||
451 | 1502 | 1248 | 1643 | 1274 | 2051 | 48 | 20 | ||||||||
451 | 1502 | 1248 | 48 | ||||||||||||
1643 | 1274 | 2051 | 20 | ||||||||||||
2941 | 120 | 1502 | 2197 | 48 | 888 | 50 | 58 | ||||||||
2941 | 120 | 1502 | 50 | ||||||||||||
2197 | 48 | 888 | 58 | ||||||||||||
2010 | 2603 | 108 | 1747 | 2197 | 1502 | 42 | 66 | ||||||||
2010 | 2603 | 108 | 42 | ||||||||||||
1747 | 2197 | 1502 | 66 | ||||||||||||
1502 | 291 | 2632 | 1990 | 1001 | 379 | 64 | 44 | ||||||||
1502 | 291 | 2632 | 64 | ||||||||||||
1990 | 1001 | 379 | 44 | ||||||||||||
Quarterfinals | |||||||||||||||
1502 | 1248 | 1646 | 695 | 279 | 1014 | 40 | 72 | ||||||||
1502 | 1248 | 1646 | 40 | ||||||||||||
695 | 279 | 1014 | 72 | ||||||||||||
1646 | 1502 | 1248 | 279 | 1014 | 695 | 54 | 93 | ||||||||
1646 | 1502 | 1248 | 54 | ||||||||||||
279 | 1014 | 695 | 93 |
in Lansing2009, MI, USA
to Week 4
Team 1502 was Rank 9 with a record of 7-6-1 and won the following awards:
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 2 |
Total Points | 17 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1023 | 2337 | 2611 | 94 | 70 | 1502 | 52 | 52 | ||||||||
1023 | 2337 | 2611 | 52 | ||||||||||||
94 | 70 | 1502 | 52 | ||||||||||||
1504 | 2054 | 67 | 1896 | 2015 | 1502 | 106 | 48 | ||||||||
1504 | 2054 | 67 | 106 | ||||||||||||
1896 | 2015 | 1502 | 48 | ||||||||||||
468 | 1502 | 2474 | 1188 | 1677 | 70 | 46 | 52 | ||||||||
468 | 1502 | 2474 | 46 | ||||||||||||
1188 | 1677 | 70 | 52 | ||||||||||||
397 | 894 | 1502 | 2474 | 1918 | 70 | 52 | 58 | ||||||||
397 | 894 | 1502 | 52 | ||||||||||||
2474 | 1918 | 70 | 58 | ||||||||||||
1677 | 1502 | 2611 | 2617 | 216 | 894 | 38 | 34 | ||||||||
1677 | 1502 | 2611 | 38 | ||||||||||||
2617 | 216 | 894 | 34 | ||||||||||||
1502 | 2163 | 2337 | 2767 | 2015 | 94 | 44 | 38 | ||||||||
1502 | 2163 | 2337 | 44 | ||||||||||||
2767 | 2015 | 94 | 38 | ||||||||||||
94 | 470 | 1711 | 2767 | 2617 | 1502 | 42 | 51 | ||||||||
94 | 470 | 1711 | 42 | ||||||||||||
2767 | 2617 | 1502 | 51 | ||||||||||||
3114 | 2075 | 123 | 1502 | 1918 | 67 | 73 | 117 | ||||||||
3114 | 2075 | 123 | 73 | ||||||||||||
1502 | 1918 | 67 | 117 | ||||||||||||
3098 | 1 | 27 | 1023 | 1502 | 1188 | 86 | 40 | ||||||||
3098 | 1 | 27 | 86 | ||||||||||||
1023 | 1502 | 1188 | 40 | ||||||||||||
288 | 74 | 1502 | 830 | 3114 | 68 | 87 | 64 | ||||||||
288 | 74 | 1502 | 87 | ||||||||||||
830 | 3114 | 68 | 64 | ||||||||||||
494 | 1023 | 245 | 216 | 1502 | 830 | 58 | 67 | ||||||||
494 | 1023 | 245 | 58 | ||||||||||||
216 | 1502 | 830 | 67 | ||||||||||||
245 | 518 | 1502 | 858 | 74 | 1940 | 76 | 44 | ||||||||
245 | 518 | 1502 | 76 | ||||||||||||
858 | 74 | 1940 | 44 | ||||||||||||
Quarterfinals | |||||||||||||||
858 | 68 | 67 | 94 | 2145 | 1502 | 107 | 44 | ||||||||
858 | 68 | 67 | 107 | ||||||||||||
94 | 2145 | 1502 | 44 | ||||||||||||
68 | 858 | 67 | 2145 | 94 | 1502 | 76 | 38 | ||||||||
68 | 858 | 67 | 76 | ||||||||||||
2145 | 94 | 1502 | 38 |
in Allendale, MI, USA
to Week 5
Team 1502 was Rank 37 with a record of 3-11-1
Category | Points |
---|---|
Qual Points | 5 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 5 |
in Atlanta, GA, USA
to
Team 1502 was Rank 17 with a record of 5-2-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
271 | 1502 | 1771 | 245 | 75 | 346 | 68 | 84 | ||||||||
271 | 1502 | 1771 | 68 | ||||||||||||
245 | 75 | 346 | 84 | ||||||||||||
2173 | 1013 | 1425 | 49 | 2194 | 1502 | 56 | 68 | ||||||||
2173 | 1013 | 1425 | 56 | ||||||||||||
49 | 2194 | 1502 | 68 | ||||||||||||
190 | 1577 | 2767 | 188 | 2500 | 1502 | 72 | 77 | ||||||||
190 | 1577 | 2767 | 72 | ||||||||||||
188 | 2500 | 1502 | 77 | ||||||||||||
2185 | 1305 | 131 | 3105 | 1502 | 247 | 63 | 60 | ||||||||
2185 | 1305 | 131 | 63 | ||||||||||||
3105 | 1502 | 247 | 60 | ||||||||||||
1502 | 263 | 60 | 668 | 930 | 2791 | 58 | 52 | ||||||||
1502 | 263 | 60 | 58 | ||||||||||||
668 | 930 | 2791 | 52 | ||||||||||||
1519 | 2621 | 1502 | 1675 | 2520 | 1108 | 76 | 38 | ||||||||
1519 | 2621 | 1502 | 76 | ||||||||||||
1675 | 2520 | 1108 | 38 | ||||||||||||
538 | 1165 | 2877 | 1731 | 1502 | 1024 | 42 | 90 | ||||||||
538 | 1165 | 2877 | 42 | ||||||||||||
1731 | 1502 | 1024 | 90 |