From
Glen Allen, Virginia, USA
aka Powertrain Control Solutions / Midas of Richmond / Watson Machine Corp / Showbest Fixture Corp & Deep Run High School
Rookie Year: 2003
Details on firstinspires.org
Team 1086 was 27-22-1 in official play in 2025.
As a member of the FIRST Chesapeake district, Team 1086 ranked #19 having earned 170 points.
in Glen Allen, VA, USA
to Week 1
Team 1086 was Rank 5 with a record of 10-5-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 1086 |
Pick 1 | 5804 |
Pick 2 | 539 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 14 |
Playoff Points | 13 |
Award Points | 10 |
Total Points | 55 |
in Portsmouth, VA, USA
to Week 2
Team 1086 was Rank 6 with a record of 12-7-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Finals.
Captain | 1086 |
Pick 1 | 2534 |
Pick 2 | 3359 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 13 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 55 |
in Upper Marlboro, MD, USA
to Week 6
Team 1086 was Rank 38 with a record of 4-8-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 30 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 30 |
Total Points | 60 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
611 | 4505 | 5115 | 422 | 5338 | 1086 | 85 | 129 | ||||||||
611 | 4505 | 5115 | 85 | ||||||||||||
422 | 5338 | 1086 | 129 | ||||||||||||
1727 | 4821 | 8592 | 1086 | 1629 | 6213 | 168 | 113 | ||||||||
1727 | 4821 | 8592 | 168 | ||||||||||||
1086 | 1629 | 6213 | 113 | ||||||||||||
122 | 836 | 1086 | 1629 | 888 | 2534 | 135 | 115 | ||||||||
122 | 836 | 1086 | 135 | ||||||||||||
1629 | 888 | 2534 | 115 | ||||||||||||
1086 | 401 | 8726 | 1731 | 10224 | 422 | 129 | 192 | ||||||||
1086 | 401 | 8726 | 129 | ||||||||||||
1731 | 10224 | 422 | 192 | ||||||||||||
6213 | 1418 | 6326 | 2363 | 1086 | 1895 | 84 | 114 | ||||||||
6213 | 1418 | 6326 | 84 | ||||||||||||
2363 | 1086 | 1895 | 114 | ||||||||||||
1908 | 1086 | 611 | 2199 | 8590 | 4541 | 116 | 181 | ||||||||
1908 | 1086 | 611 | 116 | ||||||||||||
2199 | 8590 | 4541 | 181 | ||||||||||||
339 | 1086 | 8590 | 1418 | 6802 | 8622 | 86 | 100 | ||||||||
339 | 1086 | 8590 | 86 | ||||||||||||
1418 | 6802 | 8622 | 100 | ||||||||||||
8230 | 977 | 3793 | 2890 | 620 | 1086 | 121 | 98 | ||||||||
8230 | 977 | 3793 | 121 | ||||||||||||
2890 | 620 | 1086 | 98 | ||||||||||||
4505 | 1086 | 3793 | 620 | 1885 | 9072 | 143 | 209 | ||||||||
4505 | 1086 | 3793 | 143 | ||||||||||||
620 | 1885 | 9072 | 209 | ||||||||||||
1086 | 3136 | 977 | 611 | 122 | 3793 | 133 | 119 | ||||||||
1086 | 3136 | 977 | 133 | ||||||||||||
611 | 122 | 3793 | 119 | ||||||||||||
614 | 3373 | 3748 | 539 | 116 | 1086 | 137 | 122 | ||||||||
614 | 3373 | 3748 | 137 | ||||||||||||
539 | 116 | 1086 | 122 | ||||||||||||
8726 | 539 | 540 | 1086 | 346 | 2186 | 135 | 43 | ||||||||
8726 | 539 | 540 | 135 | ||||||||||||
1086 | 346 | 2186 | 43 |
in Houston, TX, USA
to
Pit Location: R49
Team 1086 was Rank 55 with a record of 1-2-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5800 | 1086 | 6702 | 3748 | 58 | 3015 | 97 | 155 | ||||||||
5800 | 1086 | 6702 | 97 | ||||||||||||
3748 | 58 | 3015 | 155 | ||||||||||||
5895 | 1086 | 10021 | 217 | 5800 | 4122 | 223 | 125 | ||||||||
5895 | 1086 | 10021 | 223 | ||||||||||||
217 | 5800 | 4122 | 125 | ||||||||||||
587 | 5572 | 5454 | 1086 | 9024 | 2720 | 161 | 79 | ||||||||
587 | 5572 | 5454 | 161 | ||||||||||||
1086 | 9024 | 2720 | 79 | ||||||||||||
9105 | 4467 | 1086 | 321 | 456 | 1683 | * | |||||||||
9105 | 4467 | 1086 | * | ||||||||||||
321 | 456 | 1683 | |||||||||||||
8592 | 3598 | 4069 | 3322 | 1086 | 957 | * | |||||||||
8592 | 3598 | 4069 | * | ||||||||||||
3322 | 1086 | 957 | |||||||||||||
1086 | 6806 | 1468 | 2145 | 503 | 876 | * | |||||||||
1086 | 6806 | 1468 | * | ||||||||||||
2145 | 503 | 876 | |||||||||||||
5665 | 254 | 7407 | 1086 | 5940 | 1683 | * | |||||||||
5665 | 254 | 7407 | * | ||||||||||||
1086 | 5940 | 1683 | |||||||||||||
2881 | 2337 | 910 | 3414 | 8393 | 1086 | * | |||||||||
2881 | 2337 | 910 | * | ||||||||||||
3414 | 8393 | 1086 | |||||||||||||
1086 | 8020 | 3006 | 1741 | 1816 | 10337 | * | |||||||||
1086 | 8020 | 3006 | * | ||||||||||||
1741 | 1816 | 10337 | |||||||||||||
7790 | 1640 | 1086 | 1023 | 3310 | 8749 | * | |||||||||
7790 | 1640 | 1086 | * | ||||||||||||
1023 | 3310 | 8749 |