From
Marietta, Georgia, USA
aka NCR/RW Smith Company/Lockheed Martin/StartProto/Parker's 3D Prints/Chick-fil-A/Sevaa Group/Wheeler Magnet Foundation Center For Advanced Studies/NASA/Farm Burger&Joseph Wheeler High School
Rookie Year: 2003
Details on firstinspires.org
Team 1002 was 13-5-1 in official play in 2005.
in Duluth, GA, USA
to Week 1
Team 1002 had a record of 10-1-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1102 | 1284 | 1002 | 1597 | 1553 | 1263 | 7 | 4 | ||||||||
1102 | 1284 | 1002 | 7 | ||||||||||||
1597 | 1553 | 1263 | 4 | ||||||||||||
1002 | 1379 | 1612 | 1436 | 1440 | 1415 | 4 | 2 | ||||||||
1002 | 1379 | 1612 | 4 | ||||||||||||
1436 | 1440 | 1415 | 2 | ||||||||||||
832 | 1534 | 1304 | 1002 | 1371 | 1057 | 19 | 25 | ||||||||
832 | 1534 | 1304 | 19 | ||||||||||||
1002 | 1371 | 1057 | 25 | ||||||||||||
462 | 1183 | 1261 | 1284 | 1345 | 1002 | 10 | 8 | ||||||||
462 | 1183 | 1261 | 10 | ||||||||||||
1284 | 1345 | 1002 | 8 | ||||||||||||
1263 | 801 | 1311 | 1002 | 281 | 1407 | 19 | 31 | ||||||||
1263 | 801 | 1311 | 19 | ||||||||||||
1002 | 281 | 1407 | 31 | ||||||||||||
1414 | 538 | 1311 | 1345 | 1127 | 1002 | 7 | 48 | ||||||||
1414 | 538 | 1311 | 7 | ||||||||||||
1345 | 1127 | 1002 | 48 | ||||||||||||
1002 | 1588 | 1589 | 1539 | 1007 | 1683 | 13 | 1 | ||||||||
1002 | 1588 | 1589 | 13 | ||||||||||||
1539 | 1007 | 1683 | 1 | ||||||||||||
1180 | 1539 | 34 | 1002 | 1167 | 1390 | 20 | 39 | ||||||||
1180 | 1539 | 34 | 20 | ||||||||||||
1002 | 1167 | 1390 | 39 | ||||||||||||
1029 | 1139 | 1398 | 1002 | 1261 | 1167 | 26 | 27 | ||||||||
1029 | 1139 | 1398 | 26 | ||||||||||||
1002 | 1261 | 1167 | 27 | ||||||||||||
Quarterfinals | |||||||||||||||
832 | 1648 | 1102 | 1534 | 1139 | 1002 | 26 | 37 | ||||||||
832 | 1648 | 1102 | 26 | ||||||||||||
1534 | 1139 | 1002 | 37 | ||||||||||||
832 | 1648 | 1102 | 1534 | 1139 | 1002 | 7 | 33 | ||||||||
832 | 1648 | 1102 | 7 | ||||||||||||
1534 | 1139 | 1002 | 33 |
No matches played.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
34 | 22 | 330 | 1625 | 1002 | 230 | 68 | 9 | ||||||||
34 | 22 | 330 | 68 | ||||||||||||
1625 | 1002 | 230 | 9 | ||||||||||||
1002 | 120 | 67 | 754 | 95 | 521 | 34 | 22 | ||||||||
1002 | 120 | 67 | 34 | ||||||||||||
754 | 95 | 521 | 22 | ||||||||||||
250 | 1002 | 159 | 364 | 201 | 45 | 46 | 52 | ||||||||
250 | 1002 | 159 | 46 | ||||||||||||
364 | 201 | 45 | 52 | ||||||||||||
148 | 1002 | 1289 | 280 | 1156 | 135 | 20 | 20 | ||||||||
148 | 1002 | 1289 | 20 | ||||||||||||
280 | 1156 | 135 | 20 | ||||||||||||
1218 | 74 | 462 | 1002 | 1259 | 86 | 72 | 29 | ||||||||
1218 | 74 | 462 | 72 | ||||||||||||
1002 | 1259 | 86 | 29 | ||||||||||||
271 | 1367 | 53 | 710 | 1002 | 1595 | 32 | 54 | ||||||||
271 | 1367 | 53 | 32 | ||||||||||||
710 | 1002 | 1595 | 54 | ||||||||||||
810 | 63 | 1002 | 1023 | 340 | 280 | 25 | 13 | ||||||||
810 | 63 | 1002 | 25 | ||||||||||||
1023 | 340 | 280 | 13 | ||||||||||||
357 | 1506 | 1002 | 345 | 184 | 1279 | 3 | 16 | ||||||||
357 | 1506 | 1002 | 3 | ||||||||||||
345 | 184 | 1279 | 16 |