Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7042 | 7157 | 4414 | 172 | ||||||||||
2073 | 4415 | 6657 | 144 |
(+6) | Mobility | (+9) | ||
6 | Auto Game Piece Count | 4 | ||
29 | Auto Game Piece Points | 24 | ||
Docked (+8) | Robot 1 Auto Charge Station | Engaged (+12) | ||
Robot 2 Auto Charge Station | ||||
Robot 3 Auto Charge Station | ||||
43 | Total Auto | 45 | ||
---|---|---|---|---|
23 | Game Piece Count | 19 | ||
59 | Game Piece Points | 44 | ||
Engaged (+10) | Robot 1 Endgame | Engaged (+10) | ||
Engaged (+10) | Robot 2 Endgame | Engaged (+10) | ||
Engaged (+10) | Robot 3 Endgame | Engaged (+10) | ||
89 | Total Teleop | 74 | ||
7 (+35) | Links | 5 (+25) | ||
Coopertition Criteria Met | ||||
Sustainability Bonus | ||||
Activation Bonus | ||||
1 (+5) / 0 | Fouls / Tech Fouls | 0 / 0 | ||
0 | Adjustments | 0 | ||
172 | Total Score | 144 | ||
+0 RP | Ranking Points | +0 RP |
Top | Mid | Bot | Bot | Mid | Top | |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!