Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7037 | 6837 | 4010 | 138 | ||||||||||
4735 | 5093 | 7299 | 278 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
5 | Total Auto | 10 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 94 + 0 | ||
133 + 0 | Switch Ownership + Boost (seconds) | 79 + 10 | ||
133 | Ownership Points | 183 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
0 | Vault Total Points | 20 | ||
None | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Climbing | ||
0 | Park/Climb Points | 65 | ||
133 | Total Teleop | 268 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
138 | Total Score | 278 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR