Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3313 | 3042 | 7258 | 187 | ||||||||||
2451 | 3883 | 5626 | 309 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 8 | ||
10 | Switch Ownership (seconds) | 4 | ||
20 | Ownership Points | 24 | ||
35 | Total Auto | 34 | ||
---|---|---|---|---|
24 + 0 | Scale Ownership + Boost (seconds) | 89 + 0 | ||
98 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
122 | Ownership Points | 235 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
20 | Vault Total Points | 5 | ||
Parking | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | Parking | ||
10 | Park/Climb Points | 35 | ||
152 | Total Teleop | 275 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
187 | Total Score | 309 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LLL