Minnesota North Star Regional 2018

to Week 5
3M Arena at Mariucci - University of Minnesota in Minneapolis, MN 55455, USA
http://www.mnfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3313 3042 7258 2451 3883 5626 187 309
2512 4277 3276 2207 5638 2525 306 314
2177 2491 6758 2667 5290 3848 416 68
5275 2225 4225 4693 2574 3130 51 373
3871 4663 4665 4778 2654 5340 400 169
5278 1625 7273 2855 2227 2175 232 393
3610 3277 3202 3750 2549 2606 204 382
4648 6912 3367 6749 2472 7019 203 391
2129 2883 171 3082 3633 4230 278 375
4277 5275 2654 3883 2512 7258 155 381
2574 5626 2491 2175 4778 6758 147 364
4225 5278 5340 2207 2667 7273 319 135
5638 3276 3313 3367 3610 5290 411 87
2855 6912 4230 3633 3848 3750 191 373
2225 4665 2472 2177 3202 3871 336 182
3130 6749 2451 4663 1625 2549 387 237
2883 7019 3042 3277 4693 2129 245 375
3082 171 4648 2227 2606 2525 172 402
7258 5290 3276 2175 3750 5278 192 379
3367 2855 3848 3610 5340 3883 112 226
2549 2512 5638 1625 6912 6758 392 242
3202 2574 4277 7019 2129 5626 294 244
3313 2654 7273 3633 171 2225 316 309
3130 4230 2883 2491 4648 4665 418 253
6749 2606 4663 3871 3042 5275 305 384
2525 2451 3082 4225 3277 2177 311 104
4778 2207 4693 2667 2227 2472 258 281
5638 7258 2574 2855 7273 3202 348 200
3276 7019 4648 3313 3130 3848 301 445
4663 6758 3610 2175 4277 2883 136 413
2654 3082 2177 2491 3042 1625 230 501
3871 3633 2207 5626 4693 5290 365 262
5278 2451 4230 2525 5275 3367 399 167
2472 3883 4225 171 3750 4778 387 227
2667 2129 6749 2512 2606 4665 285 273
5340 2225 6912 3277 2549 2227 90 465
7273 4663 7258 7019 2207 2491 222 388
2883 2525 5626 3848 5638 2654 88 362
2451 4277 3610 2472 4648 3871 261 285
4693 2606 2175 2855 4665 3883 468 181
3042 2177 2227 4230 3276 2574 288 308
4225 3367 2667 6912 2129 2549 71 198
5275 1625 3750 6758 5340 3633 441 260
3277 3130 4778 5278 3313 2512 282 343
171 6749 5290 2225 3202 3082 174 390
7273 4665 4693 3848 3610 2525 183 313
2574 2667 3883 2883 2451 4663 92 434
2606 5626 4225 3367 3276 1625 266 442
3633 5278 2549 3042 2472 5638 433 352
4230 3202 4648 2654 2207 6758 352 185
5290 2855 4778 7019 5275 171 236 257
2225 3750 2227 2491 6749 4277 405 242
2129 2175 2512 2177 5340 3313 404 179
3277 3082 3871 3130 7258 6912 303 382
3610 4230 2606 5626 5278 4663 335 257
6758 4665 3276 3883 7273 3633 258 338
4778 3848 3042 5290 2525 3202 331 170
3313 2491 2129 2549 5275 2472 304 340
7019 3871 2855 4225 3082 2512 166 454
5638 2225 4693 5340 4648 2451 251 434
3130 2175 2207 2654 6749 6912 485 114
2227 2883 3367 7258 3750 2177 304 388
4277 3277 2667 1625 171 2574 321 264
4665 4225 3610 6758 5290 3042 112 365
2606 3883 7019 5340 5638 4230 362 373
5626 2472 2175 3082 7273 3130 290 353
2883 3848 5275 2207 3367 2225 238 314
2512 3633 3277 4663 2227 3202 418 212
2451 2654 2491 3276 2855 2129 348 231
6912 2177 5278 4277 4693 171 349 132
1625 2525 2667 3750 3871 3313 271 424
2574 4778 2549 4648 7258 6749 417 243
2175 5638 7273 4230 3042 3277 215 373
2472 3848 2606 2227 4225 2654 365 331
6912 4663 5275 3202 5626 3276 121 392
2491 2512 171 4693 3367 2451 296 272
3082 2207 3750 4665 3313 2574 343 401
2549 3871 6749 3883 2883 5278 273 412
2525 7258 2855 2225 6758 2667 108 364
2129 5290 5340 4648 3130 4277 162 427
3633 2177 1625 4778 3610 7019 348 320
4665 2227 3082 5275 2451 5638 233 379
3848 2549 2207 171 2175 3871 218 454
2472 6758 4693 3276 4663 3277 201 380
4277 3313 5626 6749 4225 2855 389 260
3202 7019 2654 3610 2667 5278 269 295
3042 2525 5340 6912 2491 2883 288 348
3750 3883 4648 7273 2512 2177 376 175
5290 3130 3633 2606 2574 3367 439 297
7258 4778 1625 2129 4230 2225 393 291

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 3130 2175 3082
Alliance 2 1625 2451 2225
Alliance 3 3633 3313 2227
Alliance 4 3750 2512 3871
Alliance 5 4230 3276 5638
Alliance 6 5278 2472 2574
Alliance 7 2549 3042 3277
Alliance 8 2491 3883 2883

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2175 3130 3082 3883 2491 2883 432 225
2175 3130 3082 3883 2491 2883 386 319
2512 3750 3871 3276 4230 5638 359 354
2512 3750 3871 3276 4230 5638 385 315
2451 1625 2225 3042 2549 3277 379 242
2451 1625 2225 3042 2549 3277 330 225
3313 3633 2227 2472 5278 2574 419 223
3313 3633 2227 2472 5278 2574 343 362
3313 3633 2227 2472 5278 2574 281 283
Semifinals
2175 3130 3082 2512 3750 3871 502 209
2175 3130 3082 2512 3750 3871 411 253
2451 1625 2225 2472 5278 2574 433 189
2451 1625 2225 2472 5278 2574 455 81
Finals
2175 3130 3082 2451 1625 2225 477 154
2175 3130 3082 2451 1625 2225 209 422
2175 3130 3082 2451 1625 2225 310 350

Playoff Bracket

1.
3130
2175
3082
3130
2175
3082

3130
2175
3082

1625
2451
2225
5278
2472
2574
3.
3633
3313
2227
8.
2491
3883
2883
6.
5278
2472
2574
4.
3750
2512
3871
3750
2512
3871
1625
2451
2225
2.
1625
2451
2225
5.
4230
3276
5638
7.
2549
3042
3277
Rank Team Ranking Score Park/Climb Points Auto Ownership Vault Record (W-L-T) DQ Played Total Ranking Points*
1 3130 2.80 610 334 2671 295 9-1-0 0 10 28
2 1625 2.70 765 354 1922 310 5-5-0 0 10 27
3 3633 2.40 565 276 2418 395 8-2-0 0 10 24
4 3750 2.30 615 241 2373 415 8-2-0 0 10 23
5 2175 2.30 570 325 2556 335 8-2-0 0 10 23
6 4230 2.10 535 304 2240 300 8-2-0 0 10 21
7 5278 2.10 485 280 2379 310 8-2-0 0 10 21
8 2549 2.00 525 268 2120 405 7-3-0 0 10 20
9 2451 1.90 555 326 2509 300 8-2-0 0 10 19
10 3313 1.90 550 208 2234 305 7-3-0 0 10 19
11 2491 1.90 530 284 1858 340 6-4-0 0 10 19
12 5638 1.90 495 230 2057 385 7-3-0 0 10 19
13 2472 1.90 455 228 2129 310 7-3-0 0 10 19
14 2512 1.90 405 287 2337 280 7-3-0 0 10 19
15 3042 1.90 375 308 2259 310 5-5-0 0 10 19
16 3276 1.80 595 292 1961 300 5-5-0 0 10 18
17 3871 1.80 470 220 2067 375 6-4-0 0 10 18
18 3883 1.80 390 256 2164 240 7-3-0 0 10 18
19 2574 1.80 390 254 1931 245 6-4-0 0 10 18
20 3277 1.70 525 224 2075 335 6-4-0 0 10 17
21 4648 1.70 440 299 1932 255 5-5-0 0 10 17
22 3082 1.60 580 218 1879 270 5-5-0 0 10 16
23 2227 1.60 535 203 2134 280 5-5-0 0 10 16
24 2207 1.60 500 188 1735 255 5-5-0 0 10 16
25 3848 1.60 355 185 1955 275 6-4-0 0 10 16
26 6758 1.40 540 233 1706 320 4-6-0 0 10 14
27 2606 1.40 530 235 2255 300 5-5-0 0 10 14
28 2883 1.40 480 231 2093 290 5-5-0 0 10 14
29 2177 1.40 415 193 1724 235 4-6-0 0 10 14
30 5275 1.40 380 172 1583 240 5-5-0 0 10 14
31 7258 1.40 375 251 1775 205 5-5-0 0 10 14
32 2667 1.40 365 167 1263 240 5-5-0 0 10 14
33 4277 1.30 440 206 1820 270 5-5-0 0 10 13
34 4778 1.30 380 226 1957 300 4-6-0 0 10 13
35 7273 1.20 490 241 1355 205 3-7-0 0 10 12
36 6912 1.20 450 210 1333 180 4-6-0 0 10 12
37 3610 1.20 440 192 1409 220 4-6-0 0 10 12
38 5340 1.20 425 224 1515 255 4-6-0 0 10 12
39 3202 1.20 410 209 1800 245 4-6-0 0 10 12
40 2129 1.10 515 194 1557 265 4-6-0 0 10 11
41 2225 1.10 445 156 1752 275 5-5-0 0 10 11
42 7019 1.10 435 201 1868 325 3-7-0 0 10 11
43 5626 1.10 385 213 1699 210 3-7-0 0 10 11
44 2525 1.10 375 189 1472 185 4-6-0 0 10 11
45 4663 1.00 590 191 1464 285 3-7-0 0 10 10
46 4693 1.00 450 220 1620 290 3-7-0 0 10 10
47 4665 0.90 455 223 1531 295 3-7-0 0 10 9
48 2654 0.90 440 183 1454 255 3-7-0 0 10 9
49 4225 0.90 420 173 1390 270 3-7-0 0 10 9
50 3367 0.90 390 203 1154 230 2-8-0 0 10 9
51 5290 0.90 300 205 1330 250 2-8-0 0 10 9
52 171 0.80 430 189 1499 280 3-7-0 0 10 8
53 6749 0.70 380 186 1635 315 3-7-0 0 10 7
54 2855 0.40 390 178 1283 210 1-9-0 0 10 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Platteville, Wisconsin, USA
Winnebago, Illinois, USA
Minneapolis, Minnesota, USA
Woodbury, Minnesota, USA
Mendota Heights, Minnesota, USA
White Bear Lake, Minnesota, USA
Champlin, Minnesota, USA
Fridley, Minnesota, USA
Saint Charles, Illinois, USA
Circle Pines, Minnesota, USA
Saint Paul, Minnesota, USA
Duluth, Minnesota, USA
Plymouth, Minnesota, USA
Minneapolis, Minnesota, USA
St. Anthony, Minnesota, USA
Rosemount, Minnesota, USA
Roseau, Minnesota, USA
Apple Valley, Minnesota, USA
Saint Paul, Minnesota, USA
Warroad, Minnesota, USA
Apple Valley, Minnesota, USA
Minnetonka, Minnesota, USA
Woodbury, Minnesota, USA
St. Paul, Minnesota, USA
New London, Minnesota, USA
Thief River Falls, Minnesota, USA
Alexandria, Minnesota, USA
TeamLocationImage
White Earth, Minnesota, USA
Minneapolis, Minnesota, USA
Albert Lea, Minnesota, USA
Badger, Minnesota, USA
Kenyon, Minnesota, USA
Worthington, Minnesota, USA
Cottage Grove, Minnesota, USA
Saint Paul, Minnesota, USA
Duluth, Minnesota, USA
Minneapolis, Minnesota, USA
Jordan, Minnesota, USA
Belle Plaine, Minnesota, USA
Glencoe, Minnesota, USA
Rockford , Minnesota, USA
Chanhassen, Minnesota, USA
New Prague, Minnesota, USA
Minneapolis, Minnesota, USA
Forest Lake, Minnesota, USA
Minneapolis, Minnesota, USA
Norwood Young America, Minnesota, USA
Madison, Minnesota, USA
Hopkins, Minnesota, USA
Kasson, Minnesota, USA
Saint Paul, Minnesota, USA
Hopkins, Minnesota, USA
Minneapolis, Minnesota, USA
Zumbrota, Minnesota, USA
Award Winner
Regional Chairman's Award 2177
Regional Engineering Inspiration Award 2549
Woodie Flowers Finalist Award Scott Hill (1625)
Volunteer of the Year Steve Peterson (3081)
FIRST Dean's List Finalist Award Parthiv Krishna (3082)
FIRST Dean's List Finalist Award Iaong Lor (3130)
Regional Winners 1625
Regional Winners 2451
Regional Winners 2225
Regional Finalists 3130
Regional Finalists 2175
Regional Finalists 3082
Creativity Award sponsored by Xerox 3883
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 2512
Excellence in Engineering Award sponsored by Delphi 1625
Gracious Professionalism Award sponsored by Johnson & Johnson 5278
Highest Rookie Seed 7258
Imagery Award in honor of Jack Kamen 3750
Industrial Design Award sponsored by General Motors 3130
Innovation in Control Award sponsored by Rockwell Automation 2451
Judges' Award 2491
Quality Award sponsored by Motorola Solutions Foundation 3042
Rookie Inspiration Award sponsored by National Instruments 7019
Safety Award sponsored by Underwriters Laboratories 2451
Team Spirit Award sponsored by FCA Foundation 2175
Wildcard 3130
Wildcard 3082

OPRs (?)

Team OPR
3130 199.79
2175 175.85
2451 166.16
1625 161.89
3633 159.64
2606 155.21
3750 148.17
2227 146.01
5278 145.62
5638 139.75
2491 139.08
3313 137.59
3276 136.66
2512 128.60
3871 125.85
3042 125.05
2472 122.50
4230 122.44
3883 120.20
3277 111.66
3082 111.27
2549 111.05
2883 110.91
4778 107.74
7019 107.30
3202 101.35
2225 99.87
2129 95.89
4648 95.02
6758 93.81
4277 91.95
2207 89.38
7258 87.42
3848 84.07
2574 82.10
6749 80.40
4693 78.24
4663 70.77
4225 65.15
4665 63.10
2654 60.25
2525 59.93
5275 56.35
5340 53.35
2177 50.17
3367 49.79
5290 45.67
3610 43.66
5626 43.59
2667 37.08
171 36.12
6912 32.94
2855 24.76
7273 22.63

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Run 480 540 88.89%
Auto Switch Owned 98 180 54.44%
Auto Quest * 79 180 43.89%
Force Played 96 180 53.33%
Levitate Played 147 180 81.67%
Boost Played 123 180 68.33%
Climbs (does not include Levitate) 101 540 18.70%
Face the Boss * 12 180 6.67%
"Unicorn Matches"
(Win + Auto Quest + Face the Boss)
6 180 3.33%

Match Statistics

High Score 501 in Q31
Average Match Score 295.04
Average Winning Score 372.59
Average Win Margin 155.09
Auto Teleop Overall
Average Auto Run Points 13.33 -- --
Average Scale Ownership Points 1.44 59.02 60.46
Average Switch Ownership Points 8.34 108.60 116.94
Scale Neutral % 90.37% 12.57% 20.35%
Winner Scale Ownership % 8.07% 75.06% 68.36%
Winner Switch Ownership % 32.52% 90.91% 85.07%
Winner Opponent Switch Denial % -- 20.95% --
Average # Force Played -- 2.10 --
Average # Boost Played -- 2.16 --
Average Vault Points -- 28.28 --
Average Endgame Points -- 46.92 --
Average Foul Points -- -- 21.00
Average Score 23.12 250.94 295.04

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Run 89 96 92.71%
Auto Switch Owned 29 32 90.62%
Auto Quest * 22 32 68.75%
Force Played 24 32 75.00%
Levitate Played 25 32 78.12%
Boost Played 23 32 71.88%
Climbs (does not include Levitate) 33 96 34.38%
Face the Boss * 9 32 28.12%
"Unicorn Matches"
(Win + Auto Quest + Face the Boss)
4 32 12.50%

Match Statistics

High Score 502 in SF1-1
Average Match Score 322.41
Average Winning Score 399.06
Average Win Margin 153.31
Auto Teleop Overall
Average Auto Run Points 13.91 -- --
Average Scale Ownership Points 5.00 61.41 66.41
Average Switch Ownership Points 15.75 112.84 128.59
Scale Neutral % 66.67% 9.03% 14.79%
Winner Scale Ownership % 27.50% 69.49% 65.29%
Winner Switch Ownership % 56.25% 94.12% 90.33%
Winner Opponent Switch Denial % -- 8.19% --
Average # Force Played -- 1.88 --
Average # Boost Played -- 2.17 --
Average Vault Points -- 31.72 --
Average Endgame Points -- 57.81 --
Average Foul Points -- -- 15.78
Average Score 34.66 271.97 322.41
Add Other Media!

Media

No videos for this event... Why not add one?