Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4217 | 6160 | 5253 | 220 | ||||||||||
6720 | 93 | 2538 | 422 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 7 | ||
7 | Switch Ownership (seconds) | 9 | ||
14 | Ownership Points | 32 | ||
29 | Total Auto | 47 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 136 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 119 + 10 | ||
136 | Ownership Points | 265 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
20 | Vault Total Points | 20 | ||
None | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Climbing | ||
35 | Park/Climb Points | 90 | ||
191 | Total Teleop | 375 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
220 | Total Score | 422 | ||
+1 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: RLR