Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4845 | 3293 | 3755 | 90 | ||||||||||
4230 | 4607 | 2503 | 319 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
2 | Switch Ownership (seconds) | 9 | ||
4 | Ownership Points | 18 | ||
19 | Total Auto | 33 | ||
---|---|---|---|---|
3 + 0 | Scale Ownership + Boost (seconds) | 61 + 0 | ||
43 + 0 | Switch Ownership + Boost (seconds) | 119 + 6 | ||
46 | Ownership Points | 186 | ||
0 (0) | Force Cubes Total (Played) | 1 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 3 (1) | ||
10 | Vault Total Points | 35 | ||
None | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Parking | ||
5 | Park/Climb Points | 65 | ||
61 | Total Teleop | 286 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
90 | Total Score | 319 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR