Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4800 | 4792 | 5306 | 38 | ||||||||||
5480 | 148 | 4141 | 162 |
0 | Robot Set | 4 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
0 | Tote Stack | 20 |
0 | Total Auto | 32 |
---|---|---|
18 | Tote Points | 56 |
16 | Container Points | 72 |
4 | Litter Points | 2 |
38 | Total Teleop | 130 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
38 | Total Score | 162 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!