Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 3785 | 1756 | 190 | ||||||||||
118 | 932 | 4842 | 196 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 20 |
20 | Total Auto | 20 |
---|---|---|
42 | Tote Points | 54 |
80 | Container Points | 68 |
8 | Litter Points | 14 |
130 | Total Teleop | 136 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
190 | Total Score | 196 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!