Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
533 | 2877 | 1720 | 153 | ||||||||||
587 | 5188 | 2761 | 141 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
44 | Tote Points | 62 |
88 | Container Points | 64 |
21 | Litter Points | 15 |
153 | Total Teleop | 141 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
153 | Total Score | 141 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!