Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2491 | 4671 | 4786 | 38 | ||||||||||
4166 | 3633 | 2574 | 0 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 10 |
8 | Container Points | 12 |
16 | Litter Points | 0 |
38 | Total Teleop | 22 |
0 | Coopertition | 0 |
-0 | Fouls | -24 |
0 | Adjustments | 0 |
38 | Total Score | 0 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!