Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4961 | 3098 | 5065 | 34 | ||||||||||
3096 | 1701 | 3175 | 14 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 14 |
12 | Container Points | 0 |
12 | Litter Points | 0 |
40 | Total Teleop | 14 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
34 | Total Score | 14 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!