Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3495 | 341 | 148 | 222 | ||||||||||
3937 | 3008 | 5472 | 154 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
20 | Total Auto | 0 |
---|---|---|
68 | Tote Points | 62 |
72 | Container Points | 48 |
22 | Litter Points | 10 |
162 | Total Teleop | 120 |
40 | Coopertition | 40 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
222 | Total Score | 154 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!