Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3653 | 3324 | 1718 | 144 | ||||||||||
5402 | 971 | 144 | 159 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
32 | Tote Points | 50 |
52 | Container Points | 56 |
20 | Litter Points | 13 |
104 | Total Teleop | 119 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
144 | Total Score | 159 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!