Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2840 | 1538 | 4146 | 73 | ||||||||||
3021 | 3048 | 1492 | 36 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
20 | Tote Points | 16 |
40 | Container Points | 16 |
13 | Litter Points | 4 |
73 | Total Teleop | 36 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
73 | Total Score | 36 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!