FIRST In Texas District Event
to Week 3
Manor Senior High School in Manor, TX, USA
https://firstintexas.org/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 118 | 6800 | 9137 |
Alliance 2 | 2881 | 418 | 4251 |
Alliance 3 | 624 | 2468 | 6180 |
Alliance 4 | 2689 | 6377 | 10032 |
Alliance 5 | 10118 | 2687 | 9577 |
Alliance 6 | 2789 | 9506 | 9311 |
Alliance 7 | 2158 | 8576 | 5052 |
Alliance 8 | 9054 | 8879 | 8370 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9137 | 118 | 6800 | 9054 | 8879 | 8370 | 191 | 71 | ||||||||
9137 | 118 | 6800 | 191 | ||||||||||||
9054 | 8879 | 8370 | 71 | ||||||||||||
2689 | 10032 | 6377 | 2687 | 10118 | 9577 | 108 | 104 | ||||||||
2689 | 10032 | 6377 | 108 | ||||||||||||
2687 | 10118 | 9577 | 104 | ||||||||||||
418 | 2881 | 4251 | 8576 | 2158 | 5052 | 118 | 63 | ||||||||
418 | 2881 | 4251 | 118 | ||||||||||||
8576 | 2158 | 5052 | 63 | ||||||||||||
2468 | 6180 | 624 | 9506 | 2789 | 9311 | 108 | 61 | ||||||||
2468 | 6180 | 624 | 108 | ||||||||||||
9506 | 2789 | 9311 | 61 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9054 | 8879 | 8370 | 2687 | 10118 | 9577 | 77 | 114 | ||||||||
9054 | 8879 | 8370 | 77 | ||||||||||||
2687 | 10118 | 9577 | 114 | ||||||||||||
8576 | 2158 | 5052 | 9506 | 2789 | 9311 | 81 | 84 | ||||||||
8576 | 2158 | 5052 | 81 | ||||||||||||
9506 | 2789 | 9311 | 84 | ||||||||||||
9137 | 118 | 6800 | 2689 | 10032 | 6377 | 184 | 120 | ||||||||
9137 | 118 | 6800 | 184 | ||||||||||||
2689 | 10032 | 6377 | 120 | ||||||||||||
418 | 2881 | 4251 | 6180 | 2468 | 624 | 132 | 70 | ||||||||
418 | 2881 | 4251 | 132 | ||||||||||||
6180 | 2468 | 624 | 70 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2689 | 10032 | 6377 | 9506 | 2789 | 9311 | 128 | 78 | ||||||||
2689 | 10032 | 6377 | 128 | ||||||||||||
9506 | 2789 | 9311 | 78 | ||||||||||||
624 | 2468 | 6180 | 2687 | 10118 | 9577 | 95 | 115 | ||||||||
624 | 2468 | 6180 | 95 | ||||||||||||
2687 | 10118 | 9577 | 115 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9137 | 118 | 6800 | 418 | 2881 | 4251 | 206 | 91 | ||||||||
9137 | 118 | 6800 | 206 | ||||||||||||
418 | 2881 | 4251 | 91 | ||||||||||||
2687 | 10118 | 9577 | 2689 | 10032 | 6377 | 113 | 107 | ||||||||
2687 | 10118 | 9577 | 113 | ||||||||||||
2689 | 10032 | 6377 | 107 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
418 | 2881 | 4251 | 2687 | 10118 | 9577 | 155 | 103 | ||||||||
418 | 2881 | 4251 | 155 | ||||||||||||
2687 | 10118 | 9577 | 103 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9137 | 118 | 6800 | 418 | 2881 | 4251 | 198 | 130 | ||||||||
9137 | 118 | 6800 | 198 | ||||||||||||
418 | 2881 | 4251 | 130 | ||||||||||||
9137 | 118 | 6800 | 418 | 2881 | 4251 | 196 | 136 | ||||||||
9137 | 118 | 6800 | 196 | ||||||||||||
418 | 2881 | 4251 | 136 |
Rank |
Team |
Ranking Score |
Avg Coop |
Avg Match |
Avg Auto |
Avg Barge |
Record (W-L-T) |
DQ |
Played |
Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 118 | 4.92 | 0.75 | 154.00 | 31.08 | 19.83 | 9-3-0 | 0 | 12 | 59 |
2 | 6800 | 4.75 | 0.50 | 147.00 | 27.67 | 19.17 | 9-3-0 | 0 | 12 | 57 |
3 | 2881 | 4.75 | 0.33 | 126.08 | 24.33 | 16.67 | 11-1-0 | 0 | 12 | 57 |
4 | 418 | 4.50 | 0.58 | 123.50 | 24.08 | 15.50 | 9-3-0 | 0 | 12 | 54 |
5 | 624 | 3.92 | 0.42 | 106.92 | 23.00 | 12.17 | 9-3-0 | 0 | 12 | 47 |
6 | 2689 | 3.83 | 0.17 | 96.75 | 18.00 | 17.00 | 7-5-0 | 0 | 12 | 46 |
7 | 6377 | 3.75 | 0.25 | 106.92 | 17.83 | 11.83 | 8-4-0 | 0 | 12 | 45 |
8 | 10118 | 3.58 | 0.42 | 93.00 | 17.17 | 16.83 | 7-5-0 | 0 | 12 | 43 |
9 | 2789 | 3.08 | 0.50 | 100.25 | 17.83 | 12.83 | 5-7-0 | 0 | 12 | 37 |
10 | 2468 | 3.08 | 0.08 | 104.50 | 17.58 | 14.67 | 6-6-0 | 0 | 12 | 37 |
11 | 2158 | 2.92 | 0.42 | 94.92 | 17.17 | 11.00 | 6-6-0 | 0 | 12 | 35 |
12 | 9054 | 2.92 | 0.42 | 90.25 | 16.50 | 11.83 | 6-6-0 | 0 | 12 | 35 |
13 | 2687 | 2.92 | 0.25 | 98.33 | 16.42 | 16.50 | 5-7-0 | 0 | 12 | 35 |
14 | 9506 | 2.83 | 0.42 | 91.83 | 16.83 | 9.67 | 5-7-0 | 0 | 12 | 34 |
15 | 8576 | 2.83 | 0.33 | 101.92 | 17.17 | 16.50 | 4-8-0 | 0 | 12 | 34 |
16 | 8879 | 2.75 | 0.58 | 93.58 | 15.50 | 13.33 | 5-7-0 | 0 | 12 | 33 |
17 | 8370 | 2.75 | 0.33 | 82.67 | 15.75 | 11.83 | 6-6-0 | 0 | 12 | 33 |
18 | 9311 | 2.67 | 0.58 | 88.00 | 16.50 | 11.00 | 6-6-0 | 0 | 12 | 32 |
19 | 10032 | 2.58 | 0.25 | 75.42 | 14.50 | 13.33 | 5-7-0 | 0 | 12 | 31 |
20 | 3743 | 2.50 | 0.08 | 66.50 | 13.58 | 11.50 | 5-7-0 | 0 | 12 | 30 |
21 | 4251 | 2.42 | 0.17 | 68.58 | 13.00 | 8.50 | 6-6-0 | 0 | 12 | 29 |
22 | 9137 | 2.00 | 0.17 | 67.58 | 14.67 | 9.83 | 3-9-0 | 0 | 12 | 24 |
23 | 6180 | 1.75 | 0.25 | 78.58 | 13.75 | 10.33 | 3-9-0 | 0 | 12 | 21 |
24 | 9577 | 1.67 | 0.42 | 81.67 | 14.58 | 9.67 | 3-9-0 | 0 | 12 | 20 |
25 | 5052 | 1.58 | 0.33 | 76.00 | 13.00 | 11.17 | 2-10-0 | 0 | 12 | 19 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District FIRST Impact Award | 2881 |
District Engineering Inspiration Award | 118 |
Rookie All Star Award | 10032 |
District Championship Dean's List Semi-Finalist | Aryan C (624) |
District Championship Dean's List Semi-Finalist | Soumik C (418) |
District Event Winner | 118 |
District Event Winner | 6800 |
District Event Winner | 9137 |
District Event Finalist | 2881 |
District Event Finalist | 418 |
District Event Finalist | 4251 |
Autonomous Award | 6800 |
Creativity Award sponsored by Rockwell Automation | 2687 |
Excellence in Engineering Award | 624 |
Gracious Professionalism Award | 9506 |
Imagery Award in honor of Jack Kamen | 9311 |
Industrial Design Award sponsored by General Motors | 418 |
Innovation in Control Award sponsored by nVent | 6377 |
Judges' Award | 8370 |
Quality Award | 8576 |
Rising All-Star Award | 9054 |
Team Spirit Award | 9577 |
Team Sustainability Award sponsored by Dow | 2468 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 118 | 22 | 30 | 16 | 8 | 76 |
2 | 6800 | 21 | 30 | 16 | 5 | 72 |
3 | 2881 | 19 | 20 | 15 | 10 | 64 |
4 | 418 | 18 | 20 | 15 | 5 | 58 |
5 | 2687 | 13 | 13 | 12 | 5 | 43 |
6 | 6377 | 16 | 7 | 13 | 5 | 41 |
7 | 10118 | 15 | 13 | 12 | 0 | 40 |
8 | 9137 | 8 | 30 | 1 | 0 | 39 |
9 | 2689 | 17 | 7 | 13 | 0 | 37 |
10 | 624 | 17 | 0 | 14 | 5 | 36 |
11 | 2468 | 14 | 0 | 14 | 5 | 33 |
12 | 4251 | 8 | 20 | 2 | 0 | 30 |
13 | 9577 | 6 | 13 | 5 | 5 | 29 |
14 | 10032 | 10 | 7 | 4 | 8 | 29 |
15 | 9506 | 12 | 0 | 11 | 5 | 28 |
16 | 8576 | 12 | 0 | 10 | 5 | 27 |
17 | 9054 | 13 | 0 | 9 | 5 | 27 |
18 | 2789 | 15 | 0 | 11 | 0 | 26 |
19 | 2158 | 14 | 0 | 10 | 0 | 24 |
20 | 8370 | 11 | 0 | 8 | 5 | 24 |
21 | 9311 | 10 | 0 | 6 | 5 | 21 |
22 | 8879 | 11 | 0 | 9 | 0 | 20 |
23 | 5052 | 4 | 0 | 7 | 0 | 11 |
24 | 6180 | 7 | 0 | 3 | 0 | 10 |
25 | 3743 | 9 | 0 | 0 | 0 | 9 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 66 | 100 | 66.00% |
Barge RP | 70 | 100 | 70.00% |
Coral RP | 23 | 100 | 23.00% |
Coopertition | 54 | 100 | 54.00% |
6 RP | 20 | 100 | 20.00% |
High Score | 200 in Q27 |
Average Match Score | 99.87 |
Average Winning Score | 121.52 |
Average Win Margin | 43.30 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 0 | 30 | 0.00% |
Barge RP | 0 | 30 | 0.00% |
Coral RP | 0 | 30 | 0.00% |
Coopertition | 0 | 30 | 0.00% |
6 RP | 0 | 30 | 0.00% |
High Score | 206 in SF11-1 |
Average Match Score | 117.90 |
Average Winning Score | 143.33 |
Average Win Margin | 50.87 |