Texas Robot Roundup 2015

to
Austin Convention Center in Austin, TX, USA

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
118 2468 2583 457 1255 2587 103 56
3999 2950 1817 2789 6587 3310 50 98
3735 3997 4335 5052 3481 2158 40 0
624 4587 418 2881 4610 1477 118 61
647 1296 5052 3847 3005 3310 74 42
457 3999 418 624 2950 2881 16 106
4587 3005 6587 3481 1817 3735 90 93
2583 4335 1255 2468 3847 2587 38 80
2789 3997 118 2158 4610 1296 110 90
647 3005 2587 1477 457 3481 70 132
2950 118 3310 2881 2583 3735 84 120
4610 1255 3999 1477 4587 4335 22 0
624 1296 2789 647 2468 1817 180 92
418 6587 2158 3847 5052 3997 3 58
2881 4587 1296 1255 2950 3481 108 81
2789 2158 2587 6587 1477 2468 62 56
624 3847 118 3997 3999 3310 180 74
3735 4610 418 2583 3005 1817 10 13
5052 4335 2789 457 647 118 50 94
4610 1817 2587 2881 3005 2158 61 72
3481 4587 2583 3999 4335 624 80 104
1255 1296 3847 2950 3735 6587 167 91
3310 647 1477 3997 418 2468 114 56
5052 624 1255 457 2583 2789 124 46
2881 118 6587 647 4587 3735 158 6
2950 457 3847 4610 3005 3997 38 41
1817 1477 2158 5052 2587 3310 48 90
4335 418 3481 2468 3999 1296 86 108
3310 2950 2158 624 2583 647 30 134
5052 2468 3735 3999 2881 2587 64 90
3481 4610 3847 1817 1255 2789 100 58
3005 1296 1477 6587 4335 457 124 72
3997 4587 2950 118 418 2587 58 176
647 4610 6587 3999 5052 2583 62 38
3005 3481 2789 2158 118 4587 104 138
624 457 2468 3735 3847 1477 178 58
2881 3997 1255 3310 1817 4335 74 126
418 5052 1477 1296 3481 118 46 206
3310 1255 2468 457 4610 4587 64 38
647 3847 4335 418 2881 2789 30 104
3005 3735 3999 2158 3997 624 26 132
2587 2583 2950 6587 1817 1296 50 114
2158 457 3735 1255 418 647 65 65
2881 4335 2468 5052 2950 3005 10 90
6587 2587 3481 4610 624 3310 110 98
2583 3997 1296 4587 3999 2789 26 110
1817 3847 2881 1477 118 2950 154 190

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 118 624 457
Alliance 2 1296 3310 3735
Alliance 3 2881 1477 4587
Alliance 4 3481 2468 418
Alliance 5 3847 6587 1255
Alliance 6 2587 1817 647
Alliance 7 2789 4335 4610
Alliance 8 3997 3999 3005

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2468 3481 418 6587 3847 1255 108 76
1477 2881 4587 1817 2587 647 24 122
3310 1296 3735 4335 2789 4610 25 32
624 118 457 3999 3997 3005 156 58
2468 3481 418 1817 2587 647 130 52
1477 2881 4587 6587 3847 1255 132 66
3310 1296 3735 3999 3997 3005 150 48
624 118 457 4335 2789 4610 176 8
Semifinals
2468 3481 418 1817 2587 647 135 56
624 118 457 3310 1296 3735 196 138
2468 3481 418 3310 1296 3735 110 144
624 118 457 1817 2587 647 212 60
3310 1296 3735 1817 2587 647 138 88
624 118 457 2468 3481 418 258 156
Finals
624 118 457 3310 1296 3735 174 146
624 118 457 3310 1296 3735 246 205

Playoff Advancement

Quarterfinals

Rank Alliance Average Score Advance to Semis
1 118, 624, 457 166.00
2 3481, 2468, 418 119.00
3 1296, 3310, 3735 87.50
4 2587, 1817, 647 87.00
5 2881, 1477, 4587 78.00
6 3847, 6587, 1255 71.00
7 3997, 3999, 3005 53.00
8 2789, 4335, 4610 20.00

Semifinals

Rank Alliance Average Score Advance to Finals
1 118, 624, 457 222.00
2 1296, 3310, 3735 140.00
3 3481, 2468, 418 133.67
4 2587, 1817, 647 68.00

Finals


118
624
457

1296
3310
3735
Rank Team Qual Avg. Coopertition Auto Container Tote Litter DQ Played
1 118 143.0 200 632 140 370 83 0 10
2 624 135.0 120 532 140 402 148 0 10
3 1296 128.0 120 564 0 474 131 0 10
4 2881 101.0 80 480 20 390 59 0 10
5 3481 99.0 160 412 0 294 108 0 10
6 3847 90.0 40 444 20 330 59 0 10
7 2468 89.0 80 360 40 330 79 0 10
8 6587 85.0 80 368 20 318 60 0 10
9 2587 84.0 120 348 20 270 77 0 10
10 2789 83.0 200 292 20 254 68 0 10
11 1477 82.0 80 380 20 304 49 0 10
12 3310 82.0 40 396 0 326 52 0 10
13 1817 80.0 200 264 0 266 75 0 10
14 3997 75.0 80 296 40 272 71 0 10
15 1255 74.0 160 172 20 242 115 0 10
16 647 74.0 160 320 20 198 67 0 10
17 457 73.0 200 256 20 192 47 0 10
18 2583 73.0 160 256 40 214 62 0 10
19 2950 70.0 80 252 20 290 38 0 10
20 418 68.0 40 300 40 234 68 0 10
21 4587 66.0 120 232 40 240 36 0 10
22 2158 64.0 120 224 40 210 68 0 10
23 4335 63.0 120 224 20 222 46 0 10
24 3005 59.0 120 228 0 208 48 0 10
25 4610 58.0 40 248 0 214 87 0 10
26 3735 57.0 80 196 0 276 27 0 10
27 5052 55.0 80 228 20 200 48 0 10
28 3999 55.0 40 192 20 272 38 0 10
TeamLocationImage
Houston, Texas, USA
Austin, Texas, USA
San Antonio, Texas, USA
Katy, Texas, USA
Killeen, Texas, USA
Baytown, Texas, USA
Rockwall, Texas, USA
Conroe, Texas, USA
Lubbock, Texas, USA
Austin, Texas, USA
Austin, Texas, USA
Austin, Texas, USA
Houston, Texas, USA
Manor, Texas, USA
TeamLocationImage
Austin, Texas, USA
Waco, Texas, USA
Dallas, Texas, USA
Heath, Texas, USA
San Antonio, Texas, USA
Spring, Texas, USA
Houston, Texas, USA
San Antonio, Texas, USA
Killeen, Texas, USA
Waco, Texas, USA
Jersey Village, Texas, USA
Bastrop, Texas, USA
Cedar Park, Texas, USA

OPRs (?)

Team OPR
624 90.52
118 87.16
1296 63.51
3481 51.18
2881 42.86
2587 35.99
1817 33.92
2789 32.20
1477 30.99
3310 30.86
6587 30.67
3847 28.28
1255 21.40
457 21.22
2468 20.25
3735 19.41
4587 18.74
3005 18.47
647 16.29
3997 14.37
2950 13.49
3999 13.41
418 12.29
5052 11.96
2583 2.03
4335 1.31
4610 -0.95
2158 -1.89
Add Other Media!

Media

No videos for this event... Why not add one?