Rah Cha Cha Ruckus 2015


Rochester Main Street Armory in Rochester, NY, USA

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1285 1405 346 3157 3181 1511 64 4
2228 20 3003 5406 378 1241 30 68
1114 5433 222 291 1518 1334 60 10
3838 1559 5030 3951 3044 578 59 52
2340 639 191 340 4039 1585 12 86
4930 1507 5254 3015 1126 3173 112 90
5433 2228 3181 3044 1559 20 52 39
1241 222 578 346 1114 639 66 112
378 1518 2340 5030 5406 191 60 120
1511 4039 3173 1334 3838 5254 88 89
291 340 3951 4930 1405 3015 45 74
1507 1585 1126 3157 1285 3003 86 10
222 3838 191 5030 5254 2228 42 83
3044 378 346 3173 1405 291 23 106
4930 1241 3951 3181 1507 4039 54 91
578 3157 340 1334 3003 5433 15 55
1285 2340 20 3015 1114 1518 14 195
5406 639 1585 1511 1126 1559 150 134
3044 1405 1507 191 578 1334 110 14
3838 1241 5433 1285 378 4930 136 88
1126 291 5254 5406 2340 2228 146 132
3951 1585 1511 1518 222 340 18 20
3003 3015 3181 5030 639 3173 116 114
1114 20 4039 3157 346 1559 204 53
291 1511 5433 191 1241 1126 44 66
1334 2228 3173 3951 1285 639 55 36
20 3181 378 578 1585 5254 17 125
222 4039 3157 5406 3044 3015 100 56
3003 346 1518 4930 2340 3838 2 18
1405 340 5030 1114 1559 1507 94 191
378 578 4039 1285 1126 222 104 144
3951 3003 5406 5433 346 191 129 18
3015 1334 1585 3838 1405 2228 82 42
3157 5030 1507 20 639 291 84 42
3181 4930 3044 2340 1511 1114 32 108
3173 5254 1518 1241 340 1559 120 74
639 1507 3015 5433 1585 378 96 30
1126 5406 1114 3181 3838 3951 236 8
1285 3044 5030 346 340 5254 66 139
1559 1334 1405 3003 1241 2340 68 134
1511 578 1518 291 2228 4039 18 48
20 3157 191 4930 3173 222 2 55

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1114 5254 1285
Alliance 2 1126 5406 291
Alliance 3 1507 4039 378
Alliance 4 3015 1405 3044
Alliance 5 3173 5030 20
Alliance 6 1559 1585 2228
Alliance 7 1241 1511 578
Alliance 8 639 340 222

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1405 3015 3044 5030 3173 20 130 34
4039 1507 378 1585 1559 2228 114 80
5406 1126 291 1511 1241 578 184 68
5254 1114 1285 340 639 222 252 32
1405 3015 3044 1585 1559 2228 76 44
4039 1507 378 5030 3173 20 96 116
5406 1126 291 340 639 222 176 60
5254 1114 1285 1511 1241 578 220 26
Semifinals
5406 1126 291 1405 3015 3044 191 97
5254 1114 1285 4039 1507 378 178 114
5406 1126 291 4039 1507 378 178 122
5254 1114 1285 1405 3015 3044 210 114
4039 1507 378 1405 3015 3044 156 117
5254 1114 1285 5406 1126 291 218 136
Finals
5254 1114 1285 5406 1126 291 224 148
5254 1114 1285 5406 1126 291 240 134

Playoff Advancement

Quarterfinals

Rank Alliance Average Score Advance to Semis
1 1114, 5254, 1285 236.00
2 1126, 5406, 291 180.00
3 1507, 4039, 378 105.00
4 3015, 1405, 3044 103.00
5 3173, 5030, 20 75.00
6 1559, 1585, 2228 62.00
7 1241, 1511, 578 47.00
8 639, 340, 222 46.00

Semifinals

Rank Alliance Average Score Advance to Finals
1 1114, 5254, 1285 202.00
2 1126, 5406, 291 168.33
3 1507, 4039, 378 130.67
4 3015, 1405, 3044 109.33

Finals


1114
5254
1285

1126
5406
291
TeamLocationImage
Clifton Park, New York, USA
Rochester, New York, USA
Tunkhannock, Pennsylvania, USA
Erie, Pennsylvania, USA
Churchville, New York, USA
Richmond, Virginia, USA
Newfane, New York, USA
Fairport, New York, USA
Ithaca, New York, USA
St Catharines, Ontario, Canada
Avon, Connecticut, USA
Mississauga, Ontario, Canada
Mississauga, Ontario, Canada
Oakville, Ontario, Canada
Penfield, New York, USA
Lockport, New York, USA
Penfield, New York, USA
Palmyra, New York, USA
TeamLocationImage
Victor, New York, USA
Shortsville, New York, USA
Honeoye Falls, New York, USA
Brighton, New York, USA
Canandaigua, New York, USA
Spencerport, New York, USA
Ballston Spa, New York, USA
Rochester, New York, USA
Rochester, New York, USA
Pittsford, New York, USA
Rochester, New York, USA
Honeoye, New York, USA
Hamilton, Ontario, Canada
Buffalo, New York, USA
Utica, New York, USA
Trumansburg, New York, USA
Hamilton, Ontario, Canada
Webster, New York, USA
Award Winner
Restless Spirits 1126

OPRs (?)

Team OPR
1114 101.49
5254 78.67
5406 72.85
4039 63.89
1126 57.43
1405 42.25
1241 39.43
1559 38.62
3015 36.21
5030 36.14
1507 35.78
3173 35.17
3003 32.94
1285 23.12
639 23.08
2340 22.19
578 20.78
5433 20.12
1585 19.12
222 13.85
340 13.48
3181 13.19
291 12.77
3838 11.14
378 10.15
4930 8.74
3951 6.78
1518 5.63
346 3.98
3044 3.92
1334 3.92
20 1.96
1511 0.01
2228 -0.74
3157 -3.24
191 -7.09
Add Other Media!

Media

No videos for this event... Why not add one?