Utah Regional 2014

to Week 3
Maverik Center in West Valley City, UT, USA
http://www.utfrc.utah.edu - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3243 3405 3006 4598 4944 2993 52 57
3669 4268 662 3374 3245 5159 32 45
698 3251 5345 3334 4310 1700 5 100
3288 1339 5346 1891 3241 2484 52 5
399 1619 4251 4106 2122 2996 79 55
3191 4334 2643 159 1566 1410 92 105
5071 4585 3289 4348 2594 3225 50 25
4175 4178 2437 3239 3230 1569 46 137
4598 3334 4251 1700 2993 662 1 265
4106 5346 4944 159 698 3405 11 11
1566 1339 3243 3289 3288 3374 60 45
3245 2437 3225 399 3191 3241 121 70
3669 3006 3239 2122 4310 4334 80 120
3230 4268 4175 2643 1410 2484 40 17
5159 1891 4178 2594 5345 5071 16 7
2996 4348 3251 1569 1619 4585 12 97
1339 1700 2437 4944 662 2122 75 102
2484 1566 4268 5346 3405 399 30 125
4251 1410 3288 5071 5159 3225 110 18
4334 3334 3245 3006 1569 2594 136 103
3251 3241 2993 5345 2643 4175 52 25
4585 2996 4310 3289 4178 3191 59 31
698 4106 4348 4598 3239 3243 27 35
3230 3374 159 3669 1619 1891 45 88
2594 2484 5346 3225 4251 3251 55 34
5345 662 3006 4175 4585 1566 80 61
3241 4944 2437 4106 3289 4334 98 96
1700 159 3239 4268 2996 5159 45 28
2993 1569 3191 3374 3669 698 99 32
1619 4348 3243 1339 1410 4178 72 5
2643 4310 3230 4598 399 5071 70 93
2122 3405 3245 3288 1891 3334 96 35
2484 2996 4175 4268 4106 5345 88 31
1339 1619 5159 698 4585 2993 221 33
5071 3669 4348 1566 2437 3006 40 46
2122 1569 3374 3241 2594 4251 160 31
2643 4178 3243 3405 3334 3289 32 100
4944 399 1891 1410 3239 3191 77 10
4310 159 3251 3245 3288 662 22 78
3225 4334 5346 4598 1700 3230 91 152
3241 3669 5159 4348 2484 4178 57 57
1891 698 1339 399 4268 3006 26 39
3289 4175 3239 1619 3288 4944 55 176
5071 4334 1569 5346 4310 2993 97 52
159 4106 4598 3374 5345 1410 12 21
3191 662 3230 3243 2594 3251 42 22
1700 2122 4251 4585 3245 2643 110 31
3334 1566 3225 2996 2437 3405 76 79
3288 399 698 3669 4178 4334 97 90
1891 3191 3251 5159 4106 2993 128 53
3289 159 5345 3230 5346 2122 65 170
4348 4310 3245 3405 3374 4175 38 42
1566 662 1619 1700 2643 3225 152 21
1569 1410 3334 4585 1339 3239 101 21
3006 4251 5071 4268 3241 3243 12 20
4944 2996 2594 2484 4598 2437 87 25
4334 2993 399 5346 4348 662 107 33
1700 3191 3405 1410 3230 3289 26 111
1569 2643 4106 5159 3006 3288 148 76
3374 2484 3334 4944 5345 3225 55 33
4251 3243 698 159 3669 4175 18 87
4585 2437 4268 4178 3251 4598 30 127
3239 1891 2122 1566 3241 4310 87 141
1619 2594 3245 2996 1339 5071 95 57
399 2484 159 1569 1700 3289 125 43
3191 5345 5346 4348 3334 2643 12 42
3288 3241 4175 4598 1891 4585 118 10
4268 3374 1619 2437 4334 5159 110 31
3230 3225 1339 4251 4310 4106 71 21
3239 2594 1566 2993 3243 3245 61 97
2996 1410 662 3006 698 4178 98 42
5071 4944 3405 2122 3251 3669 60 141
4334 3288 5345 1339 159 3191 86 47
5159 4598 4175 3334 3230 399 88 106
662 3243 3289 4268 1891 1569 65 46
2643 2993 2122 3225 4178 2996 106 59
4585 3374 4106 3239 2484 5071 22 31
4310 698 4944 1566 4251 4348 40 11
3006 1410 3245 5346 3251 2437 98 32
2594 3669 3405 1700 3241 1619 96 151
3225 4585 2484 159 3243 4334 5 8
2643 3288 2996 3230 4348 4944 166 71
2122 3289 5159 698 4175 3245 155 49
4598 1566 3669 4106 3251 1339 176 62
4178 399 1700 3374 3006 1891 88 96
3239 2437 662 3405 4251 5345 107 37
2594 3334 2993 4268 4310 1410 94 42
3241 1569 5346 5071 3191 1619 67 120
4178 3230 4585 1566 3245 4944 62 54
3374 3251 3239 2643 1339 3289 28 75
3288 159 2993 399 2437 2594 66 127
3225 4268 3405 1569 5345 4348 33 88
4598 3006 3191 2484 2122 1619 16 211
3241 4106 5071 3334 698 662 29 87
1891 1410 4334 3669 4251 2996 135 125
1700 5346 5159 3243 4175 4310 43 88

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1619 399 2594
Alliance 2 2122 2996 3191
Alliance 3 662 2993 4944
Alliance 4 3334 159 3374
Alliance 5 3230 3245 3405
Alliance 6 1569 3289 1566
Alliance 7 3288 4334 1700
Alliance 8 1410 1339 3669

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1619 399 2594 3669 1410 1339 57 76
2594 399 1619 3669 1339 1410 123 76
399 2594 1619 2484 3669 1410 109 12
3241 3334 3374 3405 3230 3245 66 47
3334 3374 3241 3230 3405 3245 26 113
3374 3334 3241 3245 3405 3230 32 136
3191 2122 2996 3288 4334 1700 106 90
3191 2996 2122 4334 1700 3288 140 75
662 2993 4944 1566 1569 3289 53 87
2993 662 4944 1566 1569 3289 47 82
Semifinals
399 1619 2594 3405 3230 3245 109 111
399 2594 1619 3230 3405 3245 99 86
1619 399 4598 3230 3405 3245 61 98
2122 2996 3191 3289 1569 1566 77 147
2996 2122 3191 1566 1569 3289 141 92
2996 2122 3191 1569 1566 3289 142 70
Finals
3405 3245 3230 3191 2122 2996 91 116
3245 3405 3230 2996 2122 3191 76 122

Elimination Bracket

1.
1619
399
2594
1619
399
2594
4598

3230
3245
3405

2122
2996
3191
1569
3289
1566
3.
662
2993
4944
8.
1410
1339
3669
2484
6.
1569
3289
1566
4.
3334
159
3374
3241
3230
3245
3405
2122
2996
3191
2.
2122
2996
3191
5.
3230
3245
3405
7.
3288
4334
1700
Rank Team Qual Score Assist Auto Truss & Catch Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 1619 24 370 565 240 397 12-0-0 0 12 2.00
2 399 20 310 294 230 299 10-2-0 0 12 1.67
3 2122 20 260 496 260 497 10-2-0 0 12 1.67
4 662 20 200 342 130 469 10-2-0 0 12 1.67
5 3334 18 240 271 90 332 9-3-0 0 12 1.50
6 3230 18 230 375 130 342 9-3-0 0 12 1.50
7 1569 16 350 381 130 325 8-4-0 0 12 1.33
8 3288 16 260 420 160 265 8-4-0 0 12 1.33
9 2993 16 240 307 180 344 8-4-0 0 12 1.33
10 1410 16 190 252 160 251 8-4-0 0 12 1.33
11 3245 16 170 358 120 290 8-4-0 0 12 1.33
12 3243 16 60 262 60 187 8-4-0 0 12 1.33
13 4944 15 260 280 150 166 7-4-1 0 12 1.25
14 4334 14 180 326 180 403 7-5-0 0 12 1.17
15 3374 14 150 290 70 191 7-5-0 0 12 1.17
16 3241 13 200 270 110 259 6-5-1 0 12 1.08
17 2484 13 130 255 90 229 6-5-1 0 12 1.08
18 1700 12 170 335 100 514 6-6-0 0 12 1.00
19 3289 12 160 395 100 236 6-6-0 0 12 1.00
20 1566 12 150 220 110 493 6-6-0 0 12 1.00
21 2437 12 130 333 130 224 6-6-0 0 12 1.00
22 4310 12 100 235 110 348 6-6-0 0 12 1.00
23 2996 12 90 295 120 408 6-6-0 0 12 1.00
24 4598 12 70 280 30 402 6-6-0 0 12 1.00
25 1891 12 70 278 100 301 6-6-0 0 12 1.00
26 4175 12 60 397 100 230 6-6-0 0 12 1.00
27 159 11 100 276 90 172 5-6-1 0 12 0.92
28 3405 11 90 245 140 282 5-6-1 0 12 0.92
29 2594 10 160 266 130 247 5-7-0 0 12 0.83
30 3239 10 110 385 100 102 5-7-0 0 12 0.83
31 5071 10 110 282 40 182 5-7-0 0 12 0.83
32 3006 10 80 310 90 260 5-7-0 0 12 0.83
33 1339 10 80 271 140 281 5-7-0 0 12 0.83
34 2643 10 60 321 110 334 5-7-0 0 12 0.83
35 3669 9 110 421 80 433 4-7-1 0 12 0.75
36 5159 9 90 370 100 271 4-7-1 0 12 0.75
37 5346 9 90 269 140 244 4-7-1 0 12 0.75
38 3191 8 130 257 80 226 4-8-0 0 12 0.67
39 3251 8 90 257 70 248 4-8-0 0 12 0.67
40 5345 8 90 185 60 155 4-8-0 0 12 0.67
41 4268 8 60 206 60 155 4-8-0 0 12 0.67
42 4585 8 60 195 60 166 4-8-0 0 12 0.67
43 698 7 100 160 60 147 3-8-1 0 12 0.58
44 4178 7 90 337 90 138 3-8-1 0 12 0.58
45 4348 7 80 249 80 107 3-8-1 0 12 0.58
46 4251 6 120 170 80 219 3-9-0 0 12 0.50
47 3225 4 50 196 120 221 2-10-0 0 12 0.33
48 4106 3 90 227 60 190 1-10-1 0 12 0.25

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Fort Collins, Colorado, USA
Lancaster, California, USA
USAF Academy, Colorado, USA
Chandler, Arizona, USA
Denver, Colorado, USA
Denver, Colorado, USA
Idaho Falls, Idaho, USA
Pocatello, Idaho, USA
Longmont, Colorado, USA
Palo Alto, California, USA
Boise, Idaho, USA
Boise, Idaho, USA
Honolulu, Hawaii, USA
Woods Cross, Utah, USA
Nampa, Idaho, USA
San Jose, California, USA
Logan, Utah, USA
Colorado Springs, Colorado, USA
Salt Lake City, Utah, USA
Salt Lake City, UT, USA
West Valley City, Utah, USA
Salt Lake City, Utah, USA
Layton, Utah, USA
Ogden, Utah, USA
TeamLocationImage
Salt Lake City, Utah, USA
Sandy, Utah, USA
Salmon, Idaho, USA
Big Piney, Wyoming, USA
Draper, Utah, USA
Salt Lake, UT, USA
Jackson, Wyoming, USA
Salem, Utah, USA
Ripon, California, USA
Nampa, ID, USA
Driggs, Idaho, USA
Burley, ID, USA
Gallup, New Mexico, USA
Sandy, Utah, USA
American Fork, Utah, USA
Calgary, Alberta, Canada
Tooele, Utah, USA
Midvale, Utah, USA
Sandy, Utah, USA
Grand Junction, Colorado, USA
Draper, Utah, USA
Salt Lake City, Utah, USA
West Valley City, UT, USA
Perry, Utah, USA
Award Winner
Regional Chairman's Award 2996
Engineering Inspiration 3230
Rookie All Star Award 4944
Woodie Flowers Finalist Award Gary Koerzendorfer (2643)
Volunteer of the Year Joyce Peters
FIRST Dean's List Finalist Swetha Sriram
FIRST Dean's List Finalist Jakob Thygerson
Regional Winner 2122
Regional Winner 2996
Regional Winner 3191
Regional Finalist 3230
Regional Finalist 3245
Regional Finalist 3405
Creativity Award sponsored by Xerox 1891
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 4585
Excellence in Engineering Award sponsored by Delphi 1339
Gracious Professionalism Award sponsored by Johnson & Johnson 2993
Highest Rookie Seed Award 4944
Imagery Award in honor of Jack Kamen 2996
Industrial Design Award sponsored by General Motors 399
Industrial Safety Award sponsored by Underwriters Laboratories 2437
Innovation in Control Award sponsored by Rockwell Automation 2122
Judges Award 4334
Quality Award sponsored by Motorola 1619
Rookie Inspiration Award 5159
Team Spirit Award sponsored by Chrysler 1700

OPRs (?)

Team OPR
1619 87.94
2122 70.33
1569 55.45
399 51.66
3230 48.35
4334 43.74
3288 43.50
3669 43.40
662 42.82
2993 42.50
1566 42.50
1700 37.75
2996 37.60
3289 28.43
4175 27.56
1410 27.33
4598 26.89
3245 26.01
3405 25.47
4310 25.05
3334 24.30
2437 24.01
1339 23.11
3006 22.06
3251 21.85
3241 21.29
2643 18.03
2594 17.88
2484 15.75
4944 15.33
5159 14.49
3225 12.97
1891 11.23
4178 10.65
4106 10.65
3374 8.60
3239 8.23
5345 6.54
5346 6.30
5071 5.21
3243 2.51
159 2.10
3191 1.50
698 -0.08
4348 -4.59
4251 -5.92
4585 -8.42
4268 -14.65
Add Other Media!

Media

No videos for this event... Why not add one?