to Week 6
University of Windsor in Windsor, ON, Canada
details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 1114 | 2056 | 5288 |
Alliance 2 | 1241 | 1285 | 4940 |
Alliance 3 | 2809 | 4678 | 4814 |
Alliance 4 | 2252 | 781 | 1305 |
Alliance 5 | 4525 | 4917 | 4519 |
Alliance 6 | 3117 | 1846 | 1559 |
Alliance 7 | 555 | 1325 | 141 |
Alliance 8 | 3530 | 772 | 4936 |
1.
11142056 5288 |
1114 2056 5288 |
1114 2056 5288 |
1241 1285 4940 |
2809 4678 4814 |
3.
28094678 4814 |
8.
3530772 4936 451 |
6.
31171846 1559 |
||||
4.
2252781 1305 |
4525 4917 4519 |
1241 1285 4940 |
2.
12411285 4940 |
||
5.
45254917 4519 |
7.
5551325 141 |
Rank | Team | Qual Score | Assist | Auto | Truss & Catch | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1114 | 22 | 650 | 525 | 330 | 415 | 11-0-0 | 0 | 11 | 2.00 |
2 | 2056 | 20 | 450 | 593 | 370 | 584 | 10-1-0 | 0 | 11 | 1.82 |
3 | 1241 | 18 | 640 | 481 | 200 | 445 | 9-2-0 | 0 | 11 | 1.64 |
4 | 1285 | 18 | 440 | 345 | 160 | 432 | 9-2-0 | 0 | 11 | 1.64 |
5 | 2809 | 16 | 560 | 487 | 130 | 295 | 8-3-0 | 0 | 11 | 1.45 |
6 | 2252 | 16 | 400 | 481 | 320 | 428 | 8-3-0 | 0 | 11 | 1.45 |
7 | 4525 | 14 | 540 | 402 | 110 | 280 | 7-4-0 | 0 | 11 | 1.27 |
8 | 3117 | 14 | 510 | 506 | 200 | 372 | 7-4-0 | 0 | 11 | 1.27 |
9 | 555 | 14 | 380 | 361 | 190 | 314 | 7-4-0 | 0 | 11 | 1.27 |
10 | 3530 | 14 | 300 | 427 | 200 | 334 | 7-4-0 | 0 | 11 | 1.27 |
11 | 772 | 14 | 270 | 436 | 210 | 192 | 7-4-0 | 0 | 11 | 1.27 |
12 | 4936 | 14 | 260 | 392 | 140 | 226 | 7-4-0 | 0 | 11 | 1.27 |
13 | 4678 | 14 | 220 | 462 | 230 | 451 | 7-4-0 | 0 | 11 | 1.27 |
14 | 1325 | 12 | 400 | 480 | 160 | 415 | 6-5-0 | 0 | 11 | 1.09 |
15 | 451 | 12 | 320 | 418 | 230 | 425 | 6-5-0 | 0 | 11 | 1.09 |
16 | 3560 | 12 | 260 | 371 | 140 | 278 | 6-5-0 | 0 | 11 | 1.09 |
17 | 4519 | 12 | 240 | 407 | 190 | 330 | 6-5-0 | 0 | 11 | 1.09 |
18 | 4814 | 10 | 420 | 412 | 160 | 168 | 5-6-0 | 0 | 11 | 0.91 |
19 | 1559 | 10 | 360 | 476 | 200 | 282 | 5-6-0 | 0 | 11 | 0.91 |
20 | 1846 | 10 | 320 | 435 | 190 | 162 | 5-6-0 | 0 | 11 | 0.91 |
21 | 296 | 10 | 300 | 353 | 60 | 287 | 5-6-0 | 0 | 11 | 0.91 |
22 | 781 | 10 | 230 | 362 | 110 | 435 | 5-6-0 | 0 | 11 | 0.91 |
23 | 4932 | 10 | 200 | 271 | 150 | 340 | 5-5-0 | 1 | 11 | 0.91 |
24 | 5288 | 10 | 190 | 376 | 160 | 366 | 5-6-0 | 0 | 11 | 0.91 |
25 | 1305 | 8 | 350 | 331 | 120 | 238 | 4-7-0 | 0 | 11 | 0.73 |
26 | 141 | 8 | 340 | 398 | 120 | 235 | 4-7-0 | 0 | 11 | 0.73 |
27 | 4940 | 8 | 270 | 332 | 130 | 280 | 4-7-0 | 0 | 11 | 0.73 |
28 | 854 | 8 | 260 | 406 | 120 | 178 | 4-7-0 | 0 | 11 | 0.73 |
29 | 4716 | 8 | 260 | 341 | 100 | 226 | 4-7-0 | 0 | 11 | 0.73 |
30 | 5221 | 8 | 230 | 360 | 200 | 196 | 4-7-0 | 0 | 11 | 0.73 |
31 | 5024 | 8 | 180 | 392 | 210 | 412 | 4-7-0 | 0 | 11 | 0.73 |
32 | 4923 | 8 | 130 | 415 | 190 | 145 | 4-7-0 | 0 | 11 | 0.73 |
33 | 4921 | 8 | 130 | 411 | 140 | 282 | 4-7-0 | 0 | 11 | 0.73 |
34 | 4903 | 8 | 130 | 365 | 160 | 233 | 4-7-0 | 0 | 11 | 0.73 |
35 | 4595 | 8 | 120 | 407 | 150 | 246 | 4-7-0 | 0 | 11 | 0.73 |
36 | 4938 | 6 | 280 | 332 | 120 | 296 | 3-8-0 | 0 | 11 | 0.55 |
37 | 4917 | 6 | 240 | 341 | 200 | 262 | 3-8-0 | 0 | 11 | 0.55 |
38 | 4920 | 6 | 240 | 340 | 160 | 232 | 3-8-0 | 0 | 11 | 0.55 |
39 | 4015 | 4 | 190 | 257 | 110 | 334 | 2-9-0 | 0 | 11 | 0.36 |
40 | 4922 | 4 | 100 | 310 | 120 | 211 | 2-9-0 | 0 | 11 | 0.36 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 772 |
Engineering Inspiration | 1241 |
Rookie All Star Award | 5024 |
Woodie Flowers Finalist Award | Greg Phillips (1114) |
Volunteer of the Year | Gary Rossyan (772) |
Volunteer of the Year | Sheri Lynn Koscielski (772) |
Volunteer of the Year | Gary Rossyan (4940) |
FIRST Dean's List Finalist | Graeme Crawley (1114) |
FIRST Dean's List Finalist | Jaeleen Koscielski (772) |
Regional Winner | 1114 |
Regional Winner | 2056 |
Regional Winner | 5288 |
Regional Finalist | 1241 |
Regional Finalist | 1285 |
Regional Finalist | 4940 |
Creativity Award sponsored by Xerox | 1325 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1305 |
Excellence in Engineering Award sponsored by Delphi | 2056 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 4814 |
Highest Rookie Seed Award | 4936 |
Imagery Award in honor of Jack Kamen | 4525 |
Industrial Design Award sponsored by General Motors | 1114 |
Industrial Safety Award sponsored by Underwriters Laboratories | 3530 |
Innovation in Control Award sponsored by Rockwell Automation | 1559 |
Judges Award | 781 |
Quality Award sponsored by Motorola | 141 |
Rookie Inspiration Award | 4917 |
Team Spirit Award sponsored by Chrysler | 141 |
Team | OPR |
---|---|
2056 | 120.26 |
1241 | 100.50 |
1114 | 94.51 |
2252 | 87.64 |
3117 | 68.34 |
1559 | 66.25 |
1325 | 64.07 |
1285 | 54.36 |
2809 | 52.86 |
781 | 51.62 |
4917 | 49.75 |
4678 | 49.07 |
772 | 45.55 |
451 | 44.86 |
141 | 43.95 |
5024 | 39.93 |
4525 | 36.92 |
555 | 32.85 |
4519 | 31.85 |
1846 | 29.50 |
4814 | 27.97 |
1305 | 27.42 |
3560 | 22.72 |
3530 | 22.18 |
4940 | 20.13 |
4936 | 20.03 |
296 | 19.81 |
5221 | 18.49 |
854 | 15.26 |
5288 | 13.77 |
4716 | 12.32 |
4938 | 10.18 |
4932 | 8.40 |
4903 | 7.67 |
4920 | 6.41 |
4595 | 5.20 |
4922 | 4.71 |
4015 | 4.40 |
4921 | 3.00 |
4923 | -1.33 |